User Tools

Site Tools


men_s_basketball:all-time_single_game_attendance_record

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
men_s_basketball:all-time_single_game_attendance_record [2007/04/11 05:31]
spartan3186 created
men_s_basketball:all-time_single_game_attendance_record [2011/11/13 23:42]
spartan3186
Line 1: Line 1:
 ====== Top 10 Marquette Crowds of All-Time ====== ====== Top 10 Marquette Crowds of All-Time ======
-^Rank ^Date^ Opponent^ Attendance^ +^Rank ^Date^ Opponent^ Result^ Attendance^ 
-|1.March 3, 2007Pittsburgh| 19,021+   3/7/2009   [[Syracuse]]   [[syracuse_03_07_09|L 79-86]]  |  19,144  
-|2.December 8, 2006 Wisconsin |19,020+   2/25/2009    [[Connecticut]]   [[uconn_02_25_09|L 82-93]]  |  19,091  
-|3.February 18, 2006Pittsburgh| 19,007+   3/1/2008   [[Georgetown]]  |  [[gtown_03_01_08|L 68-70]]   19,085  
-|4.February 3, 2007Providence18,920+   12/11/2010   [[UW-Madison]]   [[uw_12_11_10|L 64-69]]  |  19,074  
-|5.February 17, 2007Louisville18,904+   1/31/2009   [[Georgetown]]   [[georgetown_01_31_09|W 94-82]]  |  19,041  
-|6.January 20, 2006Notre Dame18,874+   1/26/2008   [[DePaul]]   [[dep_01_26_08|W 79-71]]  |  19,037  
-|7.February 15, 2003Louisville18,850+   1/29/2011   [[Syracuse]]   [[su_01_29_11|W 76-70]]  |  19,032  
-|8.March 1, 2003Cincinnati18,790+   3/3/2007   [[Pittsburgh]]   [[pittsburg_03_03_07|W 75-71]]  |  19,021  
-|9.March 1, 2002DePaul18,788+   12/9/2006   [[UW-Madison]]   [[wisconsin_12_09_06|L 66-70]]  |  19,020  
-|10.February 16, 2002Louisville 18,753| + 10   2/15/2008   [[Pittsburgh]]   [[pitt_02_15_08|W 72-54]]  |  19,011  |
men_s_basketball/all-time_single_game_attendance_record.txt · Last modified: 2020/12/07 16:49 (external edit)