men_s_basketball:alphabetical_player_list
Table of Contents
Marquette Men's Basketball Players
A
| Name | Years Played | Number |
|---|---|---|
| Craig Aamot | 1991 - 1993 | 20 |
| Faisal Abraham | 1993 - 1997 | 40 |
| Maurice Acker | 2007 - 2010 | 2 |
| Glenn Adams | 1937 - 1940 | 14 |
| Vic Aiello | 1946 | |
| Steven Algeo | 1926, 27 | |
| Ryan Amoroso | 2005, 06 | 43 |
| Ralph Amsden | 1938, 39, 40 | 9, 13 |
| Dan Anderson | 1965, 66, 67 | 25 |
| Juan Anderson | 2011 | 10 |
| William Anderson | 1928, 29 | |
| LeRoy Andrews | 1929, 30, 31 | |
| Mark Anglavar | 1988, 89, 90, 91 | |
| Fred Arsulich | 1947 | 14 |
| Al Avant | 1956 | 32 |
B
C
D
| Name | Years Played | Number |
|---|---|---|
| Ed Daniels | 1973, 74 | |
| Michael Davis | 1985, 86 | |
| Tony Davis | 1978, 79, 80, 81 | |
| James Dean | 1948 | |
| Cliff DeCeault | 1951 | 38 |
| Al Delmore | 1917, 18, 19 | |
| Dave Delsman | 1973, 74, 75 | |
| Robert Demoling | 1925, 26, 27 | |
| Robert Deneen | 1938, 39, 40 | |
| Jack Detinger | 1942 | |
| Hubert Devine | 1917, 18 | |
| Joseph Devine | 1924, 25, 26 | |
| __________ Devine | 1915 | |
| Ron Dibelius | 1958 | |
| Bruce Dickman | 1964 | |
| Roland Diehl | 1950, 51 | |
| Travis Diener | 2002, 03, 04, 05 | 10, 34 |
| David Diggs | 1999, 2000, 01, 02 | 33 |
| Laverne Dilweg | 1926 | |
| Harry Dobraska | 1943 | |
| Jay Dolezal | 1961, 62 | |
| Oliver Dostaler | 1928 | |
| John Doucette | 1945, 48, 49 | |
| Robert Doucette | 1942, 43 | |
| Malcolm Douglas | 1918 | |
| Pat Dowd | 1963, 64 | |
| William Downey | 1943, 44 | |
| Walter Downing | 1985, 86 | |
| Gerald Doyle | 1960 | |
| Jim Dudley | 1977, 78, 79 | |
| Pat Duffy | 1999 | |
| Patrick Duffy | 2001 | |
| Wilfred (Dukes) Duford | 1921, 22, 23 | |
| Charles Dunn | 1952 | 33 |
| Cornelius Dunn | 1927, 28 | |
| Joseph (Red) Dunn | 1922, 23, 24, 25 |
E
| Name | Years Played | Number |
|---|---|---|
| Norman Ebel | 1940 | |
| Raymond Eckstein | 1944, 45 | |
| Bernard Ederer | 1922, 23 | |
| Roney Eford | 1993, 94, 95, 96 | 13 |
| Alfred Ehrig | 1935, 36, 37 | |
| Clement Eibl | 1935 | |
| Thomas Eidler | 1921 | |
| Charles Eirich | 1936, 37, 38 | |
| Curt Ekmark | 1986, 87 | |
| John Ellenson | 1987, 88 | |
| Maurice (Bo) Ellis | 1974, 75, 76, 77 | 31 |
| Robert (Jim) Elsbury | 1948, 49, 50 | |
| Lawrence Engbring | 1945, 46, 47 | 8 |
| Herbert Engel | 1944, 45 | |
| Dave Erickson | 1961, 62, 63 | |
| Jim Estes | 1961 | |
| Chris Ethen | 1991 | |
| John Evans | 1918 | |
| Joseph Evans | 1945 |
F
| Name | Years Played | Number |
|---|---|---|
| John Fahay | 1924, 25, 26 | |
| Gordon Falls | 1944 | |
| John Farrell | 1942, 43 | |
| Joseph Faupl | 1947, 48, 49, 50 | |
| John Faye | 1917, 18, 19 | |
| John Fedders | 1961, 62 | |
| Art Felker | 1949, 50, 51 | |
| Tom Fetherston | 1956, 57 | |
| Mario Fiorani | 1932, 33, 34, 35 | |
| Charlie Fischer | 1983 | |
| Fred Fischer | 1959 | |
| Dan Fitzgerald | 2006, 07, 08 | |
| Joseph Fitzgerald | 1932 | |
| William Fitzgerald | 1922, 23, 24, 25 | |
| Michael Flory | 1987, 89 | |
| Tom Flynn | 1964, 65, 66 | |
| Pat Foley | 1985, 86, 87, 88 | |
| Mike Fons | 1968 | |
| __________ Frankland | 1915 | |
| George Frazier | 1971, 72, 73 | |
| Ralph Freeman | 1926 | |
| Andy Freund | 2004 | |
| Andy Friedrich | 1972 | |
| Robert Frozena | 2008, 09 | |
| LeRoi Fulmer | 1947 | 18 |
G
| Name | Years Played | Number |
|---|---|---|
| Davante Gardner | 2010 - Present | |
| Jack Gardner | 1957 | |
| __________ Gary | 1915 | |
| William Gates | 1992, 93, 95 | |
| Anthony Gauckler | 1923 | |
| Guido Gauckler | 1924, 25,26 | |
| Walter (Swede) Gebert | 1928, 29, 30 | |
| Russell Geldmacher | 1949, 50, 51 | |
| Frank Geralts | 1940 | |
| Donald Gerkan | 1944, 45 | |
| Doug Gill | 1952, 53, 54 | 34 |
| Raymond Gieringer | 1946 | |
| Paul Glasener | 1945, 46 | |
| Frank Glaser | 1928 | |
| John Glaser | 1956, 57, 58 | |
| Ron Glaser | 1961, 62, 63 | |
| Joseph Goemans | 1927, 28 | |
| Alan Gomber | 1964 | |
| Neil Gonyo | 1929, 30, 31 | |
| Jim Goodin | 1966, 67 | |
| John Goodyear | 1940, 41 | |
| Adolph Gorychka | 1933, 34, 35 | |
| Bill Gosse | 1982, 83 | |
| Robert Grace | 1935 | |
| Erwin Graf | 1938, 39, 40 | |
| Frank Graff, Jr. | 1948, 49 | |
| Pete Grant | 1964 | |
| Artie Green | 1979, 80, 81 | |
| Ken Green | 1976 | |
| John Gresik | 1938, 39 | |
| Tony Gries | 2003, 04 | |
| Chris Grimm | 2003, 04, 05, 06 | |
| Rod Grosse | 1988, 89, 90, 91 | |
| Joseph Grove | 1944 | |
| Shane Grube | 2004 | |
| Gary Grzesk | 1970, 71, 72 | |
| Tom Gurtler | 1957, 58 |
H
I
| Name | Years Played | Number |
|---|---|---|
| Raymond Illig | 1921 |
J
| Name | Years Played | Number |
|---|---|---|
| Marcus Jackson | 2004, 05 | |
| Robert Jackson | 2003 | |
| Dominic James | 2006, 07, 08, 09 | |
| Roman (Pat) Jankiewicz | 1948 | |
| John Jansky | 1952, 53, 54, 55 | 36 |
| Robert Jaskulski | 1947, 48, 49, 50 | |
| Len Jefferson | 1961, 62 | |
| John Jimmerson | 1986 | |
| Walter Joers | 1947 | 6 |
| Bill Johnson | 1962 | |
| Charles (Mandy) Johnson | 1982, 83, 84, 85 | |
| Dwayne Johnson | 1982, 83, 84 | |
| Greg Johnson | 1973, 74, 75 | |
| Kevin Johnson | 1986, 87 | |
| Vernjoy Johnson | 1946 | |
| Ward Johnson | 1917, 18 | |
| Robert Jonas | 1947 - 1949 | |
| Denton Jones | 1972 | |
| Jamail Jones | 2010 - Present | |
| Abel Joseph | 1994 - 1998 | |
| Eugene Joyce | 1941 |
K
| Name | Years Played | Number |
|---|---|---|
| Mike Kakuska | 1958, 59 | |
| Gus Kalb | 1917 | |
| Howard Kallenberger | 1943, 44, 46 | |
| Carl Kaminski | 1945 | |
| Harold Kane | 1943 | |
| Edward Karst | 1921, 22 | |
| Gerald Keidel | 1960, 61 | |
| Anthony Kelly | 1940 | |
| Paul Kern | 1925 | |
| James Kersten | 1958, 59, 60 | |
| Bernol Ketchum | 1940, 41 | |
| Damon Key | 1991, 92, 93, 94 | |
| Joseph King | 1930, 31, 32 | |
| Willie Kingsley | 1962, 63, 64 | |
| Mike Kinsella | 2005, 06, 07 | |
| Ernest Kivisto | 1943, 46 | |
| Junius Klumb | 1923, 24, 25, 26 | |
| Roland Klumb | 1923, 24, 25 | |
| Don Kojis | 1959, 60, 61 | |
| Conrad Kolb | 1918, 19 | |
| Jim Kollar | 1958, 59, 60 | |
| Frank Komar | 1935, 36 | |
| William Komenich | 1939, 40, 41 | |
| Daniel Koster | 1939 | |
| William Kosterman | 1943 | |
| Ray Kotz | 1951 | 48 |
| Gil Krueger | 1950, 51 | |
| Joe Krysiak | 1989, 90, 91 | |
| Raymond Kuffel | 1942, 43, 47 | 5 |
| George Kuker | 1938, 39 | |
| Ernest Kukla | 1933, 34, 35 | |
| Craig Kuphall | 2007 | |
| James Kuppe | 1943 |
L
| Name | Years Played | Number |
|---|---|---|
| Tom LaChance | 1991 | |
| Robert Lackey | 1971, 72 | |
| Guy Lam | 1970, 71, 72 | |
| Jim Langenkamp | 1967, 68 | |
| Mark Lavin | 1977 | |
| Vic Lazzaretti | 1983, 84 | |
| John Leaf | 1969 | |
| Alfred (Butch) Lee | 1975, 76, 77, 78 | |
| Oliver Lee | 1978, 79, 80, 81 | 0 |
| Craig Leonard | 1964, 65 | |
| Holly Lepley | 1934 | |
| John Leurck | 1988, 89, 90 | |
| Gerald Liska | 1934, 35, 36 | |
| Shane Littles | 1994 | |
| Robb Logterman | 1991, 92, 93, 94 | |
| J.C. Long | 1918, 19 | |
| Herbert Lonsdorf | 1932 | |
| Jamil Lott | 2006. 07 | 51 |
| Jarrod Lovette | 1996, 97, 98 | |
| Maurice Lucas | 1973, 74 | |
| Brad Luchini | 1966, 67, 68 | |
| Charles Luter | 1989, 90, 91 |
M
N
| Name | Years Played | Number |
|---|---|---|
| Delbert Nachazel | 1952, 53, 54 | |
| Jack Nagle | 1939, 40 | |
| Bill Neary | 1973, 75, 76, 77 | |
| Danny Nee | ||
| Joe Nethen | 1988, 89, 90 | |
| Abel Netzer | 1919 | |
| Paul Newman | 1983 | |
| George Nicoud | 1936 | |
| Richard Nixon | 1961, 62, 63 | |
| Oluoma Nnamaka | 1999, 2000, 01, 02 | |
| Steve Novak | 2003, 04, 05, 06 | |
| Brian Nyenhuis | 1981, 82 |
O
| Name | Years Played | Number |
|---|---|---|
| Eugene O'Brien | 1941 | |
| Gerald O'Brien | 1953 | 39 |
| Paul O'Brien | 1931 | |
| Edward O'Byrne | 1926 | |
| James O'Connell | 1946, 47, 48 | |
| Darius Johnson-Odom | 2009, 10, 11 | 1 |
| James O'Donnell | 1929, 30, 31 | |
| Pat O'Keefe | 1954, 55, 56 | |
| Robert O'Keefe | 1936, 37, 38 | |
| Edward Oleniczak | 1949 | |
| Earl O'Malley | 1921 | |
| Mark O'Malley | 1919, 20, 21 | |
| Donald Orth | 1942 | |
| Mark Ostrand | 1971, 72, 73 | |
| James Ove | 1947, 48 | 9 |
P
| Name | Years Played | Number |
|---|---|---|
| Tom Packee | 1963 | |
| John Padden | 1927, 28, 29 | |
| Orlando Palesse | 1946 | |
| Melvin Paterson | 1921 | |
| William Pautkee | 1944 | |
| Ulice Payne | 1976, 77, 78 | |
| Robert Paynter | 1946 | |
| Ben Peavy | 1992, 93 | |
| Kenneth Penny | 1935, 36 | |
| Melvin Peterson | 1947, 48, 49, 50 | 24 |
| Richard Peterson | 1947, 48, 49, 50 | |
| Anthony Pieper | 1994, 95, 96, 97 | |
| Robert Pierce | 1942, 43 | |
| Bob Piercy | 1970 | |
| Leonard Piontek | 1947 | |
| Joel Plinska | 1959, 60, 61 | |
| Joel Pogodzinski | 1994 | |
| Michael Poja | 1941 | |
| John Polonowski | 1997, 98, 99, 2000 | |
| Charles Polzin | 1943, 44, 47 | 21 |
| Gerald Posey | 1989 | |
| Jim Poulsen | 1962, 63, 64 | |
| Trevor Powell | 1988, 89, 90, 91 | |
| John Powers | 1951, 52 | 51 |
| Pedro Prado | 1944, 45 | |
| Joe Price | 1964 | |
| Scott Przybyla | 1988 | |
| John Puk | 1952, 53, 54 | 49 |
| Dick Pyzynski | 1961 |
Q
| Name | Years Played | Number |
|---|---|---|
| Dave Quabius | 1938, 39 | |
| Richard Quinn | 1922, 23, 24, 25 | |
| James Quirk | 1927 |
R
| Name | Years Played | Number |
|---|---|---|
| Ron Rahn | 1968, 69, 70 | |
| Francis Ramierz | 1950, 51 | |
| Terry Rand | 1954, 55, 56 | |
| James Rasmusen | 1935, 36, 37 | |
| Leo Ratchen | 1920, 21, 22 | |
| Steve Raymonds | 1972, 73 | |
| Floyd Razner | 1927, 28, 29 | |
| Terry Reason | 1982, 83, 84 | |
| James Reavley | 1940, 41 | |
| William Redmond | 1931 | |
| Tony Reeder | 1985, 86, 87, 88 | |
| Charles Regan | 1922, 23 | |
| Matthew Reich | 1940, 41 | |
| John Reider | 1968, 69 | |
| Pierce Reilley | 1918, 19, 20 | |
| M.O. Reinhart | 1923 | |
| Joel Reitinger | 1960 | |
| Ken Rice | 1986, 87 | |
| Greg Ripp | 1960 | |
| Glenn (Doc) Rivers | 1981, 82, 83 | |
| Tim Rogan | 1959 | |
| William Rogers | 1939, 40, 41 | |
| Alfred Rohlofl | 1941 | |
| Eugene Ronzani | 1932, 33, 34 | |
| Floyd Ronzani | 1932, 33 | |
| Tom Rooyakkers | 1963 | |
| Gary Rosenberger | 1975, 76, 77, 78 | |
| Robert Rosendahl | 1941, 42, 43, 46 | |
| Frank Rozga | 1941 | |
| William (Cy) Rubado | 1935, 36, 37 | |
| Al Rudolph | 1933 | |
| Clare Ruehl | 1931 | |
| William Ryan, Jr. | 1949 |
S
T
| Name | Years Played | Number |
|---|---|---|
| Earl Tatum | 1973, 74, 75, 76 | |
| Jake Thomas | 2011 - Present | 23 |
| Joe Thomas | 1968, 69, 70 | |
| Gil Thomsen | 1940 | |
| George Thompson | 1967, 68, 69 | |
| John Thranow | 1927 | |
| Bernard Toone | 1976, 77, 78, 79 | |
| Todd Townsend | 2002, 03, 04, 05 | |
| James Trad | 1948 | |
| John Traudt | 1934 | |
| James Treis | 1955 | |
| Kerry Trotter | 1983, 84, 85, 86 | |
| Terry True | 1958 |
V
| Name | Years Played | Number |
|---|---|---|
| Peter Vanderhyden | 1962, 63 | |
| Ray Van Landuyt | 1951 | |
| Robert Van Vooren | 1952, 53, 54, 55 | 35 |
| Robert Von Bereghy | 1939, 40, 41 | |
| Paul Vollmer | 1972, 73, 74, 75 | |
| Vic Vrobel | 1927, 28 | |
| William Vytiska | 1937 |
W
| Name | Years Played | Number |
|---|---|---|
| Dwyane Wade | 2002, 03 | 3 |
| Randy Wade | 1972 | |
| William Waite, Jr. | 1948, 49 | |
| Bob Walczak | 1952, 55, 56, 57 | 41 |
| Lloyd Walton | 1974, 75, 76 | |
| Brian Wardle | 1998, 1999, 2000, 01 | |
| Jim Warras | 1964 | |
| Marcus Washington | 1972, 73, 74 | |
| Carl Weisner | 1944 | |
| Henry Weisner | 1945, 46 | |
| William Wendt | 1933 | |
| Roy Werntz | 1942, 43 | |
| Marcus West | 1997, 98 | |
| James Westerdahl | 1944 | |
| Raymond Wherry | 1937 | |
| Jerome Whitehead | 1976, 77, 78 | |
| Kenneth Wiesner | 1945, 46, 47 | 10 |
| Erik Williams | 2009 - 2011 | 12 |
| Derrick Wilson | 2011 - Present | 33 |
| Jamil Wilson | 2010 - Present | |
| Michael Wilson | 1979, 80, 81, 82 | |
| Ralph Wilson | 1952, 53, 54 | 31 |
| Fred Winter | 1944 | |
| Thomas Wise | 1946 | |
| Grant Wittberger | 1951, 52 | 46 |
| Russ Wittberger | 1952, 53, 54, 55 | 45 |
| Michael Wittenberg | 1928 | |
| Jon Wochner | 1965 | |
| John Wold | 1944 | |
| Bob Wolf | 1965, 66, 67 | |
| John Wolf | 1989, 90 | |
| Bernard Wolfe | 1936, 37, 38 | |
| Ron Woppert | 1971 | |
| Mark Worgull | 1980 | |
| Sam Worthen | 1979, 80 | |
| Eugene Wozny | 1937 | |
| Calvin Wunsch | 1946 |
Y
| Name | Years Played | Number |
|---|---|---|
| Con Yagodzinski | 1964 |
Z
| Name | Years Played | Number |
|---|---|---|
| Jeff Zavada | 1990, 91 | |
| Thaddeus Zimowicz | 1953 | |
| Jay Zulauf | 1991, 92, 93 | |
| Francis Zummach | 1932, 33, 34 | |
| Jack Zummach | 1928, 29, 30 |
men_s_basketball/alphabetical_player_list.txt · Last modified: by 127.0.0.1
