User Tools

Site Tools


men_s_basketball:alphabetical_player_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
men_s_basketball:alphabetical_player_list [2012/07/15 17:29]
77ncaachamps
men_s_basketball:alphabetical_player_list [2012/08/07 08:21]
77ncaachamps
Line 35: Line 35:
 ^ Name ^ Years Played ^  Number  ^  ^ Name ^ Years Played ^  Number  ^
 | [[ Richard Bader ]] | 1926 |    | | [[ Richard Bader ]] | 1926 |    |
-| [[ Sylvester Bado ]] | 1952 |    |+| [[ Sylvester Bado ]] | 1952 |  32  |
 | [[ Jim Bailey ]] | 1967-1968          | | [[ Jim Bailey ]] | 1967-1968          |
 | [[ Tyrone Baldwin ]] | 1989-1990 |  23  | | [[ Tyrone Baldwin ]] | 1989-1990 |  23  |
Line 43: Line 43:
 | [[ Brian Barone ]] | 2000, 01 |  12  | | [[ Brian Barone ]] | 2000, 01 |  12  |
 | [[ Ousmane Barro ]] | 2005, 06, 07, 08 |  41  | | [[ Ousmane Barro ]] | 2005, 06, 07, 08 |  41  |
-| [[ Peter Basarich ]] | 1951, 52, 53 |    |+| [[ Peter Basarich ]] | 1951, 52, 53 |  47  |
 | [[ Wayland Becker ]] | 1934, 35 |    | | [[ Wayland Becker ]] | 1934, 35 |    |
 | [[ George Belhumeur ]] | 1938, 39 |    | | [[ George Belhumeur ]] | 1938, 39 |    |
Line 171: Line 171:
 | [[ Hubert Devine ]] | 1917, 18 | | [[ Hubert Devine ]] | 1917, 18 |
 | [[ Joseph Devine ]] | 1924, 25, 26 | | [[ Joseph Devine ]] | 1924, 25, 26 |
 +| [[ __________ Devine ]] | 1915 |
 | [[ Ron Dibelius ]] | 1958 | | [[ Ron Dibelius ]] | 1958 |
 | [[ Bruce Dickman ]] | 1964 | | [[ Bruce Dickman ]] | 1964 |
Line 191: Line 192:
 |       [[      Patrick Duffy   ]]      |      2001     | |       [[      Patrick Duffy   ]]      |      2001     |
 | [[ Wilfred (Dukes) Duford ]] | 1921, 22, 23 | | [[ Wilfred (Dukes) Duford ]] | 1921, 22, 23 |
-| [[ Charles Dunn ]] | 1952 |+| [[ Charles Dunn ]] | 1952 |  33  |
 | [[ Cornelius Dunn ]] | 1927, 28 | | [[ Cornelius Dunn ]] | 1927, 28 |
 | [[ Joseph (Red) Dunn ]] | 1922, 23, 24, 25 | | [[ Joseph (Red) Dunn ]] | 1922, 23, 24, 25 |
Line 227: Line 228:
 | [[ John Farrell ]] | 1942, 43 | | [[ John Farrell ]] | 1942, 43 |
 | [[ Joseph Faupl ]] | 1947, 48, 49, 50 | | [[ Joseph Faupl ]] | 1947, 48, 49, 50 |
-| [[ John Faye ]] |  1918, 19 |+| [[ John Faye ]] |  1917, 18, 19 |
 | [[ John Fedders ]] | 1961, 62 | | [[ John Fedders ]] | 1961, 62 |
 | [[ Art Felker ]] | 1949, 50, 51 | | [[ Art Felker ]] | 1949, 50, 51 |
Line 241: Line 242:
 | [[ Pat Foley ]] | 1985, 86, 87, 88 | | [[ Pat Foley ]] | 1985, 86, 87, 88 |
 | [[ Mike Fons ]] | 1968 | | [[ Mike Fons ]] | 1968 |
 +| [[ __________ Frankland ]] | 1915 |
 | [[ George Frazier ]] | 1971, 72, 73 | | [[ George Frazier ]] | 1971, 72, 73 |
 | [[ Ralph Freeman ]] | 1926 | | [[ Ralph Freeman ]] | 1926 |
Line 247: Line 249:
 |       [[      Robert Frozena     ]]      |        2008, 09       | |       [[      Robert Frozena     ]]      |        2008, 09       |
 | [[ LeRoi Fulmer ]] | 1947 |  18  | | [[ LeRoi Fulmer ]] | 1947 |  18  |
- 
  
  
Line 254: Line 255:
 |       [[      Davante Gardner   ]]    |  2010 - Present  | |       [[      Davante Gardner   ]]    |  2010 - Present  |
 | [[ Jack Gardner ]] | 1957 | | [[ Jack Gardner ]] | 1957 |
 +| [[ __________ Gary ]] | 1915 |
 | [[ William Gates ]] | 1992, 93, 95 | | [[ William Gates ]] | 1992, 93, 95 |
 | [[ Anthony Gauckler ]] | 1923 | | [[ Anthony Gauckler ]] | 1923 |
Line 288: Line 290:
 | [[ Gary Grzesk ]] | 1970, 71, 72 | | [[ Gary Grzesk ]] | 1970, 71, 72 |
 | [[ Tom Gurtler ]] | 1957, 58 | | [[ Tom Gurtler ]] | 1957, 58 |
- 
  
  
Line 315: Line 316:
 | [[ John Heimsch ]] | 1925, 26, 27 | | [[ John Heimsch ]] | 1925, 26, 27 |
 | [[ John Heisdorf ]] | 1929 | | [[ John Heisdorf ]] | 1929 |
 +| [[ __________ Hemming ]] | 1915 |
 | [[ Cordell Henry ]] | 1999, 2000, 01, 02 | | [[ Cordell Henry ]] | 1999, 2000, 01, 02 |
 | [[ Edward Herte ]] | 1927, 28 | | [[ Edward Herte ]] | 1927, 28 |
Line 351: Line 353:
 | [[ Dominic James ]] | 2006, 07, 08, 09 | | [[ Dominic James ]] | 2006, 07, 08, 09 |
 | [[ Roman (Pat) Jankiewicz ]] | 1948 | | [[ Roman (Pat) Jankiewicz ]] | 1948 |
-| [[ John Jansky ]] | 1952, 53, 54, 55 |+| [[ John Jansky ]] | 1952, 53, 54, 55 |  36  |
 | [[ Robert Jaskulski ]] | 1947, 48, 49, 50 | | [[ Robert Jaskulski ]] | 1947, 48, 49, 50 |
 | [[ Len Jefferson ]] | 1961, 62 | | [[ Len Jefferson ]] | 1961, 62 |
Line 397: Line 399:
 | [[ Daniel Koster ]] | 1939 | | [[ Daniel Koster ]] | 1939 |
 | [[ William Kosterman ]] | 1943 | | [[ William Kosterman ]] | 1943 |
 +|       [[      Ray Kotz        ]]      |        1951            48  |
 | [[ Gil Krueger ]] | 1950, 51 | | [[ Gil Krueger ]] | 1950, 51 |
 | [[ Joe Krysiak ]] | 1989, 90, 91 | | [[ Joe Krysiak ]] | 1989, 90, 91 |
Line 500: Line 503:
 | [[ Don Meyers ]] | 1945, 46 | | [[ Don Meyers ]] | 1945, 46 |
 | [[ Robert Meyers ]] | 1944, 45, 46, 47 |  25  | | [[ Robert Meyers ]] | 1944, 45, 46, 47 |  25  |
 +| [[ __________ Meyers ]] | 1915 |
 | [[ Bart Miller ]] | 1997, 98, 99, 2000 | | [[ Bart Miller ]] | 1997, 98, 99, 2000 |
 | [[ Tony Miller ]] | 1992, 93, 94, 95 | | [[ Tony Miller ]] | 1992, 93, 94, 95 |
Line 512: Line 516:
 | [[ L.C. Morgan ]] | 1921, 22, 23 | | [[ L.C. Morgan ]] | 1921, 22, 23 |
 | [[ Leo Moriarity ]] | 1918, 19, 20 | | [[ Leo Moriarity ]] | 1918, 19, 20 |
 +| [[ Arthur Morrissey ]] | 1915 |
 +| [[ Howard Morrissey ]] | 1915 |
 | [[ Raymond Morstadt ]] | 1934, 35, 36 | | [[ Raymond Morstadt ]] | 1934, 35, 36 |
 |       [[      Matt Mortensen  ]]      |        2005           | |       [[      Matt Mortensen  ]]      |        2005           |
Line 524: Line 530:
 | [[ Clarence Mundt ]] | 1931, 32 | | [[ Clarence Mundt ]] | 1931, 32 |
 | [[ John (Jack) Myers ]] | 1949, 50, 51 | | [[ John (Jack) Myers ]] | 1949, 50, 51 |
- 
  
 ===== N =====  ===== N =====
Line 546: Line 551:
 ^ Name ^ Years Played ^  Number  ^  ^ Name ^ Years Played ^  Number  ^
 | [[ Eugene O'Brien ]] | 1941 | | [[ Eugene O'Brien ]] | 1941 |
-| [[ Gerald O'Brien ]] | 1953 |+| [[ Gerald O'Brien ]] | 1953 |  39  |
 | [[ Paul O'Brien ]] | 1931 | | [[ Paul O'Brien ]] | 1931 |
 | [[ Edward O'Byrne ]] | 1926 | | [[ Edward O'Byrne ]] | 1926 |
Line 588: Line 593:
 | [[ Jim Poulsen ]] | 1962, 63, 64 | | [[ Jim Poulsen ]] | 1962, 63, 64 |
 | [[ Trevor Powell ]] | 1988, 89, 90, 91 | | [[ Trevor Powell ]] | 1988, 89, 90, 91 |
-| [[ John Powers ]] | 1951, 52 |+| [[ John Powers ]] | 1951, 52 |  51  |
 | [[ Pedro Prado ]] | 1944, 45 | | [[ Pedro Prado ]] | 1944, 45 |
 | [[ Joe Price ]] | 1964 | | [[ Joe Price ]] | 1964 |
 | [[ Scott Przybyla ]] | 1988 | | [[ Scott Przybyla ]] | 1988 |
-| [[ John Puk ]] | 1952, 53, 54 |+| [[ John Puk ]] | 1952, 53, 54 |  49  |
 | [[ Dick Pyzynski ]] | 1961 | | [[ Dick Pyzynski ]] | 1961 |
  
Line 664: Line 669:
 | [[ Carl Schuette ]] | 1943 | | [[ Carl Schuette ]] | 1943 |
 | [[ William Schuette ]] | 1930 | | [[ William Schuette ]] | 1930 |
-| [[ Rueben (Rube) Schulz ]] | 1952, 53, 54, 55 |+| [[ Rueben (Rube) Schulz ]] | 1952, 53, 54, 55 |  43  |
 | [[ Jack Schumacker ]] | 1928, 29 | | [[ Jack Schumacker ]] | 1928, 29 |
-| [[ Richard Schwab ]] | 1951, 52, 53 |+| [[ Richard Schwab ]] | 1951, 52, 53 |  40  |
 | [[ Franklin Schweers ]] | 1941 | | [[ Franklin Schweers ]] | 1941 |
 | [[ Howard Scott ]] | 1934, 35 | | [[ Howard Scott ]] | 1934, 35 |
Line 673: Line 678:
 | [[ Fredrick Seegar ]] | 1934, 35, 36 | | [[ Fredrick Seegar ]] | 1934, 35, 36 |
 | [[ Lawlor Seely ]] | 1927 | | [[ Lawlor Seely ]] | 1927 |
-| [[ Dale Sevcik ]] | 1952, 53, 54, 55 |+| [[ Dale Sevcik ]] | 1952, 53, 54, 55 |  42  |
 | [[ Jeff Sewell ]] | 1968, 69, 70 | | [[ Jeff Sewell ]] | 1968, 69, 70 |
 | [[ C.C. Shad ]] | 1923, 24, 25 | | [[ C.C. Shad ]] | 1923, 24, 25 |
Line 683: Line 688:
 | [[ John Sichterman ]] | 1984, 85 | | [[ John Sichterman ]] | 1984, 85 |
 | [[ Jared Sichting ]] | 2003, 04 | | [[ Jared Sichting ]] | 2003, 04 |
-| [[ Glenn Sievers ]] | 1951, 52, 53 |+| [[ Glenn Sievers ]] | 1951, 52, 53 |  30  | 
 +| [[ __________ Siewert ]] | 1915 |
 | [[ Blanton Simmons ]] | 1966, 67, 68 | | [[ Blanton Simmons ]] | 1966, 67, 68 |
 | [[ Michael Sims ]] | 1985, 86, 87, 88 | | [[ Michael Sims ]] | 1985, 86, 87, 88 |
Line 699: Line 705:
 | [[ Shannon Smith ]] | 1992, 93 | | [[ Shannon Smith ]] | 1992, 93 |
 | [[ Tony Smith ]] | 1987, 88, 89, 90 | | [[ Tony Smith ]] | 1987, 88, 89, 90 |
 +| [[ __________ Smith ]] | 1915 |
 | [[ Donald Smolinski ]] | 1981, 82, 83, 84 | | [[ Donald Smolinski ]] | 1981, 82, 83, 84 |
 | [[ Frank Snyder ]] | 1944 | | [[ Frank Snyder ]] | 1944 |
Line 762: Line 769:
 | [[ Randy Wade ]] | 1972 | | [[ Randy Wade ]] | 1972 |
 | [[ William Waite, Jr. ]] | 1948, 49 | | [[ William Waite, Jr. ]] | 1948, 49 |
-| [[ Bob Walczak ]] | 1952, 55, 56, 57 |+| [[ Bob Walczak ]] | 1952, 55, 56, 57 |  41  |
 | [[ Lloyd Walton ]] | 1974, 75, 76 | | [[ Lloyd Walton ]] | 1974, 75, 76 |
 | [[ Brian Wardle ]] | 1998, 1999, 2000, 01 | | [[ Brian Wardle ]] | 1998, 1999, 2000, 01 |
Line 783: Line 790:
 | [[ Fred Winter ]] | 1944 | | [[ Fred Winter ]] | 1944 |
 | [[ Thomas Wise ]] | 1946 | | [[ Thomas Wise ]] | 1946 |
-| [[ Grant Wittberger ]] | 1951, 52 | +| [[ Grant Wittberger ]] | 1951, 52 |  46  
-| [[ Russ Wittberger ]] | 1952, 53, 54, 55 |+| [[ Russ Wittberger ]] | 1952, 53, 54, 55 |  45  |
 | [[ Michael Wittenberg ]] | 1928 | | [[ Michael Wittenberg ]] | 1928 |
 | [[ Jon Wochner ]] | 1965 | | [[ Jon Wochner ]] | 1965 |
men_s_basketball/alphabetical_player_list.txt · Last modified: 2020/12/07 16:49 (external edit)