User Tools

Site Tools


men_s_basketball:alphabetical_player_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
men_s_basketball:alphabetical_player_list [2012/07/15 17:33]
77ncaachamps
men_s_basketball:alphabetical_player_list [2012/08/07 08:21]
77ncaachamps
Line 171: Line 171:
 | [[ Hubert Devine ]] | 1917, 18 | | [[ Hubert Devine ]] | 1917, 18 |
 | [[ Joseph Devine ]] | 1924, 25, 26 | | [[ Joseph Devine ]] | 1924, 25, 26 |
 +| [[ __________ Devine ]] | 1915 |
 | [[ Ron Dibelius ]] | 1958 | | [[ Ron Dibelius ]] | 1958 |
 | [[ Bruce Dickman ]] | 1964 | | [[ Bruce Dickman ]] | 1964 |
Line 227: Line 228:
 | [[ John Farrell ]] | 1942, 43 | | [[ John Farrell ]] | 1942, 43 |
 | [[ Joseph Faupl ]] | 1947, 48, 49, 50 | | [[ Joseph Faupl ]] | 1947, 48, 49, 50 |
-| [[ John Faye ]] |  1918, 19 |+| [[ John Faye ]] |  1917, 18, 19 |
 | [[ John Fedders ]] | 1961, 62 | | [[ John Fedders ]] | 1961, 62 |
 | [[ Art Felker ]] | 1949, 50, 51 | | [[ Art Felker ]] | 1949, 50, 51 |
Line 241: Line 242:
 | [[ Pat Foley ]] | 1985, 86, 87, 88 | | [[ Pat Foley ]] | 1985, 86, 87, 88 |
 | [[ Mike Fons ]] | 1968 | | [[ Mike Fons ]] | 1968 |
 +| [[ __________ Frankland ]] | 1915 |
 | [[ George Frazier ]] | 1971, 72, 73 | | [[ George Frazier ]] | 1971, 72, 73 |
 | [[ Ralph Freeman ]] | 1926 | | [[ Ralph Freeman ]] | 1926 |
Line 247: Line 249:
 |       [[      Robert Frozena     ]]      |        2008, 09       | |       [[      Robert Frozena     ]]      |        2008, 09       |
 | [[ LeRoi Fulmer ]] | 1947 |  18  | | [[ LeRoi Fulmer ]] | 1947 |  18  |
- 
  
  
Line 254: Line 255:
 |       [[      Davante Gardner   ]]    |  2010 - Present  | |       [[      Davante Gardner   ]]    |  2010 - Present  |
 | [[ Jack Gardner ]] | 1957 | | [[ Jack Gardner ]] | 1957 |
 +| [[ __________ Gary ]] | 1915 |
 | [[ William Gates ]] | 1992, 93, 95 | | [[ William Gates ]] | 1992, 93, 95 |
 | [[ Anthony Gauckler ]] | 1923 | | [[ Anthony Gauckler ]] | 1923 |
Line 288: Line 290:
 | [[ Gary Grzesk ]] | 1970, 71, 72 | | [[ Gary Grzesk ]] | 1970, 71, 72 |
 | [[ Tom Gurtler ]] | 1957, 58 | | [[ Tom Gurtler ]] | 1957, 58 |
- 
  
  
Line 315: Line 316:
 | [[ John Heimsch ]] | 1925, 26, 27 | | [[ John Heimsch ]] | 1925, 26, 27 |
 | [[ John Heisdorf ]] | 1929 | | [[ John Heisdorf ]] | 1929 |
 +| [[ __________ Hemming ]] | 1915 |
 | [[ Cordell Henry ]] | 1999, 2000, 01, 02 | | [[ Cordell Henry ]] | 1999, 2000, 01, 02 |
 | [[ Edward Herte ]] | 1927, 28 | | [[ Edward Herte ]] | 1927, 28 |
Line 351: Line 353:
 | [[ Dominic James ]] | 2006, 07, 08, 09 | | [[ Dominic James ]] | 2006, 07, 08, 09 |
 | [[ Roman (Pat) Jankiewicz ]] | 1948 | | [[ Roman (Pat) Jankiewicz ]] | 1948 |
-| [[ John Jansky ]] | 1952, 53, 54, 55 |+| [[ John Jansky ]] | 1952, 53, 54, 55 |  36  |
 | [[ Robert Jaskulski ]] | 1947, 48, 49, 50 | | [[ Robert Jaskulski ]] | 1947, 48, 49, 50 |
 | [[ Len Jefferson ]] | 1961, 62 | | [[ Len Jefferson ]] | 1961, 62 |
Line 397: Line 399:
 | [[ Daniel Koster ]] | 1939 | | [[ Daniel Koster ]] | 1939 |
 | [[ William Kosterman ]] | 1943 | | [[ William Kosterman ]] | 1943 |
 +|       [[      Ray Kotz        ]]      |        1951            48  |
 | [[ Gil Krueger ]] | 1950, 51 | | [[ Gil Krueger ]] | 1950, 51 |
 | [[ Joe Krysiak ]] | 1989, 90, 91 | | [[ Joe Krysiak ]] | 1989, 90, 91 |
Line 500: Line 503:
 | [[ Don Meyers ]] | 1945, 46 | | [[ Don Meyers ]] | 1945, 46 |
 | [[ Robert Meyers ]] | 1944, 45, 46, 47 |  25  | | [[ Robert Meyers ]] | 1944, 45, 46, 47 |  25  |
 +| [[ __________ Meyers ]] | 1915 |
 | [[ Bart Miller ]] | 1997, 98, 99, 2000 | | [[ Bart Miller ]] | 1997, 98, 99, 2000 |
 | [[ Tony Miller ]] | 1992, 93, 94, 95 | | [[ Tony Miller ]] | 1992, 93, 94, 95 |
Line 512: Line 516:
 | [[ L.C. Morgan ]] | 1921, 22, 23 | | [[ L.C. Morgan ]] | 1921, 22, 23 |
 | [[ Leo Moriarity ]] | 1918, 19, 20 | | [[ Leo Moriarity ]] | 1918, 19, 20 |
 +| [[ Arthur Morrissey ]] | 1915 |
 +| [[ Howard Morrissey ]] | 1915 |
 | [[ Raymond Morstadt ]] | 1934, 35, 36 | | [[ Raymond Morstadt ]] | 1934, 35, 36 |
 |       [[      Matt Mortensen  ]]      |        2005           | |       [[      Matt Mortensen  ]]      |        2005           |
Line 524: Line 530:
 | [[ Clarence Mundt ]] | 1931, 32 | | [[ Clarence Mundt ]] | 1931, 32 |
 | [[ John (Jack) Myers ]] | 1949, 50, 51 | | [[ John (Jack) Myers ]] | 1949, 50, 51 |
- 
  
 ===== N =====  ===== N =====
Line 684: Line 689:
 | [[ Jared Sichting ]] | 2003, 04 | | [[ Jared Sichting ]] | 2003, 04 |
 | [[ Glenn Sievers ]] | 1951, 52, 53 |  30  | | [[ Glenn Sievers ]] | 1951, 52, 53 |  30  |
 +| [[ __________ Siewert ]] | 1915 |
 | [[ Blanton Simmons ]] | 1966, 67, 68 | | [[ Blanton Simmons ]] | 1966, 67, 68 |
 | [[ Michael Sims ]] | 1985, 86, 87, 88 | | [[ Michael Sims ]] | 1985, 86, 87, 88 |
Line 699: Line 705:
 | [[ Shannon Smith ]] | 1992, 93 | | [[ Shannon Smith ]] | 1992, 93 |
 | [[ Tony Smith ]] | 1987, 88, 89, 90 | | [[ Tony Smith ]] | 1987, 88, 89, 90 |
 +| [[ __________ Smith ]] | 1915 |
 | [[ Donald Smolinski ]] | 1981, 82, 83, 84 | | [[ Donald Smolinski ]] | 1981, 82, 83, 84 |
 | [[ Frank Snyder ]] | 1944 | | [[ Frank Snyder ]] | 1944 |
Line 783: Line 790:
 | [[ Fred Winter ]] | 1944 | | [[ Fred Winter ]] | 1944 |
 | [[ Thomas Wise ]] | 1946 | | [[ Thomas Wise ]] | 1946 |
-| [[ Grant Wittberger ]] | 1951, 52 | +| [[ Grant Wittberger ]] | 1951, 52 |  46  
-| [[ Russ Wittberger ]] | 1952, 53, 54, 55 |+| [[ Russ Wittberger ]] | 1952, 53, 54, 55 |  45  |
 | [[ Michael Wittenberg ]] | 1928 | | [[ Michael Wittenberg ]] | 1928 |
 | [[ Jon Wochner ]] | 1965 | | [[ Jon Wochner ]] | 1965 |
men_s_basketball/alphabetical_player_list.txt · Last modified: 2020/12/07 16:49 (external edit)