User Tools

Site Tools


men_s_basketball:delaware_state_12_05_06

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:delaware_state_12_05_06 [2006/12/16 21:59]
72.131.27.44
men_s_basketball:delaware_state_12_05_06 [2020/12/07 16:49] (current)
Line 2: Line 2:
  
 MILWAUKEE (AP) -- Jerel McNeal scored 16 points to help No. 17 Marquette beat Delaware State 65-48 on Tuesday night. Four Marquette starters scored in double digits as the Golden Eagles bounced back from their loss to unranked North Dakota State at home on Saturday, but it wasn't easy. Delaware State hung close well into the second half as Marquette struggled to score. The Hornets trailed 49-37 when Marquette's Dominic James and Jamil Lott combined for a steal, and James finished with a breakaway layup. James then hit a 3-pointer to put Marquette ahead 54-37 with 11:46 remaining. McNeal hit two free throws, then hit a pull-up jump shot on a fast break to put the Golden Eagles ahead 58-37 with 9:07 remaining. Marquette went on to extend its lead to 61-38 on a 3-pointer by David Cubillan -- Marquette's first points off the bench for the entire game. Roy Bright scored 16 to lead Delaware State. It was the 150th career victory for coach Tom Crean, in his eighth season at Marquette. The Golden Eagles face No. 11 Wisconsin in Milwaukee on Saturday.  MILWAUKEE (AP) -- Jerel McNeal scored 16 points to help No. 17 Marquette beat Delaware State 65-48 on Tuesday night. Four Marquette starters scored in double digits as the Golden Eagles bounced back from their loss to unranked North Dakota State at home on Saturday, but it wasn't easy. Delaware State hung close well into the second half as Marquette struggled to score. The Hornets trailed 49-37 when Marquette's Dominic James and Jamil Lott combined for a steal, and James finished with a breakaway layup. James then hit a 3-pointer to put Marquette ahead 54-37 with 11:46 remaining. McNeal hit two free throws, then hit a pull-up jump shot on a fast break to put the Golden Eagles ahead 58-37 with 9:07 remaining. Marquette went on to extend its lead to 61-38 on a 3-pointer by David Cubillan -- Marquette's first points off the bench for the entire game. Roy Bright scored 16 to lead Delaware State. It was the 150th career victory for coach Tom Crean, in his eighth season at Marquette. The Golden Eagles face No. 11 Wisconsin in Milwaukee on Saturday. 
 +
  
  
Line 29: Line 30:
 ^  Marquette  ^^^^^^^^^^^^^ ^  Marquette  ^^^^^^^^^^^^^
 ^Player       ^Pos ^Min ^FG-FGA ^FT-FTA ^3P-3PA ^OR-TR ^Ast ^Blk ^Stl ^TO ^PF ^Pts^ ^Player       ^Pos ^Min ^FG-FGA ^FT-FTA ^3P-3PA ^OR-TR ^Ast ^Blk ^Stl ^TO ^PF ^Pts^
-|D Fitzgerald  |  F  |  26  |  5-7  |  0-0  |  3-5  |  3-7  |  1  |  0  |  0  |  1  |  2  |  13  |   +|[[Dan Fitzgerald| D Fitzgerald]]   F  |  26  |  5-7  |  0-0  |  3-5  |  3-7  |  1  |  0  |  0  |  1  |  2  |  13  |   
-|O Barro  |  F  |  20  |  2-4  |  1-2  |  0-0  |  0-0  |  1  |  0  |  1  |  1  |  2  |  5  |   +|[[Ousmane Barro|O Barro]]   F  |  20  |  2-4  |  1-2  |  0-0  |  0-0  |  1  |  0  |  1  |  1  |  2  |  5  |   
-|D James  |  G  |  33  |  5-7  |  1-4  |  2-2  |  0-1  |  1  |  1  |  0  |  4  |  2  |  13  |   +|[[Dominic James|D James]]   G  |  33  |  5-7  |  1-4  |  2-2  |  0-1  |  1  |  1  |  0  |  4  |  2  |  13  |   
-|J McNeal  |  G  |  34  |  5-11  |  5-6  |  1-2  |  1-3  |  4  |  0  |  4  |  3  |  2  |  16  |   +|[[Jerel McNeal|J McNeal]]   G  |  34  |  5-11  |  5-6  |  1-2  |  1-3  |  4  |  0  |  4  |  3  |  2  |  16  |   
-|W Matthews  |  G  |  30  |  5-11  |  3-5  |  2-4  |  1-4  |  5  |  0  |  3  |  1  |  1  |  15  |   +|[[Wesley Matthews|W Matthews]]   G  |  30  |  5-11  |  3-5  |  2-4  |  1-4  |  5  |  0  |  3  |  1  |  1  |  15  |   
-|D Cubillan  |    |  19  |  1-2  |  0-0  |  1-1  |  0-0  |  4  |  0  |  2  |  0  |  0  |  3  |   +|[[David Cubillan|D Cubillan]]     |  19  |  1-2  |  0-0  |  1-1  |  0-0  |  4  |  0  |  2  |  0  |  0  |  3  |   
-|D Burke  |    |  8  |  0-0  |  0-2  |  0-0  |  0-2  |  0  |  0  |  0  |  0  |  2  |  0  |   +|[[Dwight Burke|D Burke]]     |  8  |  0-0  |  0-2  |  0-0  |  0-2  |  0  |  0  |  0  |  0  |  2  |  0  |   
-|L Blackledge  |    |  4  |  0-1  |  0-0  |  0-0  |  1-1  |  0  |  0  |  0  |  0  |  0  |  0  |   +|[[Lawrence Blackledge|L Blackledge]]     |  4  |  0-1  |  0-0  |  0-0  |  1-1  |  0  |  0  |  0  |  0  |  0  |  0  |   
-|L Hayward  |    |  12  |  0-1  |  0-0  |  0-0  |  1-2  |  0  |  0  |  0  |  2  |  3  |  0  |   +|[[Lazar Hayward|L Hayward]]     |  12  |  0-1  |  0-0  |  0-0  |  1-2  |  0  |  0  |  0  |  2  |  3  |  0  |   
-|J Lott  |    |  14  |  0-2  |  0-0  |  0-0  |  1-2  |  0  |  1  |  1  |  0  |  0  |  0  |  +|[[Jamil Lott|J Lott]]     |  14  |  0-2  |  0-0  |  0-0  |  1-2  |  0  |  1  |  1  |  0  |  0  |  0  |  
 |**Totals**  ||  **200**  |  **23-46\\ (.500)**  |  **10-19\\ (.526)**  |  **9-14\\ (.643)**  |  **11-28**  |  **16**  |  **2**  |  **11**  |  **13**  |  **14**  |  **65**  |   |**Totals**  ||  **200**  |  **23-46\\ (.500)**  |  **10-19\\ (.526)**  |  **9-14\\ (.643)**  |  **11-28**  |  **16**  |  **2**  |  **11**  |  **13**  |  **14**  |  **65**  |  
  
men_s_basketball/delaware_state_12_05_06.1166306342.txt.gz · Last modified: 2020/12/07 16:39 (external edit)