MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
PLAYER | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|
A. Fleetwood | 30 | 5-9 | 0-0 | 1 | 4 | 1 | 1 | 11 |
J. Dickens | 25 | 1-5 | 0-0 | 2 | 6 | 3 | 3 | 2 |
D. Shine | 32 | 0-3 | 0-0 | 1 | 3 | 6 | 2 | 0 |
T. Worley | 36 | 7-16 | 1-1 | 2 | 3 | 0 | 0 | 16 |
J. Bluntt | 25 | 3-10 | 0-0 | 0 | 1 | 0 | 1 | 8 |
P. Brown | 16 | 2-3 | 1-2 | 1 | 2 | 0 | 2 | 7 |
E. Bush | 6 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
A. Walker | 8 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 |
F. Pejchar | 3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 2 |
T. Roundtree | 6 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 |
R. Miji | 13 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 0 |
TOTALS | 200 | 20-55 | 2-3 | 10 | 24 | 14 | 11 | 48 |
TEAM REBS: 3
TURNOVERS: 12 (R Miji 1, A Fleetwood 1, J Bluntt 3, T Roundtree 1, P Brown 1, D Shine 2, T Worley 1, J Dickens 2)
BLOCKED SHOTS: 5 (A Fleetwood 2, T Worley 1, E Bush 2)
STEALS: 14 (R Miji 1, A Fleetwood 4, P Brown 1, D Shine 2, T Worley 1, A Walker 1, J Dickens 3, F Pejchar 1)
3-PT FGS: 6-21, .286 (R Miji 0-3, A Fleetwood 1-2, J Bluntt 2-7, T Roundtree 0-1, P Brown 2-2, T Worley 1-6)
PLAYER | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|
S. Novak | 29 | 2-6 | 0-0 | 1 | 4 | 1 | 1 | 6 |
R. Amoroso | 16 | 1-5 | 3-4 | 3 | 6 | 0 | 0 | 5 |
D. James | 29 | 5-8 | 0-0 | 1 | 1 | 4 | 3 | 10 |
J. McNeal | 29 | 4-9 | 0-0 | 1 | 6 | 4 | 1 | 10 |
W. Matthews | 28 | 3-4 | 4-4 | 1 | 3 | 2 | 1 | 12 |
D. Fitzgerald | 20 | 2-4 | 0-0 | 0 | 2 | 4 | 1 | 4 |
T. Brice | 1 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
D. Burke | 6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
J. Chapman | 24 | 3-6 | 0-0 | 0 | 2 | 1 | 1 | 8 |
C. Grimm | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Kinsella | 4 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 2 |
O. Barro | 3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
J. Lott | 8 | 0-1 | 3-4 | 1 | 1 | 0 | 1 | 3 |
TOTALS | 200 | 21-46 | 10-12 | 9 | 29 | 16 | 9 | 60 |
TEAM REBS: 5
TURNOVERS: 18 (S Novak 3, J Chapman 1, D Fitzgerald 3, D James 2, D Burke 1, J McNeal 2, W Matthews 5, T Brice 1)
BLOCKED SHOTS: 6 (S Novak 1, R Amoroso 1, D James 1, J Lott 3)
STEALS: 7 (S Novak 1, D Fitzgerald 1, J McNeal 2, W Matthews 3)
3-PT FGS: 8-17, .471 (S Novak 2-5, J Chapman 2-5, D Fitzgerald 0-1, D James 0-2, J McNeal 2-2, W Matthews 2-2)
Technicals: None
Officials: Andrew Walton, Doug Shows, Ron Tyburski
Attendance: 11,542