MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MILWAUKEE (AP) – Marquette overwhelmed Eastern Michigan with another impressive display of long-distance shooting. Dominic James scored 17 points and the Golden Eagles (No. 17 ESPN/USA Today, No. 16 AP) made 13 of 27 3-pointers in a 95-62 win Saturday. Wesley Matthews added 15 points and James also had six assists for Marquette (4-0), which went 10-for-19 from beyond the arc in an 87-45 victory over Detroit on Tuesday. “We moved the ball well,” Marquette coach Tom Crean said. “A lot of guys were in the action and a lot of guys did good things.” Devon Dumes led Eastern Michigan with 16 points. Marquette, which missed its first eight 3-point attempts, closed the first half by hitting 5-of-6 from behind the arc to build a 44-32 lead. The Golden Eagles, who didn't score until Jerel McNeal's baseline drive and dunk with 15:44 left in the first half, put together a 7-0 run to erase an early four-point deficit. James fed Matthews for a dunk and Ousmane Barro for a layup during the surge. Eastern Michigan (1-3) closed to 16-15, but Marquette responded with an 11-0 spurt. Marquette forced 26 Eastern Michigan turnovers, which translated into 32 points. The Golden Eagles finished with 11 blocked shots and 14 steals. “That's been the focus for us,” McNeal said of the team's defense. “Coach said we have to get up and pressure guys and try to force turnovers.” The Golden Eagles continued their hot 3-point shooting early in the second half. James and Matthews each converted 3s as Marquette's lead grew to 55-37. “It's a matter of time before guys start hitting shots,” James said. “We were out of sync and rhythm. Once we forced turnovers, we started making shots.” Lazar Hayward scored 13 points and Dan Fitzgerald had 12 for the Golden Eagles, who led by as many as 35. “We did it with our defense,” Crean said. “We settled in and pressured the ball well. We got better as the game went on.”
Final | 1 | 2 | T |
---|---|---|---|
Eastern Michigan | 32 | 30 | 62 |
Marquette | 44 | 51 | 95 |
Eastern Michigan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N Banjanin | F | 19 | 0-0 | 0-0 | 0-0 | 0-2 | 3 | 0 | 1 | 1 | 0 | 0 |
B Bowdry | F | 29 | 3-12 | 0-1 | 1-1 | 4-8 | 0 | 0 | 0 | 3 | 3 | 7 |
K Dodd | C | 19 | 1-6 | 1-3 | 0-0 | 2-3 | 1 | 6 | 0 | 1 | 1 | 3 |
C Medlock | G | 25 | 3-7 | 1-2 | 1-2 | 0-4 | 1 | 0 | 3 | 8 | 0 | 8 |
J Bunkley | G | 26 | 2-10 | 3-3 | 0-5 | 1-3 | 1 | 0 | 2 | 1 | 2 | 7 |
D Dumes | 18 | 6-12 | 0-0 | 4-7 | 2-3 | 1 | 0 | 1 | 5 | 4 | 16 | |
B Ford | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Freer | 9 | 1-3 | 1-1 | 0-1 | 0-2 | 1 | 0 | 0 | 2 | 2 | 3 | |
J Axon | 19 | 3-5 | 0-0 | 2-3 | 0-1 | 2 | 0 | 0 | 2 | 2 | 8 | |
C Cashen | 22 | 0-3 | 3-4 | 0-1 | 3-6 | 0 | 1 | 2 | 0 | 4 | 3 | |
Z Gay | 5 | 0-1 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 3 | |
C Knaub | 6 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 | |
Totals | 200 | 20-60 (.333) | 14-20 (.700) | 8-21 (.381) | 15-39 | 10 | 7 | 9 | 26 | 22 | 62 |
Marquette | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O Barro | F | 17 | 1-2 | 2-2 | 0-0 | 0-4 | 0 | 3 | 0 | 1 | 3 | 4 |
J Lott | F | 17 | 1-3 | 2-2 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 1 | 4 |
D James | G | 25 | 6-11 | 2-4 | 3-6 | 1-2 | 6 | 0 | 3 | 4 | 3 | 17 |
J McNeal | G | 28 | 2-9 | 4-6 | 1-4 | 1-8 | 3 | 2 | 3 | 4 | 3 | 9 |
W Matthews | G | 28 | 5-8 | 3-3 | 2-4 | 0-2 | 3 | 1 | 2 | 2 | 1 | 15 |
D Fitzgerald | 24 | 4-9 | 2-2 | 2-5 | 1-3 | 0 | 0 | 2 | 1 | 1 | 12 | |
D Cubillan | 16 | 3-4 | 1-2 | 3-4 | 0-1 | 5 | 0 | 0 | 1 | 1 | 10 | |
D Burke | 12 | 1-2 | 1-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 3 | 3 | |
L Blackledge | 13 | 4-8 | 0-1 | 0-0 | 3-7 | 2 | 0 | 0 | 0 | 1 | 8 | |
L Hayward | 14 | 5-12 | 1-2 | 2-4 | 4-8 | 1 | 2 | 1 | 1 | 0 | 13 | |
T Brice | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Kuphall | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 32-69 (.464) | 18-27 (.667) | 13-27 (.481) | 17-46 | 22 | 11 | 14 | 16 | 18 | 95 |
Officials: Tim Higgins, J.D. Collins, William Laubenstein
Attendance: 12,978