User Tools

Site Tools


men_s_basketball:michigan_state

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:michigan_state [2008/11/01 03:37]
77ncaachamps
men_s_basketball:michigan_state [2020/12/07 16:49]
Line 1: Line 1:
-====== Marquette vs Michigan State ====== 
-** Series Record:** MU 23 - Michigan State  31 
  
-===== Individual Games ===== 
- 
-^Game Date^ Location^ Final Score^ Note^ 
-|2/16/1922|East Lansing|  W 26-19  | 
-|2/11/1926|East Lansing|  W 29-25  | 
-|1/8/1927|East Lansing|  L 33-35  |Overtime| 
-|1/22/1927|Milwaukee|  W 24-12  | 
-|1/21/1928|Milwaukee|  W 21-18  | 
-|2/25/1928|East Lansing|  L 25-30  | 
-|1/12/1929|East Lansing|  L 19-29  | 
-|3/4/1929|Milwaukee|  L 15-26  | 
-|1/31/1930|East Lansing|  L 17-24  | 
-|3/1/1930|Milwaukee|  W 21-14  | 
-|1/9/1931|East Lansing|  L 16-19  | 
-|2/28/1931|Milwaukee|  L 21-24  | 
-|2/15/1932|East Lansing|  L 23-25  |Double Overtime| 
-|2/25/1932|Milwaukee|  W 43-18  | 
-|1/12/1933|East Lansing|  W 32-28  | 
-|2/25/1933|Milwaukee|  W 28-21  | 
-|1/18/1934|East Lansing|  W 26-24  | 
-|2/23/1934|Milwaukee|  W 40-16  | 
-|1/17/1935|East Lansing|  L 29-30  | 
-|2/18/1935|Milwaukee|  W 20-17  | 
-|1/17/1936|East Lansing|  W 21-20  | 
-|1/18/1936|East Lansing|  L 31-35  |Overtime| 
-|2/22/1936|Milwaukee|  L 28-29  | 
-|1/16/1937|East Lansing|  W 32-25  | 
-|2/13/1937|Milwaukee|  W 31-26  | 
-|1/21/1938|East Lansing|  W 41-24  | 
-|2/19/1938|Milwaukee|  W 40-26  | 
-|2/13/1939|East Lansing|  L 29-35  | 
-|2/20/1939|Milwaukee|  W 38-36  |Overtime| 
-|1/15/1940|East Lansing|  L 19-48  | 
-|2/24/1940|Milwaukee|  L 17-21  | 
-|1/10/1941|East Lansing|  L 18-25  | 
-|2/22/1941|Milwaukee|  L 36-37  | 
-|1/16/1942|East Lansing|  L 40-51  | 
-|2/21/1942|Milwaukee|  L 45-47  | 
-|1/11/1943|Milwaukee|  W 41-32  | 
-|2/15/1943|East Lansing|  W 46-39  | 
-|1/6/1947|East Lansing|  L 51-53  | 
-|2/3/1947|Milwaukee|  L 55-56  | 
-|1/13/1948|East Lansing|  L 54-57  | 
-|2/14/1948|Milwaukee|  L 48-53  | 
-|1/7/1949|East Lansing|  W 68-48  | 
-|2/5/1949|Milwaukee|  W 59-42  | 
-|1/13/1950|East Lansing|  L 64-81  | 
-|2/25/1950|Milwaukee|  W 75-58  | 
-|12/19/1950|East Lansing|  L 42-74  | 
-|12/15/1951|Milwaukee|  L 48-53  | 
-|12/6/1952|East Lansing|  L 51-62| 
-|12/17/1953|Milwaukee|  L 60-65  | 
-|12/1/1954|East Lansing|  L 72-91  | 
-|2/8/1956|Milwaukee|  W 90-81  |Overtime| 
-|12/22/1956|East Lansing|  L 65-92  | 
-|1/13/1959|Evanston|  L 69-74  |NCAA Tournament| 
-|3/15//2007|Winston-Salem|  L 49-61  |NCAA Tournament| 
men_s_basketball/michigan_state.txt ยท Last modified: 2020/12/07 16:49 (external edit)