men_s_basketball:ncst_12_22_08
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:ncst_12_22_08 [2009/01/06 23:08] – created SoCalwarrior | men_s_basketball:ncst_12_22_08 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | RALEIGH, N.C. -- Dominic James' 3-pointer with 0.4 seconds remaining lifted Marquette (No. 25 ESPN/USA Today) past North Carolina State 68-65 on Monday night. | ||
- | Jerel McNeal scored 20 points and James added 18 for the Golden Eagles (10-2). | + | {{men_s_basketball: |
+ | |||
+ | ===== James Hits Game-Winner At :0.4 To Dash NC State' | ||
+ | |||
+ | RALEIGH, N.C. -- [[Dominic James]]' | ||
+ | |||
+ | [[Jerel McNeal]] scored 20 points and James added 18 for the Golden Eagles (10-2). | ||
Brandon Costner matched a season high with 24 points on 9-of-10 shooting to lead N.C. State (7-2), which couldn' | Brandon Costner matched a season high with 24 points on 9-of-10 shooting to lead N.C. State (7-2), which couldn' | ||
Line 11: | Line 16: | ||
McCauley caught Costner' | McCauley caught Costner' | ||
- | ====== Box Score ====== | + | ===== Box Score ===== |
< | < |
men_s_basketball/ncst_12_22_08.1231283318.txt.gz · Last modified: (external edit)