MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MILWAUKEE (AP) – North Dakota State made the most of another appearance in the spotlight. Andre Smith scored 26 points to lead the Bison to a 64-60 victory over No. 8 Marquette in the championship of the Blue and Gold Classic on Saturday night. “It was fun, I'll tell you that much,” said North Dakota State coach Tim Miles, whose team also beat then-No. 15 Wisconsin on the road last season. “It was a great night.” Smith, who had 18 points in the second half, shot 11-for-18 from the field and had six rebounds, three assists and three steals. “Andre was jacked up,” Miles said. “We all came here for one reason, and that was to win the tournament.” Mike Nelson, the tournament's most valuable player, added 19 points for the Bison (5-2), who shot 51.9 percent (14-27) in the second half. “We showed pretty good poise down the stretch,” Nelson said. Jerel McNeal had 16 points and seven steals for the Golden Eagles (8-1), who were upset 71-64 by Winthrop in last year's championship game, snapping their 13-0 run in Blue and Gold Classic play under coach Tom Crean. “All in all, we got beat by the better team tonight, no doubt,” said Crean, whose team never led after a 3-2 advantage. “They beat us fair and square in every facet of the game.” The Bison (5-2), who moved to Division I in 2004-05, won their fourth straight game by making 6-of-8 from the free-throw line in the final 44 seconds. Dan Fitzgerald made a 3-pointer to cut the North Dakota State lead to 60-57 with 32.6 seconds left, but Marquette couldn't get any closer. Smith made two free throws to increase the lead to five with 30 seconds left. Marquette missed consecutive 3-pointers before Brett Winkelman made two foul shots for a 64-57 lead with 9 seconds left. The Golden Eagles forced 25 turnovers but shot just 35.8 percent. They also committed 17 turnovers. “We gave up too many open looks,” McNeal said. “In crunch time, we couldn't get the stops when we needed to.” Nelson made a 3-pointer with 13:54 left to put North Dakota State ahead 39-30. Wesley Matthews scored for Marquette with 10:05 left, cutting it to 43-40, but baskets by Lucas Moormann and Winkelman gave the Bison a 47-40 lead with 8:19 to play.
Final | 1 | 2 | T |
---|---|---|---|
North Dakota State | 28 | 36 | 64 |
Marquette | 24 | 36 | 60 |
North Dakota State | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B Winkelman | F | 36 | 3-10 | 2-2 | 0-1 | 4-10 | 1 | 0 | 1 | 6 | 1 | 8 |
A Smith | F | 37 | 11-18 | 4-6 | 0-0 | 3-6 | 3 | 2 | 3 | 5 | 3 | 26 |
L Moormann | C | 28 | 1-3 | 0-0 | 0-0 | 1-3 | 1 | 3 | 2 | 2 | 3 | 2 |
B Woodside | G | 40 | 3-9 | 0-1 | 0-1 | 0-7 | 4 | 0 | 2 | 7 | 2 | 6 |
M Nelson | G | 37 | 6-11 | 3-4 | 4-6 | 1-5 | 1 | 0 | 0 | 4 | 4 | 19 |
L Riley | 13 | 1-1 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 3 | |
A Pennick | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 25-52 (.481) | 10-15 (.667) | 4-8 (.500) | 12-37 | 10 | 5 | 8 | 25 | 18 | 64 |
Marquette | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O Barro | F | 24 | 2-5 | 1-2 | 0-0 | 3-6 | 0 | 2 | 0 | 3 | 1 | 5 |
J Lott | F | 14 | 1-3 | 0-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 |
D James | G | 27 | 3-11 | 1-2 | 1-5 | 0-2 | 6 | 1 | 2 | 3 | 2 | 8 |
J McNeal | G | 32 | 8-17 | 0-1 | 0-3 | 1-1 | 1 | 0 | 7 | 5 | 3 | 16 |
W Matthews | G | 34 | 3-11 | 3-4 | 0-3 | 6-9 | 3 | 0 | 3 | 3 | 1 | 9 |
D Fitzgerald | 14 | 2-7 | 1-1 | 1-4 | 3-6 | 0 | 0 | 0 | 0 | 4 | 6 | |
D Burke | 11 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Blackledge | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | |
L Hayward | 18 | 2-8 | 2-2 | 0-2 | 2-4 | 0 | 0 | 0 | 1 | 2 | 6 | |
D Cubillan | 15 | 3-4 | 0-0 | 2-3 | 0-1 | 3 | 0 | 0 | 1 | 2 | 8 | |
Totals | 200 | 24-67 (.358) | 8-14 (.571) | 4-20 (.200) | 18-36 | 14 | 5 | 12 | 17 | 17 | 60 |
Officials: Jeff Clark, Michael Stephens, John Gaffney
Attendance: 15,348