Table of Contents
Oklahoma State 57- Marquette 54
Recap
Oklahoma State 57, Marquette 54: 
Oklahoma State raised its record to 2-0 by holding off a hard charge by Marquette (2-1).
The Cowboys won despite missing several layups and free throws, and committing a couple of turnovers in the final four minutes.
“It was a slugfest defensively on both ends,” Sutton said. “It shouldn't be for us because we're a veteran club.”
A basket by Peterson with 2:28 left put Oklahoma State up for good. He finished with 23 points, including five 3-pointers.
Marquette still had a couple of opportunities to pull it out, but Mike Bargen, who finished with 18 points, missed a free throw that would have tied the game with 25 seconds left. Teammate Jarrod Lovette grabbed the rebound and was fouled, but missed the front end of a 1-and-1.
“This was a game we could have won,” Marquette coach Mike Deane said. “We just couldn't take care of the basketball down the stretch.”
Box Score
Marquette (2-1 overall)
| Player | Minutes | FGM | FGA | FTM | FTA | Rebounds | Fouls | Points | 
|---|---|---|---|---|---|---|---|---|
| Cliff | 25 | 1 | 6 | 2 | 2 | 3 | 0 | 5 | 
| Bargen | 36 | 5 | 8 | 5 | 7 | 5 | 3 | 18 | 
| Miller | 31 | 0 | 3 | 1 | 2 | 4 | 4 | 1 | 
| Polonowski | 23 | 4 | 8 | 0 | 0 | 7 | 3 | 8 | 
| Lovette | 34 | 2 | 12 | 0 | 1 | 9 | 2 | 5 | 
| Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wardle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Diggs | 21 | 5 | 9 | 1 | 1 | 2 | 1 | 11 | 
| Mueller | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Nnamaka | 7 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 
| Clausen | 13 | 2 | 2 | 0 | 1 | 4 | 2 | 4 | 
| Totals | 200 | 19 | 50 | 11 | 18 | 40 | 18 | 54 | 
Cowboys (2-0 overall)
| Player | Minutes | FGM | FGA | FTM | FTA | Rebounds | Fouls | Points | 
|---|---|---|---|---|---|---|---|---|
| Peterson | 37 | 8 | 13 | 2 | 5 | 2 | 2 | 23 | 
| Mason | 33 | 2 | 10 | 4 | 4 | 7 | 2 | 8 | 
| Adkins | 33 | 3 | 10 | 0 | 0 | 3 | 2 | 6 | 
| Gottlieb | 32 | 4 | 10 | 0 | 4 | 3 | 1 | 11 | 
| Webber | 19 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 
| Jonzen | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Montonati | 25 | 3 | 8 | 3 | 3 | 1 | 2 | 9 | 
| Gilmore | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Robisch | 12 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 
| Totals | 200 | 20 | 55 | 9 | 16 | 30 | 17 | 57 | 
3-point goals–Marquette 5-15 (Bargen 3-5, Cliff 1-3, Lovette 1-3), Oklahoma State 8-19 (Peterson 5-7, Gottlieb 3-6, Adkins 0-2, Mason 0-4).
Assists–Marquette 10 (Bargen 3), Oklahoma State 13 (Gottlieb 8)
Turnovers–Marquette 18 (Bargen 3, Miller 3, Polonowski 3), Oklahoma State 11 (Adkins 5). 
Steals–Marquette 3 (Bargen 2), Oklahoma State 8 (Peterson 2, Mason 2, Montonati 2). 
Blocked shots–Marquette 5 (Polonowski 2), Oklahoma State 1 (Webber 1).
Technicals–Bargen.
