men_s_basketball:penn_state
                Marquette vs Penn State
Series Total: MARQUETTE 3- Penn State-2
Individual Games
| Game Date | Location | Final Score | Note | 
|---|---|---|---|
| 12/11/1976 | Milwaukee | W 79-49 | |
| 2/2/1978 | Penn State | W 73-60 | |
| 3/14/1990 | Penn State | L 54-57 | NIT | 
| 2/7/1991 | Milwaukee | L 56-60 | First Bank Classic | 
| 3/27/1995 | New York | W 87-79 | NIT Semi-Finals | 
men_s_basketball/penn_state.txt · Last modified:  by 127.0.0.1
                
                