User Tools

Site Tools


men_s_basketball:pittsburgh

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
men_s_basketball:pittsburgh [2012/11/11 19:08]
spartan3186
men_s_basketball:pittsburgh [2015/07/12 05:15]
127.0.0.1 external edit
Line 2: Line 2:
  
 ===== Marquette vs. Pittsburgh Men's Basketball ===== ===== Marquette vs. Pittsburgh Men's Basketball =====
-**{{men_s_basketball:teams_marquette.gif|}} (7-8) {{men_s_basketball:teams_pitt.gif|}} (8-7)**+**{{men_s_basketball:teams_marquette.gif|}} (9-8) {{men_s_basketball:teams_pitt.gif|}} (8-9)**
  
 ^Game Date^ Location^ Final Score^ Note^ ^Game Date^ Location^ Final Score^ Note^
-|12/17/1930| Milwaukee | L 18-24 | | +|12/17/1930| Milwaukee |  L 18-24  | | 
-|12/18/1974| Pittsburgh | L 58-65 | | +|12/18/1974| Pittsburgh |  L 58-65  | | 
-|1/17/1976| Milwaukee | W 73-62 | | +|1/17/1976| Milwaukee |  W 73-62  | | 
-|3/27/2003| Minneapolis | W 77-74 |  #4 Pitt, NCAA Tournament | +|3/27/2003| Minneapolis |  W 77-74  |  #4 Pitt, NCAA Tournament | 
-|1/28/2006| Pittsburgh | L 77-71 |  @#12 Pitt  | +|1/28/2006| Pittsburgh |  L 77-71  |  @#12 Pitt  | 
-|2/18/2006| Milwaukee | W 84-82 |  #9 Pitt  | +|2/18/2006| Milwaukee |  W 84-82  |  #9 Pitt  | 
-|1/21/2007| Pittsburgh | [[pittsburg 01 21 07|W 77-74]] |  #6 Pitt, Overtime +|1/21/2007| Pittsburgh |  [[pittsburg 01 21 07|W 77-74]]  |  #6 Pitt, Overtime 
-|3/03/2007| Milwaukee | [[pittsburg 03 03 07|W 75-71]] |  #12 Pitt, College Gameday +|3/03/2007| Milwaukee |  [[pittsburg 03 03 07|W 75-71]]  |  #12 Pitt, College Gameday 
-|03/08/2007| New York | [[pittsburg 03 08 07|L 79-89]] |  BEast Tournament +|03/08/2007| New York |  [[pittsburg 03 08 07|L 79-89]]  |  BEast Tournament 
-|02/15/2008| Milwaukee | [[pitt 02 15 08|W 72-54]] |   #24 Pitt  | +|02/15/2008| Milwaukee |  [[pitt 02 15 08|W 72-54]]  |   #24 Pitt  | 
-|3/14/2008| New York | [[pitt 03 14 08|L 61-68]] |  BEast Tournament +|3/14/2008| New York |  [[pitt 03 14 08|L 61-68]]  |  BEast Tournament 
-|3/04/2009| Pittsburgh | [[pitt 03 04 09|L 75-90]]  |  #3 Pitt  |+|3/04/2009| Pittsburgh |  [[pitt 03 04 09|L 75-90]]  |  #3 Pitt  |
 |2/18/2010| Milwaukee |  [[pitt 02 18 10|L 51-58]]  |  #19 Pitt  | |2/18/2010| Milwaukee |  [[pitt 02 18 10|L 51-58]]  |  #19 Pitt  |
 |1/8/2011| Pittsburgh |  [[pitt 01 08 11|L 81-89]]  |  #5 Pitt  | |1/8/2011| Pittsburgh |  [[pitt 01 08 11|L 81-89]]  |  #5 Pitt  |
-|1/14/2012|  Milwaukee  |  W 62-57  |  |+|1/14/2012|  Milwaukee  |  [[pitt_1_14_12|W 62-57]]   | 
 +|1/12/2013|  Pittsburgh  |  [[pitt_1_12_13|W 74-67]]  |  Overtime 
 +|2/16/2013|  Milwaukee  |  [[pitt_2_16_13|W 79-69]]  |  #16 Pitt  |
  
 ===== Links ===== ===== Links =====
men_s_basketball/pittsburgh.txt · Last modified: 2020/12/07 16:49 (external edit)