User Tools

Site Tools


men_s_basketball:presby_12_28_08

Hayward, Matthews help Marquette rout Presbyterian

MILWAUKEE – Lazar Hayward scored 22 points and grabbed 11 rebounds and Wesley Matthews added 21 points as Marquette (No. 25 ESPN/USA Today) cruised to an 84-45 victory over Presbyterian on Sunday.

Marquette (11-2) opened the game with an 18-4 run, and closed the first half with a 13-3 streak to lead 40-18 at halftime. The Golden Eagles never were threatened in the second half in posting their largest margin of victory this season.

Al'Lonzo Coleman scored 13 points and Josh Johnson added 11 points for the Blue Hose (5-8).

Jerel McNeal scored nine points and Dominic James and Jimmy Butler had eight points apiece for the Golden Eagles.

The bigger Marquette team dominated on the boards, outrebounding the Blue Hose, 44-20, and scoring 19 second-chance points to none for Presbyterian.

It was the final tuneup game for Marquette before it opens Big East play Thursday against Villanova. The Blue Hose have their first Big South game Saturday against Radford.

Box Score

Official Basketball Box Score
Presbyterian vs Marquette
12/28/08 1 p.m. at Bradley Center - Milwaukee, Wis.

--------------------------------------------------------------------------------
VISITORS: Presbyterian 5-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 HOLMES, Chase....... f  3-11   1-6    0-0    0  0  0   3   7  2  2  1  2  37
42 SLIGH, Travis....... f  2-2    0-0    0-0    1  1  2   3   4  0  1  0  0  25
34 COLEMAN, Al'Lonzo... c  5-8    0-0    3-3    0  4  4   4  13  0  3  0  1  24
04 MILLER, Pierre...... g  2-10   2-7    2-2    0  0  0   2   8  4  1  0  0  38
22 JOHNSON, Josh....... g  4-11   2-7    1-2    0  3  3   1  11  2  2  2  1  37
02 DAVIS, Kevin........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
11 BROWN, Daniel.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 GATKUOTH, Steven....    0-2    0-0    0-0    0  3  3   2   0  0  2  2  0  14
25 GIBBS, Aaron........    1-3    0-0    0-0    1  4  5   1   2  0  1  2  1  20
   TEAM................                            3  3             1
   Totals..............   17-47   5-20   6-7    2 18 20  16  45  8 13  7  5 200

TOTAL FG% 1st Half:  7-25 28.0%   2nd Half: 10-22 45.5%   Game: 36.2%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  2-8  25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  5-5  100 %   Game: 85.7%    1


--------------------------------------------------------------------------------
HOME TEAM: Marquette 11-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Burke, Dwight....... f  1-2    0-0    4-4    3  3  6   1   6  1  0  0  0  16
32 Hayward, Lazar...... f  8-13   5-9    1-1    3  8 11   1  22  3  0  1  0  22
01 James, Dominic...... g  4-9    0-3    0-2    0  1  1   1   8  3  2  0  2  25
22 McNeal, Jerel....... g  4-11   1-3    0-0    1  5  6   2   9  2  2  0  1  27
23 Matthews, Wesley.... g  7-11   2-3    5-5    0  6  6   0  21  3  1  0  0  29
02 Acker, Maurice......    0-2    0-2    1-2    1  1  2   1   1 10  1  0  4  16
04 Hazel, Patrick......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0  10
10 Cubillan, David.....    1-1    1-1    0-0    0  0  0   1   3  1  2  0  0  13
21 Fulce, Joseph.......    1-5    0-1    0-0    2  0  2   1   2  0  0  1  0  12
33 Butler, Jimmy.......    3-4    0-0    2-2    0  2  2   0   8  0  0  0  0  16
42 Otule, Chris........    2-5    0-0    0-0    4  1  5   2   4  0  0  1  0  14
   TEAM................                         1  1  2
   Totals..............   31-63   9-22  13-16  16 28 44  10  84 23  8  3  7 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 17-30 56.7%   Game: 49.2%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  5-10 50.0%   Game: 40.9%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half:  5-7  71.4%   Game: 81.3%    1


--------------------------------------------------------------------------------
Officials: Tim Clougherty, Brian O'Connell, Brent Barnaky
Technical fouls: Presbyterian-None. Marquette-JAMES, Dominic.
Attendance: 13879
Score by Periods                1st  2nd   Total
Presbyterian..................   18   27  -   45
Marquette.....................   40   44  -   84
ID-713430

Points in the paint-PC 18,MU 34. Points off turnovers-PC 2,MU 15.
2nd chance points-PC 0,MU 19. Fast break points-PC 4,MU 12.
Bench points-PC 2,MU 18. Score tied-1 time. Lead changed-1 time.
Last FG-PC 2nd-00:30, MU 2nd-02:59.
Largest lead-PC by 3 1st-19:13, MU by 41 2nd-02:59.
men_s_basketball/presby_12_28_08.txt · Last modified: 2020/12/07 16:49 (external edit)