men_s_basketball:robert_van_vooren
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:robert_van_vooren [2007/06/17 00:13] – created 77ncaachamps | men_s_basketball:robert_van_vooren [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Robert Van Vooren ===== | + | ===== Robert Van Vooren |
| - | + | {{ men_s_basketball: | |
| - | **Position: | + | **Position: |
| - | **Height:** \\ | + | **Height: |
| - | **Weight:** \\ | + | **Weight: |
| **Born:** \\ | **Born:** \\ | ||
| - | **High School:** Moline High School in Moline, IL\\ | + | **Hometown:** Moline, IL\\ |
| - | + | **High School:** [[Moline H.S.]]\\ | |
| - | ==== High School | + | |
| + | ===== High School Career ===== | ||
| Van Vooren was Moline' | Van Vooren was Moline' | ||
| - | + | {{ men_s_basketball: | |
| - | ==== Marquette Career ==== | + | ===== Marquette Career ===== |
| + | Van Vooren averaged 9.5 points per game as a sophomore, during the 1952-53 season and 8.5 points per game during the 1953-54 season. | ||
men_s_basketball/robert_van_vooren.1182039239.txt.gz · Last modified: (external edit)
