men_s_basketball:ron_rahn
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:ron_rahn [2008/01/29 01:46] – created biteme | men_s_basketball:ron_rahn [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ron Rahn #45 ====== | ====== Ron Rahn #45 ====== | ||
| - | + | {{ men_s_basketball: | |
| - | **Position: | + | **Position: |
| - | **Height:** \\ | + | **Height: |
| - | **Weight:** \\ | + | **Weight: |
| **Birthdate: | **Birthdate: | ||
| - | **Hometown: | + | **Hometown: |
| - | **High School:** \\ | + | **High School: |
| ===== High School Career ===== | ===== High School Career ===== | ||
| + | |||
| + | Rahn was an All-City selection - his junior and senior years - at Milwaukee' | ||
| + | |||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| + | |||
| + | Projected to be a starter at the beginning of the 1968-69 season, Rahn spent most of his three years as a reserve. His personal game-high was 11 points against Portland. | ||
| + | |||
| + | === 1966-67 (Frosh Team) === | ||
| + | |||
| + | === 1967-68 Season === | ||
| + | In 25 games, Rahn averaged 1.6 points and 1.1 rebounds a game. | ||
| + | |||
| + | === 1968-69 Season === | ||
| + | In 23 games, he averaged 2.5 points and 1.9 rebounds per game. | ||
men_s_basketball/ron_rahn.1201571166.txt.gz · Last modified: (external edit)
