MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
PISCATAWAY, NJ (AP)—Quincy Douby scored 32 points and Ollie Bailey contributed 12 points and seven rebounds as Rutgers snapped a three-game losing streak with a 91-84 win over Marquette on Sunday.
The 91 points were the most by Rutgers in a Big East game since a 97-87 victory over Villanova on Jan. 9, 1999. Anthony Farmer added 14 points and six assists despite playing with a bruised right shoulder, while Jimmie Inglis came off the bench with 10 points for the Scarlet Knights, who played without head coach Gary Waters.
Waters was inducted into Kent State’s Hall of Fame on Saturday and couldn’t get a return flight due to the massive snowstorm that hit New Jersey this weekend. Fred Hill Jr. coached Rutgers in Waters’ absence and led the Scarlet Knights to their second win in the last eight games.
A three-point play by Bailey with 7:50 remaining gave Rutgers a 68-65 lead and ignited a 15-7 run.
Marquette (16-8, 6-5) rallied to within 81-77 before Douby drained a 3-pointer with 2:09 remaining. Douby, the Big East’s leading scorer, went over 30 points for the third time this season.
Dominic James led three Marquette players in double figures with 20 points, while Steve Novak added 18, but the Golden Flashes couldn’t overcome the Scarlet Knights’ 57.7 percent shooting in the second half.
According to Rutgers, only 2,012 fans showed up to watch the game as a blizzard dumped more than a foot of snow across many areas of the state.
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Novak | 38 | 5-15 | 4-13 | 4-4 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 18 |
C. Grimm | 14 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
D. James | 33 | 8-16 | 2-5 | 4-9 | 1 | 5 | 3 | 2 | 2 | 0 | 4 | 22 |
J. McNeal | 22 | 4-10 | 0-4 | 5-5 | 2 | 3 | 2 | 3 | 3 | 0 | 4 | 13 |
J. Chapman | 19 | 2-5 | 2-5 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 6 |
D. Fitzgerald | 21 | 2-4 | 2-3 | 2-2 | 3 | 6 | 1 | 2 | 0 | 0 | 4 | 8 |
D. Burke | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
W. Matthews | 26 | 3-7 | 0-1 | 3-4 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 9 |
O. Barro | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
R. Amoroso | 9 | 2-6 | 0-0 | 1-2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
Totals | 200 | 27-65 | 10-31 | 20-28 | 15 | 30 | 13 | 11 | 5 | 1 | 27 | 84 |
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Webb | 40 | 1-5 | 0-2 | 3-4 | 1 | 6 | 5 | 1 | 1 | 0 | 1 | 5 |
O. Bailey | 28 | 5-8 | 0-0 | 2-5 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 12 |
B. Joynes | 20 | 1-1 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 4 |
A. Farmer | 29 | 4-9 | 3-4 | 3-3 | 1 | 2 | 6 | 2 | 0 | 0 | 4 | 14 |
Q. Douby | 37 | 12-24 | 5-11 | 3-4 | 1 | 2 | 6 | 3 | 0 | 3 | 4 | 32 |
J. Griffin | 17 | 2-5 | 1-3 | 3-3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 |
S. Keating | 10 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
J. Inglis | 17 | 2-4 | 0-0 | 6-8 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 10 |
D. Waterstradt | 2 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Totals | 200 | 29-58 | 9-20 | 24-31 | 9 | 29 | 19 | 9 | 1 | 6 | 21 | 91 |
Technical Fouls: None
Attendance: 7,211
Officials: Bill McCarthy, Tim Higgins, William Bush