User Tools

Site Tools


men_s_basketball:single_season_points

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:single_season_points [2014/01/12 01:41]
spartan3186 Xavier
men_s_basketball:single_season_points [2020/12/07 16:49] (current)
Line 14: Line 14:
  
  
- +===== Current Season (Houston Baptist) =====
- +
-===== Current Season (Xavier) =====+
 ^Player ^ Points^ ^Player ^ Points^
-|  [[Davante Gardner]]  |  227  | +|  [[Haanif Cheatham]]  |  92  | 
-|  [[Jamil Wilson]]  |  171  | +|  [[JaJuan Johnson]]  |  87  | 
-|  [[Todd Mayo]]  |  128  | +|  [[Luke Fischer]]  |  84  | 
-|  [[Jake Thomas]]  |  122  | +|  [[Katin Reinhardt]]  |  53  | 
-|  [[Chris Otule]]  |  112  | +|  [[Sam Hauser]]  |  49  | 
-|  [[Deonte Burton]]  |  109  | +|  [[Duane Wilson]]  |  45  | 
-|  [[JaJuan Johnson]]  |  79  | +|  [[Markus Howard]]  |  38  | 
-|  [[Juan Anderson]]  |  75  | +|  [[Traci Carter]]  |  30  | 
-|  [[Derrick Wilson]]  |  73  | +|  [[Andrew Rowsey]]  |  27  | 
-|  [[Steve Taylor]]  |  22  | +|  [[Matt Heldt]]  |  11  | 
-|  [[John Dawson]]  |  12  | +|  [[Cam Marotta]]  |  2  |
-|  [[Dylan Flood]]  |  2  |+
  
  
Line 46: Line 43:
   * [[All-Time Leading Scorers]]   * [[All-Time Leading Scorers]]
   * [[All-Time Steals Leaders]]   * [[All-Time Steals Leaders]]
- 
  
men_s_basketball/single_season_points.1389490883.txt.gz · Last modified: 2020/12/07 16:39 (external edit)