User Tools

Site Tools


men_s_basketball:st._john_s

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:st._john_s [2013/08/07 17:19]
spartan3186
men_s_basketball:st._john_s [2019/03/11 03:15]
rocky_warrior
Line 8: Line 8:
  
 ===== Marquette vs. Saint John's Men's Basketball ===== ===== Marquette vs. Saint John's Men's Basketball =====
-**{{men_s_basketball:teams_marquette.gif|}} (15-6) {{men_s_basketball:teams_stjohns.gif|}} (6-15)**+**{{men_s_basketball:teams_marquette.gif|}} (20-14) {{men_s_basketball:teams_stjohns.gif|}} (14-20)**
  
 ^Game Date^ Location^ Final Score^ Note^ ^Game Date^ Location^ Final Score^ Note^
Line 32: Line 32:
 |  01/11/2012  |  Milwaukee  |  W 83-64  |  | |  01/11/2012  |  Milwaukee  |  W 83-64  |  |
 |  03/09/2013  |  New York  |  W 69-67  |  Overtime, clinched Big East Title  | |  03/09/2013  |  New York  |  W 69-67  |  Overtime, clinched Big East Title  |
 +|  02/01/2014  |  New York  |  [[sju_2_1_14|L 59-74]]  | |
 +|  03/08/2014  |  Milwaukee  |  [[sju_3_8_14|L 90-91]]  |  Double OT, Al's Night  |
 +|  01/21/15  |  New York  |  L 57-60  |  |
 +|  03/04/15  |  Milwaukee  |  L 51-67  |  Al's Night  |
 +|  01/09/16  |  Milwaukee  |  W 81-75  |  Al's Night  |
 +|  01/24/16  |  Queens, NY  |  W 78-73  |  |
 +|  03/09/16  |  New York, NY  |  W 101-93  |  Big East Tournament  |
 +|  02/01/17  |  New York, NY  |  L 72-86  |  |
 +|  02/21/17  |  Milwaukee  |  W 93-71  |  Al's Night  |
 +|  02/10/18  |  Queens, NY  |  L 78-86  |  |
 +|  02/21/18  |  Milwaukee  |  W 85-73  |  Al's Night  |
 +|  01/01/19  |  Queens, NY  |  L 69-89  |  |
 +|  02/05/19  |  Milwaukee  |  L 69-70  |  Al's Night  |
  
 ===== Basketball Arenas ===== ===== Basketball Arenas =====
men_s_basketball/st._john_s.txt ยท Last modified: 2020/12/07 16:49 (external edit)