men_s_basketball:st._john_s_02_14_09
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:st._john_s_02_14_09 [2009/10/23 14:04] – TallTitan34 | men_s_basketball:st._john_s_02_14_09 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | {{men_s_basketball: | + | {{men_s_basketball: |
===== No. 10/12 Golden Eagles Stifle St. John' | ===== No. 10/12 Golden Eagles Stifle St. John' | ||
- | MILWAUKEE -- Dominic James figured No. 10 Marquette might come out a little rusty on offense. That was a trade-off coach Buzz Williams was willing to make. | + | {{ men_s_basketball: |
After watching his team drop two straight games on the road thanks in large part to defensive lapses, Williams had his starters spend entire practices playing defense. The grunt work paid off in a a 73-59 victory over St. John's on Saturday. | After watching his team drop two straight games on the road thanks in large part to defensive lapses, Williams had his starters spend entire practices playing defense. The grunt work paid off in a a 73-59 victory over St. John's on Saturday. |
men_s_basketball/st._john_s_02_14_09.1256306662.txt.gz · Last modified: (external edit)