User Tools

Site Tools


men_s_basketball:st_johns_mn_11_06_10

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
men_s_basketball:st_johns_mn_11_06_10 [2010/11/08 01:40]
TallTitan34
men_s_basketball:st_johns_mn_11_06_10 [2010/11/08 01:42]
TallTitan34
Line 26: Line 26:
  
 ===== Box Score ===== ===== Box Score =====
-<code></code>+<code>Official Basketball Box Score 
 +St. John's (MN) vs Marquette 
 +11/6/10 1 p.m. at Bradley Center - Milwaukee, Wis. 
 + 
 + 
 +-------------------------------------------------------------------------------- 
 +VISITORS: St. John's (MN) 
 +                          TOT-FG  3-PT         REBOUNDS 
 +## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN 
 +01 Sam Blank........... f  4-10   4-7    1-2    1  2  3    13  1  1  0  0  25 
 +10 Aaron Barmore....... f  2-6    0-0    0-0    0  3  3      3  1  0  0  21 
 +24 Aaron Burtzel....... f  1-2    0-1    1-2    2  5  7      4  2  0  0  30 
 +33 Chris Schwartz...... f  3-8    2-7    0-0    0  1  1      0  1  0  0  21 
 +11 Andy Burns.......... g  3-8    3-7    0-0    0  1  1      0  2  0  0  26 
 +02 Jack Wittenborg.....    1-2    1-1    0-0    0  0  0      0  0  0  0   3 
 +03 Patrick Butcher.....    1-3    0-1    0-0    0  1  1      0  0  0  0   8 
 +04 Kevin McKenzie......    1-3    1-2    2-2    0  2  2      0  1  0  1   9 
 +05 Sam Dittberner......    0-0    0-0    1-2    0  0  0      0  2  0  0   4 
 +12 Patrick Bowlin......    1-1    0-0    0-0    0  0  0      2  2  0  0   9 
 +14 Dominic Devine......    0-0    0-0    0-0    0  0  0      2  0  0  0   1 
 +21 Chris Neumann.......    0-1    0-1    0-0    1  1  2      0  0  0  0   9 
 +22 Seth Marx...........    0-1    0-1    0-0    0  1  1      1  0  0  0   4 
 +30 Travis Whiting......    0-1    0-0    0-0    0  0  0      0  0  0  0   1 
 +32 Luke Januschka......    1-1    1-1    0-0    0  1  1      0  0  0  0   1 
 +40 Kyle Zimmermann.....    0-1    0-0    1-2    0  2  2      0  0  1  0   7 
 +41 Brett Torrence......    0-0    0-0    0-0    0  0  0      0  0  0  1   1 
 +44 Nermin Hujdurovic...    1-3    0-0    0-0    0  1  1      0  3  1  0  13 
 +50 Garrett Bassett.....    0-0    0-0    0-0    0  0  0      0  2  0  0   5 
 +54 Chris Orgas.........    0-0    0-0    0-0    0  1  1      0  0  0  0   2 
 +   TEAM................                            1  1 
 +   Totals..............   19-51  12-29   6-10   4 23 27  24  56 13 17  2  2 200 
 + 
 +TOTAL FG% 1st Half:  9-28 32.1%   2nd Half: 10-23 43.5%   Game: 37.3%  DEADB 
 +3-Pt. FG% 1st Half:  6-18 33.3%   2nd Half:  6-11 54.5%   Game: 41.4%   REBS 
 +F Throw % 1st Half:  1-2  50.0%   2nd Half:  5-8  62.5%   Game: 60.0%   1,4 
 + 
 + 
 +-------------------------------------------------------------------------------- 
 +HOME TEAM: Marquette 
 +                          TOT-FG  3-PT         REBOUNDS 
 +## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN 
 +21 Fulce, Joseph....... f  2-4    0-0    1-1    2  1  3      0  0  0  0  14 
 +33 Butler, Jimmy....... f  2-7    0-1    5-10    3  7      3  0  0  3  18 
 +42 Otule, Chris........ c  6-9    0-0    0-1    4  5  9    12  0  0  1  0  16 
 +01 Johnson-Odom, Darius g  5-12   0-2    0-1    0  4  4    10  4  2  0  0  24 
 +23 Buycks, Dwight...... g  2-10   1-4    3-4    0  0  0      6  1  0  0  28 
 +02 Blue, Vander........    1-5    0-1    2-3    2  2  4      1  0  0  2  23 
 +04 Smith, Reggie.......    3-4    2-3    0-0    1  2  3      7  0  0  1  14 
 +05 Cadougan, Junior....    2-2    1-1    0-0    0  1  1      1  0  0  2  11 
 +12 Williams, Erik......    0-2    0-0    0-0    1  0  1      0  0  1  0   8 
 +22 Jones, Jamail.......    2-3    0-1    3-4    0  2  2      0  0  0  0   8 
 +32 Crowder, Jae........    6-9    1-2    2-4    3  7 10    15  4  0  1  3  26 
 +45 Frozena, Robert.....    0-0    0-0    0-0    0  0  0      0  0  0  1   3 
 +54 Gardner, Davante....    1-2    0-0    1-2    0  0  0      0  1  0  1   7 
 +   TEAM................                          2  4             1 
 +   Totals..............   32-69   5-15  17-30  19 29 48  14  86 26  5  3 13 200 
 + 
 +TOTAL FG% 1st Half: 15-38 39.5%   2nd Half: 17-31 54.8%   Game: 46.4%  DEADB 
 +3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  1-3  33.3%   Game: 33.3%   REBS 
 +F Throw % 1st Half:  4-9  44.4%   2nd Half: 13-21 61.9%   Game: 56.7%   4,2 
 + 
 + 
 +-------------------------------------------------------------------------------- 
 +Officials: Paul Janssen, Chris Beaver, Brent Hampton 
 +Technical fouls: St. John's (MN)-None. Marquette-None. 
 +Attendance: 13521 
 +Score by Periods                1st  2nd   Total 
 +St. John's (MN)...............   25   31  -   56 
 +Marquette.....................   38   48  -   86 
 +</code>
  
  
men_s_basketball/st_johns_mn_11_06_10.txt · Last modified: 2020/12/07 16:49 (external edit)