MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Position: Center
Height: 6'10“
Weight: 240 lbs.
Birthdate: October 30, 1964 in Robbinsdale, MN
Hometown: Coon Rapids, MN
High School:
G | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | PF | AST | TO | BLK | STL | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83-84 Marquette | 30 | 661 | 101 | 201 | x | x | 54 | 83 | 134 | 82 | 19 | 59 | 29 | 14 | 256 |
84-85 Marquette | 31 | 758 | 107 | 208 | x | x | 49 | 85 | 171 | 90 | 23 | 53 | 21 | 16 | 263 |
85-86 Marquette | 30 | 543 | 89 | 185 | x | x | 61 | 89 | 121 | 59 | 6 | 37 | 13 | 24 | 239 |
86-87 Marquette | 29 | 670 | 98 | 194 | 0 | 0 | 29 | 51 | 132 | 85 | 26 | 44 | 21 | 21 | 225 |
TOTALS | 120 | 2632 | 395 | 788 | 0 | 0 | 193 | 308 | 558 | 316 | 74 | 193 | 84 | 75 | 983 |
.
MPG | FG% | 3P% | FT% | RPG | APG | TPG | BPG | SPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|
83-84 Marquette | 22.0 | 50.2 | x.x | 65.1 | 4.5 | 0.6 | 2.0 | 1.0 | 0.5 | 8.5 |
84-85 Marquette | 24.5 | 51.4 | x.x | 57.6 | 5.5 | 0.7 | 1.7 | 0.7 | 0.5 | 8.5 |
85-86 Marquette | 18.1 | 48.1 | x.x | 68.5 | 4.0 | 0.2 | 1.2 | 0.4 | 0.8 | 8.0 |
86-87 Marquette | 23.1 | 50.5 | 0.0 | 56.9 | 4.6 | 0.9 | 1.5 | 0.7 | 0.7 | 7.8 |
TOTALS | 21.9 | 50.1 | 0.0 | 62.7 | 4.7 | 0.6 | 1.6 | 0.7 | 0.6 | 8.2 |
Copa was not drafted by any NBA team after finishing his career Marquette in 1987, but he was drafted by the Topeka Sizzlers in the CBA draft (4th round, 8th selection, #44 overall pick). He played overseas and made his mark in Belgium where he was ranked the #1 center in Belgium and averaged 21.2 ppg and 14.4 rpg. In 1991, he was signed as a free agent and played for the San Antonio Spurs for one season (1991-92). That year, he averaged 1.5 points and 1.1 rebounds in 33 total games played. Copa graduated from the College of Arts and Sciences in 1989.
Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF 1991-92 27 SAS NBA 33 132 48 1.5 22 40 .550 4 13 .308 0 0 .000 14 22 36 1.1 3 0.1 2 6 8 29 1 Season Totals 33 132 48 1.5 22 40 .550 4 13 .308 0 0 .000 14 22 36 1.1 3 0.1 2 6 8 29