men_s_basketball:ul_03_10_11
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:ul_03_10_11 [2011/03/23 19:56] – talltitan34 | men_s_basketball:ul_03_10_11 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{men_s_basketball: | {{men_s_basketball: | ||
| - | ===== Recap ===== | + | ===== Cardinals Hit 13 Threes To Knock Out Golden Eagles | 
| - | {{men_s_basketball: | + | {{men_s_basketball: | 
| - | **Cardinals Hit 13 Threes To Knock Out Golden Eagles**\\ | + | |
| - | //Todd Rosiak// | + | |
| - | //Milwaukee Journal Sentinal// | + | |
| - | Dead legs and a smothering defense. | + | |
| - | Neither is a good thing to face for a team hoping to make a run in a five-night tournament as grueling as the one put on by the Big East. | + | Neither is a good thing to face for a team hoping to make a run in a five-night tournament as grueling as the one put on by the [[Big East]]. | 
| Put them together, though, and you get what the Marquette Golden Eagles experienced Thursday: the business end of a beatdown. | Put them together, though, and you get what the Marquette Golden Eagles experienced Thursday: the business end of a beatdown. | ||
| - | Unable to keep up with the well-rested and third-seeded Louisville Cardinals, 11th-seeded MU shot a season-worst 29.8% against a 2-3 zone on one end and gave up a season-high 13 three-pointers on the other in falling in the teams' quarterfinal matchup, 81-56, at Madison Square Garden. | + | Unable to keep up with the well-rested and third-seeded | 
| - | Jimmy Butler scored 14 points, Darius Johnson-Odom 13 and Jae Crowder 10 for the Golden Eagles (20-14), who have a couple of days to wait before learning where they' | + | [[Jimmy Butler]] scored 14 points, | 
| - | The Cardinals (24-8) got 22 points and 6 three-pointers from Mike Marra as Louisville handed MU its worst-ever loss in Buzz Williams' | + | The Cardinals (24-8) got 22 points and 6 three-pointers from Mike Marra as [[Louisville]] handed MU its worst-ever loss in [[Buzz Williams]]' three seasons as coach. | 
| Afterward, Williams refused to use fatigue as an excuse for his team's showing. | Afterward, Williams refused to use fatigue as an excuse for his team's showing. | ||
| - | "I think it's easy to justify, but it's hard to quantify," | + | "I think it's easy to justify, but it's hard to quantify," | 
| "But to say the reason they beat us was because we had no legs I think is a soft answer. And I don't think we've been soft since we've been here, so I don't want to leave here with a soft response." | "But to say the reason they beat us was because we had no legs I think is a soft answer. And I don't think we've been soft since we've been here, so I don't want to leave here with a soft response." | ||
| Line 27: | Line 23: | ||
| Williams substituted liberally throughout the first half as he tried to keep the Golden Eagles, playing their third game in three days, as fresh as possible against a Cardinals team that had been off for the last five thanks to earning a double-bye for its third-place finish in the standings. | Williams substituted liberally throughout the first half as he tried to keep the Golden Eagles, playing their third game in three days, as fresh as possible against a Cardinals team that had been off for the last five thanks to earning a double-bye for its third-place finish in the standings. | ||
| - | As a result, all 11 available scholarship players saw action, with the biggest surprise being freshman forward Jamail Jones' seven-minute stint. Despite all that rotating, MU nevertheless looked worn out toward the end of the first half. | + | As a result, all 11 available scholarship players saw action, with the biggest surprise being freshman forward | 
| - | The heavy legs, combined with Louisville' | + | The heavy legs, combined with [[Louisville]]'s stingy zone, led to the Golden Eagles knocking down just one field goal over the final 4:33 of the first half as they headed into the break down, 36-31. | 
| Offensively, | Offensively, | ||
| - | The zone also robbed the Golden Eagles of their most reliable inside scorer of late, Chris Otule, who got a grand total of one touch in the paint in 13 minutes and wound up taking zero shots in 18 overall. | + | The zone also robbed the Golden Eagles of their most reliable inside scorer of late, [[Chris Otule]], who got a grand total of one touch in the paint in 13 minutes and wound up taking zero shots in 18 overall. | 
| - | MU kept it close thanks mostly to its continued ability to get to the free-throw line. The Golden Eagles knocked down 11 of 17 tries, compared with Louisville' | + | MU kept it close thanks mostly to its continued ability to get to the free-throw line. The Golden Eagles knocked down 11 of 17 tries, compared with [[Louisville]]'s 4-for-8 effort. | 
| - | The Cardinals, meanwhile, did their damage the way most of MU's opponents have lately: from the three-point line. Marra and Kyle Kuric, the hero with the last-second, | + | The Cardinals, meanwhile, did their damage the way most of MU's opponents have lately: from the three-point line. Marra and Kyle Kuric, the hero with the last-second, | 
| "If you don't guard the ball, teams are going to shoot open shots," | "If you don't guard the ball, teams are going to shoot open shots," | ||
| Line 43: | Line 39: | ||
| Marra had 11 points and Kuric nine in the first half for the Cardinals, who led despite shooting 39.4% overall. | Marra had 11 points and Kuric nine in the first half for the Cardinals, who led despite shooting 39.4% overall. | ||
| - | The lid remained on the basket in the early portion of the second half for MU, while Louisville started finding the range again a few minutes in. Six straight point-blank points from Terrence Jennings followed by Marra' | + | The lid remained on the basket in the early portion of the second half for MU, while [[Louisville]] started finding the range again a few minutes in. Six straight point-blank points from Terrence Jennings followed by Marra' | 
| - | A third consecutive three by Marra followed by another from Preston Knowles allowed Louisville to build its advantage to 54-39. The Golden Eagles made a brief run to get to within 10 at 54-44 at the 9:46 mark, but the Cardinals scored 16 of the next 20 points to eliminate any remaining mystery. | + | A third consecutive three by Marra followed by another from Preston Knowles allowed | 
| - | "We came here, we landed in New York not knowing conclusively what it was we had to do," Williams said. " | + | "We came here, we landed in New York not knowing conclusively what it was we had to do," Williams said. " | 
| "When you think about the last 23 days of our guys' lives, emotionally, | "When you think about the last 23 days of our guys' lives, emotionally, | ||
| Line 56: | Line 52: | ||
| ===== Box Score ===== | ===== Box Score ===== | ||
| - | < | + | < | 
| + | Marquette vs LOUISVILLE | ||
| + | 03/10/11 9 pm at Madison Square Garden, New York, NY | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Marquette 20-14 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 12 Williams, Erik...... f  1-1    0-0    0-0    0  0  0 | ||
| + | 33 Butler, Jimmy....... f  3-10 | ||
| + | 42 Otule, Chris........ c  0-0    0-0    0-0    2  4  6 | ||
| + | 01 Johnson-Odom, | ||
| + | 23 Buycks, Dwight...... g  2-5    0-2    0-0    0  3  3 | ||
| + | 02 Blue, Vander........ | ||
| + | 05 Cadougan, Junior.... | ||
| + | 21 Fulce, Joseph....... | ||
| + | 22 Jones, Jamail....... | ||
| + | 32 Crowder, Jae........ | ||
| + | 45 Frozena, Robert..... | ||
| + | 54 Gardner, Davante.... | ||
| + |  | ||
| + |  | ||
| + | |||
| + | TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 8-29 27.6% Game: 29.8% DEADB | ||
| + | 3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  1-5  20.0%   Game: 20.0% | ||
| + | F Throw % 1st Half: 11-17 64.7% 2nd Half: 8-13 61.5% Game: 63.3% 4 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: LOUISVILLE 24-8 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 23 JENNINGS, Terrence.. f  5-9    0-0    2-2    1  2  3 | ||
| + | 02 KNOWLES, Preston.... g  5-10 | ||
| + | 03 SIVA, Peyton........ g  3-9    0-3    2-4    2  2  4 | ||
| + | 05 SMITH, Chris........ g  2-6    1-2    0-0    2  9 11 | ||
| + | 14 KURIC, Kyle......... g  4-11 | ||
| + | 00 GOODE, George....... | ||
| + | 10 DIENG, Gorgui....... | ||
| + | 15 HENDERSON, Tim...... | ||
| + | 22 JUSTICE, Elisha..... | ||
| + | 24 SMITH, Russ......... | ||
| + | 33 MARRA, Mike......... | ||
| + | 44 VAN TREESE, Stephan. | ||
| + |  | ||
| + |  | ||
| + | |||
| + | TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 17-31 54.8% Game: 46.9% DEADB | ||
| + | 3-Pt. FG% 1st Half:  6-16 37.5%   2nd Half:  7-15 46.7%   Game: 41.9% | ||
| + | F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-4 100 % Game: 66.7% 2 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: John Gaffney, Mike Roberts, Jeff Clark | ||
| + | Technical fouls: Marquette-None. LOUISVILLE-None. | ||
| + | Attendance: 19375 | ||
| + | Score by Periods | ||
| + | Marquette..................... | ||
| + | LOUISVILLE.................... | ||
| + | 2011 Big East Men's Basketball Championship - Quarterfinals | ||
| + | MSG Sellout | ||
| + | |||
| + | Points in the paint-MU 18,LOU 29. Points off turnovers-MU 7,LOU 9. | ||
| + | 2nd chance points-MU 15,LOU 6. Fast break points-MU 4,LOU 16. | ||
| + | Bench points-MU 23,LOU 30. Score tied-2 times. Lead changed-5 times. | ||
| + | Last FG-MU 2nd-01:49, LOU 2nd-02: | ||
| + | Largest lead-MU by 9 1st-16:12, LOU by 27 2nd-02: | ||
| + | </ | ||
| Line 62: | Line 126: | ||
| ===== Play-By-Play ===== | ===== Play-By-Play ===== | ||
| - | < | + | < | 
| + | Marquette vs LOUISVILLE | ||
| + | 03/10/11 9 pm at Madison Square Garden, New York, NY | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: LOUISVILLE | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | REBOUND (DEF) by KNOWLES, Preston | ||
| + | MISSED JUMPER by KNOWLES, Preston | ||
| + | 19:07 | ||
| + | 19:07 ASSIST by Butler, Jimmy | ||
| + | MISSED 3 PTR by KURIC, Kyle | ||
| + | REBOUND (DEF) by SMITH, Chris | ||
| + | FOUL by SMITH, Chris (P1T1) | ||
| + | TURNOVR by SMITH, Chris | ||
| + | REBOUND (DEF) by SMITH, Chris | ||
| + | GOOD! FT SHOT by SIVA, Peyton | ||
| + | MISSED FT SHOT by SIVA, Peyton | ||
| + | FOUL by JENNINGS, Terrence (P1T2) | ||
| + | 17:54 REBOUND (OFF) by (DEADBALL) | ||
| + | 17:54 | ||
| + | 17:54 SUB IN : Crowder, Jae | ||
| + | 17:54 SUB OUT: Williams, Erik | ||
| + | MISSED 3 PTR by KNOWLES, Preston | ||
| + | FOUL by SIVA, Peyton (P1T3) | ||
| + | 17:25 | ||
| + | MISSED LAYUP by JENNINGS, Terrence | ||
| + | REBOUND (OFF) by KURIC, Kyle 17:12 | ||
| + | MISSED 3 PTR by SMITH, Chris 17:09 | ||
| + | REBOUND (OFF) by SIVA, Peyton | ||
| + | MISSED 3 PTR by SIVA, Peyton | ||
| + | 16:42              MISSED LAYUP by Johnson-Odom, | ||
| + | 16:42 REBOUND (OFF) by Butler, Jimmy | ||
| + | 16:38 | ||
| + | 16:38 ASSIST by Butler, Jimmy | ||
| + | TURNOVR by KURIC, Kyle 16:31 | ||
| + | 16:27              STEAL by Johnson-Odom, | ||
| + | REBOUND (DEF) by KURIC, Kyle                    16:26              MISSED LAYUP by Johnson-Odom, | ||
| + | GOOD! FT SHOT by SIVA, Peyton | ||
| + | SUB IN : MARRA, Mike 16:19 SUB IN : Gardner, Davante | ||
| + | SUB IN : DIENG, Gorgui | ||
| + | SUB OUT: JENNINGS, Terrence | ||
| + | SUB OUT: SMITH, Chris | ||
| + | 16:19 SUB OUT: Butler, Jimmy | ||
| + | 16:19 SUB OUT: Buycks, Dwight | ||
| + | MISSED FT SHOT by SIVA, Peyton | ||
| + | 16:12 | ||
| + | 16:12 ASSIST by Cadougan, Junior | ||
| + | GOOD! 3 PTR by MARRA, Mike                      15:50 | ||
| + | ASSIST by SIVA, Peyton | ||
| + | 15:34 TIMEOUT MEDIA | ||
| + | 15:34 SUB IN : Butler, Jimmy | ||
| + | 15:34              SUB OUT: Johnson-Odom, | ||
| + | 15:21 TURNOVR by Butler, Jimmy | ||
| + | STEAL by MARRA, Mike 15:19 | ||
| + | GOOD! 3 PTR by KURIC, Kyle [FB] | ||
| + | ASSIST by MARRA, Mike | ||
| + | 15:08              SUB IN : Johnson-Odom, | ||
| + | 15:08 SUB OUT: Gardner, Davante | ||
| + | 14:53 TURNOVR by Blue, Vander | ||
| + | 14:53 FOUL by Blue, Vander (P1T3) | ||
| + | MISSED 3 PTR by MARRA, Mike | ||
| + | FOUL by DIENG, Gorgui (P1T4) | ||
| + | 14:21 REBOUND (OFF) by (DEADBALL) | ||
| + | REBOUND (DEF) by DIENG, Gorgui | ||
| + | SUB IN : SMITH, Chris | ||
| + | SUB IN : VAN TREESE, Stephan | ||
| + | SUB OUT: SIVA, Peyton | ||
| + | SUB OUT: KURIC, Kyle 14:21 | ||
| + | 14:11 FOUL by Cadougan, Junior (P1T4) | ||
| + | 14:11 SUB IN : Otule, Chris | ||
| + | 14:11 SUB IN : Fulce, Joseph | ||
| + | 14:11 SUB OUT: Blue, Vander | ||
| + | 14:11 SUB OUT: Crowder, Jae | ||
| + | GOOD! 3 PTR by MARRA, Mike 14:04 11-11 T 1 | ||
| + | ASSIST by SMITH, Chris 14:04 | ||
| + | FOUL by DIENG, Gorgui (P2T5) | ||
| + | 13:37 SUB IN : Buycks, Dwight | ||
| + | 13:37 SUB OUT: Cadougan, Junior | ||
| + | 13:34 TURNOVR by Fulce, Joseph | ||
| + | STEAL by DIENG, Gorgui | ||
| + | TURNOVR by VAN TREESE, Stephan | ||
| + | 13:21              STEAL by Johnson-Odom, | ||
| + | 13:18  11-13  V 2  GOOD! JUMPER by Johnson-Odom, | ||
| + | MISSED LAYUP by KNOWLES, Preston | ||
| + | REBOUND (DEF) by SMITH, Chris | ||
| + | GOOD! 3 PTR by MARRA, Mike 12:48 14-13 H 1 | ||
| + | ASSIST by KNOWLES, Preston | ||
| + | 12:37 TURNOVR by Buycks, Dwight | ||
| + | STEAL by VAN TREESE, Stephan | ||
| + | MISSED JUMPER by DIENG, Gorgui | ||
| + | REBOUND (OFF) by VAN TREESE, Stephan | ||
| + | MISSED 3 PTR by MARRA, Mike | ||
| + | REBOUND (OFF) by VAN TREESE, Stephan | ||
| + | MISSED JUMPER by SMITH, Chris | ||
| + | REBOUND (OFF) by SMITH, Chris | ||
| + | 12:04              FOUL by Johnson-Odom, | ||
| + | SUB IN : KURIC, Kyle 12:04 SUB IN : Gardner, Davante | ||
| + | SUB IN : JENNINGS, Terrence | ||
| + | SUB OUT: MARRA, Mike 12:04 SUB IN : Blue, Vander | ||
| + | SUB OUT: DIENG, Gorgui | ||
| + | 12:04 SUB IN : Williams, Erik | ||
| + | 12:04 SUB OUT: Butler, Jimmy | ||
| + | 12:04 SUB OUT: Otule, Chris | ||
| + | 12:04 SUB OUT: Buycks, Dwight | ||
| + | 12:04 SUB OUT: Fulce, Joseph | ||
| + | 12:04              SUB OUT: Johnson-Odom, | ||
| + | MISSED JUMPER by JENNINGS, Terrence | ||
| + | REBOUND (DEF) by JENNINGS, Terrence | ||
| + | TURNOVR by SIVA, Peyton | ||
| + | TIMEOUT media | ||
| + | SUB IN : SIVA, Peyton | ||
| + | SUB OUT: KNOWLES, Preston | ||
| + | STEAL by SMITH, Chris | ||
| + | 10:58 SUB IN : Butler, Jimmy | ||
| + | 10:58 SUB IN : Otule, Chris | ||
| + | 10:58 SUB OUT: Gardner, Davante | ||
| + | 10:58 SUB OUT: Williams, Erik | ||
| + | TURNOVR by SMITH, Chris | ||
| + | 10:27 FOUL by Crowder, Jae (P2T6) | ||
| + | 10:27 TURNOVR by Crowder, Jae | ||
| + | MISSED FT SHOT by VAN TREESE, Stephan | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | TURNOVR by JENNINGS, Terrence | ||
| + | 10:08 SUB IN : Buycks, Dwight | ||
| + | 10:08 SUB OUT: Crowder, Jae | ||
| + | 10:00 14-15 V 1 GOOD! LAYUP by Cadougan, Junior [PNT] | ||
| + | FOUL by JENNINGS, Terrence (P2T6) | ||
| + | REBOUND (DEF) by KNOWLES, Preston | ||
| + | SUB IN : GOODE, George | ||
| + | SUB OUT: JENNINGS, Terrence | ||
| + | TURNOVR by SIVA, Peyton | ||
| + | 09:53 STEAL by Butler, Jimmy | ||
| + | REBOUND (DEF) by VAN TREESE, Stephan | ||
| + | MISSED FT SHOT by KNOWLES, Preston | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by KNOWLES, Preston | ||
| + | GOOD! FT SHOT by KNOWLES, Preston | ||
| + | SUB IN : KNOWLES, Preston | ||
| + | SUB OUT: SMITH, Chris | ||
| + | SUB OUT: VAN TREESE, Stephan | ||
| + | 09:03 16-17 V 1 GOOD! JUMPER by Butler, Jimmy | ||
| + | 09:03              ASSIST by Johnson-Odom, | ||
| + | GOOD! JUMPER by GOODE, George | ||
| + | ASSIST by SIVA, Peyton | ||
| + | REBOUND (DEF) by KNOWLES, Preston | ||
| + | MISSED LAYUP by GOODE, George | ||
| + | REBOUND (OFF) by KNOWLES, Preston | ||
| + | GOOD! JUMPER by KNOWLES, Preston | ||
| + | REBOUND (DEF) by KNOWLES, Preston | ||
| + | GOOD! LAYUP by SIVA, Peyton [FB/ | ||
| + | ASSIST by KNOWLES, Preston | ||
| + | 07:18 TIMEOUT 30sec | ||
| + | 07:18 SUB IN : Crowder, Jae | ||
| + | 07:18 SUB OUT: Otule, Chris | ||
| + | FOUL by GOODE, George (P1T7) | ||
| + | 07:07 TIMEOUT media | ||
| + | 07:07 22-18 H 4 GOOD! FT SHOT by Butler, Jimmy | ||
| + | REBOUND (DEF) by GOODE, George | ||
| + | GOOD! 3 PTR by KURIC, Kyle 06:43 25-18 H 7 | ||
| + | ASSIST by SMITH, Chris 06:43 | ||
| + | FOUL by GOODE, George (P2T8) | ||
| + | 06:20 25-20 H 5 GOOD! FT SHOT by Butler, Jimmy | ||
| + | SUB IN : MARRA, Mike 06:20 SUB IN : Otule, Chris | ||
| + | 06:20 SUB IN : Blue, Vander | ||
| + | 06:20 SUB OUT: Crowder, Jae | ||
| + | 06:20 SUB OUT: Jones, Jamail | ||
| + | GOOD! LAYUP by GOODE, George [PNT] 06:08 27-20 H 7 | ||
| + | ASSIST by SIVA, Peyton | ||
| + | 05:30 27-22 H 5 GOOD! JUMPER by Buycks, Dwight | ||
| + | MISSED DUNK by SIVA, Peyton | ||
| + | BLOCK by MARRA, Mike                            05:10              MISSED LAYUP by Johnson-Odom, | ||
| + | 05:09 REBOUND (OFF) by (TEAM) | ||
| + | 04:47 MISSED JUMPER by Buycks, Dwight | ||
| + | 04:47 REBOUND (OFF) by Butler, Jimmy | ||
| + | 04:44 MISSED LAYUP by Butler, Jimmy | ||
| + | 04:44              REBOUND (OFF) by Johnson-Odom, | ||
| + | 04:37 27-24 H 3 GOOD! JUMPER by Buycks, Dwight | ||
| + | GOOD! LAYUP by KNOWLES, Preston [PNT] | ||
| + | 03:52 MISSED 3 PTR by Buycks, Dwight | ||
| + | 03:52 REBOUND (OFF) by Butler, Jimmy | ||
| + | 03:49 TURNOVR by Butler, Jimmy | ||
| + | STEAL by KNOWLES, Preston | ||
| + | GOOD! LAYUP by SIVA, Peyton [FB/ | ||
| + | ASSIST by KNOWLES, Preston | ||
| + | 03:43 TIMEOUT 30sec | ||
| + | SUB IN : VAN TREESE, Stephan | ||
| + | SUB IN : SMITH, Chris | ||
| + | SUB OUT: GOODE, George | ||
| + | SUB OUT: KNOWLES, Preston | ||
| + | 03:43 SUB OUT: Buycks, Dwight | ||
| + | 03:43              SUB OUT: Johnson-Odom, | ||
| + | REBOUND (DEF) by KURIC, Kyle 03:07 MISSED LAYUP by Blue, Vander | ||
| + | MISSED 3 PTR by SIVA, Peyton | ||
| + | REBOUND (OFF) by MARRA, Mike 02:53 | ||
| + | GOOD! JUMPER by MARRA, Mike | ||
| + | 02:38 MISSED LAYUP by Blue, Vander | ||
| + | 02:38 REBOUND (OFF) by Otule, Chris | ||
| + | 02:37 TIMEOUT MEDIA | ||
| + | 02:37 SUB IN : Butler, Jimmy | ||
| + | 02:37 SUB IN : Gardner, Davante | ||
| + | 02:37 SUB OUT: Otule, Chris | ||
| + | 02:37 SUB OUT: Blue, Vander | ||
| + | 02:22 MISSED JUMPER by Butler, Jimmy | ||
| + | 02:22 REBOUND (OFF) by Crowder, Jae | ||
| + | 02:17 33-26 H 7 GOOD! JUMPER by Crowder, Jae [PNT] | ||
| + | MISSED LAYUP by SIVA, Peyton | ||
| + | REBOUND (DEF) by SMITH, Chris | ||
| + | TIMEOUT 30sec | ||
| + | SUB IN : KNOWLES, Preston | ||
| + | SUB OUT: SMITH, Chris | ||
| + | GOOD! 3 PTR by KURIC, Kyle 01:41 36-26 H 10 | ||
| + | ASSIST by KNOWLES, Preston | ||
| + | FOUL by SIVA, Peyton (P2T9) | ||
| + | REBOUND (DEF) by KURIC, Kyle 01:37 MISSED FT SHOT by Cadougan, Junior | ||
| + | SUB IN : SMITH, Chris | ||
| + | SUB OUT: SIVA, Peyton | ||
| + | MISSED 3 PTR by MARRA, Mike | ||
| + | 00:56 TURNOVR by Gardner, Davante | ||
| + | MISSED JUMPER by KNOWLES, Preston | ||
| + | REBOUND (OFF) by VAN TREESE, Stephan | ||
| + | TURNOVR by SMITH, Chris | ||
| + | 00:44 SUB IN : Crowder, Jae | ||
| + | 00:44 SUB OUT: Williams, Erik | ||
| + | BLOCK by VAN TREESE, Stephan | ||
| + | REBOUND (DEF) by SMITH, Chris | ||
| + | MISSED 3 PTR by MARRA, Mike | ||
| + | FOUL by KURIC, Kyle (P1T10) | ||
| + | 00:17 36-29 H 7 GOOD! FT SHOT by Cadougan, Junior | ||
| + | 00:17 SUB IN : Williams, Erik | ||
| + | 00:17 SUB IN : Otule, Chris | ||
| + | 00:17 SUB OUT: Jones, Jamail | ||
| + | 00:17 SUB OUT: Gardner, Davante | ||
| + | TURNOVR by SMITH, Chris | ||
| + | FOUL by SMITH, Chris (P2T11) | ||
| + | 00:07 36-31 H 5 GOOD! FT SHOT by Jones, Jamail | ||
| + | SUB IN : JUSTICE, Elisha | ||
| + | SUB OUT: SMITH, Chris | ||
| + | 00:07 SUB OUT: Crowder, Jae | ||
| + | 00:07 SUB OUT: Cadougan, Junior | ||
| + | MISSED 3 PTR by KNOWLES, Preston | ||
| + | |||
| + | |||
| + | LOUISVILLE 36, Marquette 31 | ||
| + | |||
| + | 1st period-only | ||
| + | Marquette | ||
| + | LOUISVILLE | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: LOUISVILLE | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | SUB IN : MARRA, Mike 20:00 | ||
| + | SUB OUT: SMITH, Chris | ||
| + | MISSED 3 PTR by SIVA, Peyton | ||
| + | 19:28 TURNOVR by Buycks, Dwight | ||
| + | TURNOVR by KNOWLES, Preston | ||
| + | 19:13 STEAL by Butler, Jimmy | ||
| + | REBOUND (DEF) by KURIC, Kyle                    18:42              MISSED 3 PTR by Johnson-Odom, | ||
| + | 18:12 FOUL by Otule, Chris (P1T1) | ||
| + | 18:12 SUB IN : Crowder, Jae | ||
| + | 18:12 SUB IN : Cadougan, Junior | ||
| + | 18:12 SUB OUT: Otule, Chris | ||
| + | 18:12 SUB OUT: Williams, Erik | ||
| + | MISSED 3 PTR by KURIC, Kyle | ||
| + | REBOUND (OFF) by JENNINGS, Terrence | ||
| + | MISSED LAYUP by JENNINGS, Terrence | ||
| + | BLOCK by MARRA, Mike                            17:45              MISSED LAYUP by Johnson-Odom, | ||
| + | 17:43              REBOUND (OFF) by Johnson-Odom, | ||
| + | 17:41  36-33  H 3  GOOD! LAYUP by Johnson-Odom, | ||
| + | SUB IN : SMITH, Chris | ||
| + | SUB OUT: KNOWLES, Preston | ||
| + | MISSED 3 PTR by KURIC, Kyle | ||
| + | REBOUND (OFF) by KURIC, Kyle 17:10 | ||
| + | GOOD! LAYUP by JENNINGS, Terrence [PNT] | ||
| + | ASSIST by MARRA, Mike | ||
| + | REBOUND (DEF) by SIVA, Peyton | ||
| + | GOOD! DUNK by JENNINGS, Terrence [FB/ | ||
| + | ASSIST by SIVA, Peyton | ||
| + | BLOCK by KURIC, Kyle 16:30 MISSED LAYUP by Cadougan, Junior | ||
| + | REBOUND (DEF) by SMITH, Chris | ||
| + | MISSED 3 PTR by KURIC, Kyle | ||
| + | REBOUND (OFF) by SMITH, Chris | ||
| + | MISSED LAYUP by SMITH, Chris 16:09 REBOUND (DEF) by Cadougan, Junior | ||
| + | REBOUND (DEF) by SMITH, Chris | ||
| + | 15:49 FOUL by Butler, Jimmy (P1T2) | ||
| + | TIMEOUT MEDIA | ||
| + | 15:49 SUB IN : Blue, Vander | ||
| + | 15:49 SUB IN : Jones, Jamail | ||
| + | 15:49              SUB OUT: Johnson-Odom, | ||
| + | 15:49 SUB OUT: Buycks, Dwight | ||
| + | GOOD! LAYUP by JENNINGS, Terrence [PNT] | ||
| + | ASSIST by SIVA, Peyton | ||
| + | 15:13 42-35 H 7 GOOD! LAYUP by Butler, Jimmy [PNT] | ||
| + | 15:13 ASSIST by Blue, Vander | ||
| + | FOUL by SIVA, Peyton (P3T1) | ||
| + | SUB IN : KNOWLES, Preston | ||
| + | SUB OUT: SIVA, Peyton | ||
| + | GOOD! 3 PTR by MARRA, Mike 15:05 45-36 H 9 | ||
| + | ASSIST by SMITH, Chris 15:05 | ||
| + | REBOUND (DEF) by MARRA, Mike 14:38 MISSED LAYUP by Crowder, Jae | ||
| + | MISSED 3 PTR by KURIC, Kyle | ||
| + | BLOCK by JENNINGS, Terrence | ||
| + | REBOUND (DEF) by KNOWLES, Preston | ||
| + | GOOD! 3 PTR by MARRA, Mike [FB/ | ||
| + | ASSIST by KNOWLES, Preston | ||
| + | 13:53 TIMEOUT 30sec | ||
| + | SUB IN : DIENG, Gorgui | ||
| + | SUB OUT: JENNINGS, Terrence | ||
| + | 13:24 MISSED LAYUP by Cadougan, Junior | ||
| + | 13:24 REBOUND (OFF) by (TEAM) | ||
| + | FOUL by DIENG, Gorgui (P3T2) | ||
| + | 13:18 REBOUND (OFF) by (DEADBALL) | ||
| + | 13:18 48-37 H 11 GOOD! FT SHOT by Butler, Jimmy | ||
| + | SUB IN : JENNINGS, Terrence | ||
| + | SUB OUT: DIENG, Gorgui | ||
| + | GOOD! 3 PTR by MARRA, Mike 12:58 51-37 H 14 | ||
| + | ASSIST by KNOWLES, Preston | ||
| + | 12:44  51-39  H 12 GOOD! JUMPER by Johnson-Odom, | ||
| + | GOOD! 3 PTR by KNOWLES, Preston | ||
| + | REBOUND (DEF) by JENNINGS, Terrence | ||
| + | FOUL by JENNINGS, Terrence (P3T3) | ||
| + | TURNOVR by JENNINGS, Terrence | ||
| + | 12:02 SUB IN : Buycks, Dwight | ||
| + | 12:02 SUB IN : Jones, Jamail | ||
| + | 12:02 SUB IN : Otule, Chris | ||
| + | 12:02 SUB OUT: Blue, Vander | ||
| + | 12:02 SUB OUT: Butler, Jimmy | ||
| + | 12:02 SUB OUT: Cadougan, Junior | ||
| + | 11:46              MISSED 3 PTR by Johnson-Odom, | ||
| + | 11:46 REBOUND (OFF) by Otule, Chris | ||
