User Tools

Site Tools


men_s_basketball:villanova

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
men_s_basketball:villanova [2014/03/23 22:08]
spartan3186
men_s_basketball:villanova [2016/11/13 23:31]
spartan3186 2015-16 Season
Line 2: Line 2:
  
 ===== Marquette vs. Villnova Men's Basketball ===== ===== Marquette vs. Villnova Men's Basketball =====
-**{{men_s_basketball:teams_marquette.gif|}} (9-14) {{men_s_basketball:teams_villanova.gif|}} (14-9)**+**{{men_s_basketball:teams_marquette.gif|}} (9-19) {{men_s_basketball:teams_villanova.gif|}} (19-9)**
  
 ^Game Date^ Location^ Final Score^ Note^ ^Game Date^ Location^ Final Score^ Note^
Line 17: Line 17:
 |02/25/2008| Philadelphia |  [[nova 02 25 08| W 85-75]]  | | |02/25/2008| Philadelphia |  [[nova 02 25 08| W 85-75]]  | |
 |01/01/2009| Milwaukee |  [[vill 01 01 09|W 79-72]]  |  #13 Villanova  | |01/01/2009| Milwaukee |  [[vill 01 01 09|W 79-72]]  |  #13 Villanova  |
-|02/10/2009| Philadelphia |  [[vill_02_10_09|L 84-102]]  |  #10 Marquette, #13 Villanova +|02/10/2009| Philadelphia |  [[vill_02_10_09|L 84-102]]  |  #13 Villanova 
-|03/12/2009| New York |  [[vill_03_12_09|L 84-102]]  |  Big East Tournament, #10 Villanova, #21 Marquette  |+|03/12/2009| New York |  [[vill_03_12_09|L 84-102]]  |  Big East Tournament, #10 Villanova  |
 |01/02/2010| Milwaukee |  [[nova 01 02 10|L 72-74]]    #8 Villanova  | |01/02/2010| Milwaukee |  [[nova 01 02 10|L 72-74]]    #8 Villanova  |
 |01/09/2010| Philadelphia |  [[nova 01 09 10|L 76-78]]  |  #6 Villanova  | |01/09/2010| Philadelphia |  [[nova 01 09 10|L 76-78]]  |  #6 Villanova  |
Line 28: Line 28:
 |01/25/2014|  Milwaukee  |  [[nova_1_25_14|L 85-94]]  |  Overtime, #4 Villanova  | |01/25/2014|  Milwaukee  |  [[nova_1_25_14|L 85-94]]  |  Overtime, #4 Villanova  |
 |03/02/2014|  Philadelphia  |  [[nova_3_2_14|L 56-73]]  |  #8 Villanova  | |03/02/2014|  Philadelphia  |  [[nova_3_2_14|L 56-73]]  |  #8 Villanova  |
 +|02/04/2015|  Philadelphia  |  L 52-70  |  #7 Villanova  |
 +|02/21/2015|  Milwaukee  |  L 76-87  |  #6 Villanova  |
 +|03/12/2015|  New York, NY  |  L 49-84  |  #4 Villanova, Big East Tournament  |
 +|01/13/2016|  Villanova, PA  |  L 68-83  |  #6 Villanova  |
 +|02/27/2016|  Milwaukee  |  L 79-89  |  #1 Villanova, National Marquette Day  |
  
 ===== Links ===== ===== Links =====
men_s_basketball/villanova.txt · Last modified: 2020/12/07 16:49 (external edit)