men_s_basketball:villanova_02_19_07
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:villanova_02_19_07 [2009/10/09 15:46] – TallTitan34 | men_s_basketball:villanova_02_19_07 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{men_s_basketball: | {{men_s_basketball: | ||
| + | |||
| ===== Hayward Helps Marquette Beat 'Nova, End Slide ===== | ===== Hayward Helps Marquette Beat 'Nova, End Slide ===== | ||
| - | {{ men_s_basketball: | + | {{ men_s_basketball: |
| Line 15: | Line 16: | ||
| "Guys were making fun of me how it was about time I start playing this way," said Hayward, who was 5-for-7 from the floor. "I can't let this be a one-hit wonder." | "Guys were making fun of me how it was about time I start playing this way," said Hayward, who was 5-for-7 from the floor. "I can't let this be a one-hit wonder." | ||
| - | Dominic James added 18 points and Wesley Matthews had 16 points for the Golden Eagles (22-7, 9-5 Big East), who snapped a three-game losing streak. | + | [[Dominic James]] added 18 points and [[Wesley Matthews]] had 16 points for the Golden Eagles (22-7, 9-5 Big East), who snapped a three-game losing streak. |
| Marquette made all 16 of its free throws in the final 5:58 of the game. Matthews was 12-for-12 from the line. | Marquette made all 16 of its free throws in the final 5:58 of the game. Matthews was 12-for-12 from the line. | ||
men_s_basketball/villanova_02_19_07.1255103201.txt.gz · Last modified: (external edit)
