MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Date | Opponent | Location | Time (CT) / Results | Record | Media | Jersey (Record) | Notes | Ticket Info |
---|---|---|---|---|---|---|---|---|
Exhibition | ||||||||
Saturday, November 8 | Wisconsin Lutheran | Home | W 115-47 | NA | 540 ESPN Radio | White | ||
Non Conference | ||||||||
Friday, November 14 | Tennessee Martin | Home | W 79-63 | 1-0 | FS Wisconsin | White (1-0) | ||
Tuesday, November 18 | Ohio State | Columbus, OH | L 63-74 | 1-1 | ESPN2 | Blue (0-1) | ||
Saturday, November 22 | Nebraska-Omaha | Home | L 89-97 | 1-2 | FS2 | White (1-1) | ||
Monday, November 24 | NJIT | Home | W 62-57 | 2-2 | FS1 | White (2-1) | ||
Thursday, November 27 | Georgia Tech | Orlando, FL | W 72-70 | 3-2 | ESPN2 | Blue (1-1) | Orlando Classic | |
Friday, November 28 | Michigan St | Orlando, FL | L 79-68 | 3-3 | ESPN2 | Gold (0-1) | Orlando Classic | |
Sunday, November 30 | Tennessee | Orlando, FL | W 67-59 | 4-3 | ESPN2 | White (3-1) | Orlando Classic | |
Saturday, December 6 | UW-Madison | Home | L 49-38 | 4-4 | CBS | White (3-2) | ||
Tuesday, December 16 | Arizona State | Home | W 78-71 | 5-4 | FS1 | White (4-2) | ||
Tuesday, December 19 | Alabama A&M | Al McGuire Center | W 83-49 | 6-4 | FS1 | Baby Blue (1-0) | ||
Monday, December 22 | North Dakota | Home | W 67-54 | 7-4 | FS2 | Gold (1-1) | ||
Sunday, December 28 | Morgan State | Home | W 81-53 | 8-4 | FS1 | White (5-2) | ||
Big East | ||||||||
Wednesday, December 31 | DePaul | Chicago, IL | L 61-58 | 8-5 (0-1) | FS1 | Blue (1-2) | ||
Saturday, January 3 | Providence | Home | W 75-50 | 9-5 (1-1) | FS Wisconsin | White (6-2) | ||
Tuesday, January 6 | Georgetown | Washington, DC | 6:00pm | FS1 | ||||
Wednesday, January 14 | Creighton | Home | 8:00pm | CBS College Sports | ||||
Saturday, January 17 | Xavier | Cincinnati, OH | 11:00am | FS1 | ||||
Wednesday, January 21 | St. John's | New York, NY | 6:00pm | FS1 | ||||
Saturday, January 24 | Georgetown | Home | 1:30pm | FS1 | ||||
Wednesday, January 28 | Seton Hall | Home | 6:00pm | FS1 | ||||
Saturday, January 31 | Butler | Home | 1:00pm | FS Wisconsin | ||||
Wednesday, February 4 | Villanova | Philadelphia, PA | 6:00pm | FS1 | ||||
Saturday, February 7 | Seton Hall | Newark, NJ | 11:00am | CBS College Sports | ||||
Tuesday, February 10 | Xavier | Home | 8:00pm | FS1 | ||||
Saturday, February 14 | Creighton | Omaha, NE | 12:00pm | FS1 | ||||
Saturday, February 21 | Villanova | Home | 1:00pm | Fox | Gold | National Marquette Day | ||
Wednesday, February 25 | Butler | Indianapolis, IN | 7:00pm | FS1 | Light Blue | |||
Sunday, March 1 | Providence | Providence, RI | 2:30pm | FS1 | Gold | |||
Wednesday, March 4 | St. John's | Home | 8:00pm | FS1 | Light Blue | Al's Night | ||
Saturday, March 7 | DePaul | Home | 1:00pm | FS1 | White | |||
Big East Tournament | ||||||||
Wednesday, March 11 | Seton Hall | MSG | 6:00pm | FS1 | Blue | |||
Thursday, March 12 | Villanova | MSG | 11:00am | FS1 | Blue |
No. | Name | Ht./Wt. | Pos. | Year | Hometown (High School) |
---|---|---|---|---|---|
1 | Duane Wilson | 6-3/185 | G | RS FR | Milwaukee, WI (Dominican) |
5 | Sandy Cohen, III | 6-6/180 | F | FR | Seymour, WI |
10 | Juan Anderson | 6-6/215 | F | SR | Oakland, CA (Castro Valley) |
12 | Derrick Wilson | 6-1/210 | G | SR | Anchorage, AK (The Hotchkiss School) |
13 | Matt Carlino | 6-2/175 | G | GS | Arcadia, AZ (Bloomington South) |
22 | Wally Ellenson | 6-6/210 | G | JR | Rice Lake, WI |
23 | JaJuan Johnson | 6-5/200 | G | SO | Memphis, TN (Southwind) |
25 | Steve Taylor Jr. | 6-7/240 | F | JR | Chicago, IL (Simeon) |
40 | Luke Fischer | 6-11/245 | C | SO | Germantown, WI (Germantown) |
42 | Michael Mache | 6-5/215 | F | JR | Glen Ellyn, IL (Glenbard West HS) |
54 | Matthew Mache | 6-5/215 | F | JR | Glen Ellyn, IL (Glenbard West HS) |
| 6-7/230 | F | SO | River Forest, IL (St. Thomas More) | |
| FR | ||||
| FR | ||||
| FR | ||||
| 6-3/195 | G | SR | Huntington, WV (Notre Dame Prep) | |
2 | | 6-2/205 | G | SO | Clovis, NM |
30 | | 6-4/240 | G/F | SO | Milwaukee, WI (Vincent) |
42 | | 6-2/190 | G | RS SO | Hinsdale, IL (Central) |
Steve Wojciechowski - Head Coach
Chris Carawell - Assistant Coach
Mark Phelps - Assistant Coach
Brett Nelson - Assistant Coach
Travis Diener - Director of Player Personnel
Justin Gainey - Director of Basketball Operations
Jake Presutti - Video Coordinator
theburreffect2 - Keeper of the MU Scoop Wiki
Player | # of Games |
---|---|
Carlino | 3 |
Anderson | 2 |
Fischer | 2 |
Johnson | 2 |
Du. Wilson | 2 |
Taylor | 1 |
De. Wilson | 1 |