MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Coach | Period | Seasons | Win/Loss/Tie | Percentage | Best Record (Season) | Post-Season Appearances (Record) |
---|---|---|---|---|---|---|
No Permanent Coaching Staff | 1892-94, 1896-98, 1900 | n/a | 14-14-2 | 46.7 | n/a | |
McCabe & Madden | 1895 | 1 | 4-0-0 | 100.0 | 4-0-0 (1895) | |
Jerry Riordan | 1901 | 1 | 4-0-1 | 100.0 | 4-0-1 (1901) | |
Oscar Erickson | 1902 | 1 | 6-1-1 | 85.7 | 6-1-1 (1902) | |
unknown | 1903 | 1 | 6-1-0 | 85.7 | 6-1-0 (1903) | |
Tom Skelly | 1904 | 1 | 5-2-0 | 71.4 | 5-2-0 (1904) | |
John Ford | 1905-06 | 2 | 4-7-3 | 36.4 | n/a | |
Cody Clark | 1907 | 1 | 6-0-0 | 100.0 | 6-0-0 (1907) | |
Bill Juneau | 1908-11 | 4 | 9-7-4 | 56.3 | n/a | |
Clarence Kenny | 1912 | 1 | 3-4-0 | 42.9 | 3-4-0 (1912) | |
Lee Foley | 1913 | 1 | 4-3-1 | 57.1 | 4-3-1 (1913) | |
John Koehler | 1914-15 | 2 | 6-10-1 | 37.5 | n/a | |
John McAuliffe | 1916 | 1 | 4-3-1 | 57.1 | 4-3-1 (1916) | |
Jack Ryan | 1917-21 | 5 | 28-5-5 | 84.8 | n/a | |
Frank Murray | 1922-36 | 15 | 90-32-6 | 68.2 | n/a | 1937 Inaugural Cotton Bowl, vs. TCU (0-1) |
Paddy Driscoll | 1937-40 | 4 | 9-22-2 | 29.0 | n/a | |
Tom Stidham | 1941-45 | 5 | 20-22-2 | 90.9 | n/a | |
Frank Murray | 1946-49 | 4 | 14-23-0 | 37.8 | n/a | |
Liz Blackbourn | 1950-53 | 4 | 18-17-4 | 51.4 | n/a | |
Frosty Ferzacca | 1954-55 | 2 | 5-11-2 | 31.3 | n/a | |
Johnny Druze | 1956-58 | 3 | 2-26-1 | 7.1 | n/a | |
Liz Blackbourn | 1959-60 | 2* | 3-7-0 | 30.0 | n/a | |
TOTALS | 60* | 258-218-35 | 54.4 |
*The 1960 season ended on December 8, 1960.