User Tools

Site Tools


men_s_tennis:1996

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_tennis:1996 [2007/04/24 21:14]
MU Chi_IL
men_s_tennis:1996 [2020/12/07 16:49] (current)
Line 2: Line 2:
    
 ===== Roster ===== ===== Roster =====
 +\\
 +
 +^ ==== Name ==== ^ === Yr. === ^ === HT === ^ === WT === ^ ==== Hometown ==== ^ ==== High School ==== ^
 +| [[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/eliarraras.html| **Alonso Eliarraras ** ]] | **Fr.** | **5-9** | **160 ** | **Mexico City, Mexico** | **New Bacentels** |
 +| [[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/harrison.html| **Richard Harrison** ]] | **Jr.** | **5-10** | **150** | **Derbyshire, England** | **Repton School** |
 +| [[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/kamin.html| **Paul Kamin** ]] | **Sr.** | **5-9 ** | **145 ** | **Ontario, Canada** | **York Mills Collegiate** |
 +| [[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/karow.html| **Hermann Karow ** ]] | **Fr.** | **6-0 ** | **172** | **San Pedro Sula, Honduras** | **Academia Americana** |
 +| [[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/kawas.html| **Christian Kawas** ]] | **So.** | **6-4** | **165 ** | **San Pedro Sula, Honduras** | **Valle de Sula** |
 +| [[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/lencina.html| **Dan Lencina ** ]] | **Jr.** | **6-2 ** | **170** | **Alicante, Spain** | **Hernandez** |
 +| [[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/miller.html| **Paul Miller** ]] | **So.** | **6-2 ** | **175 ** | **Green Bay, Wis.** | **Notre Dame Academy** |
 +| [[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/rossi.html| **Carlo Rossi** ]] | **Fr.** | **6-1** | **175** | **Preston, Victoria** | **St. Kevin's College** |
 +| [[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/perez.html| **Gilberto Rivera-Perez** ]] | **Jr.** | **5-8 ** | **150** | **Rio Piedras, Puerto Rico** | **San Ignacio** |
 +| Head Coach: [[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/staniford.html|**David Staniford** ]]\\  Assistant Coach: [[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/calvillo.html|**Jon Calvillo**]] ||||||
 +
 +=====  1997 Men's Tennis Schedule & Results =====
 +
 +| JANUARY    |  |
 +| 11-Jul  MILWAUKEE TENNIS CLASSIC  | Milwaukee, Wis.  | All Day |
 +| 18  Arizona State  | Minneapolis, Minn. | L, 6-1 |
 +| 31  ILLINOIS STATE  | Milwaukee, Wis. | L, 2-4 |
 +| 31  UW-GREEN BAY  | Milwaukee, Wis. | W, 5-0 |
 +| FEBRUARY    |  |
 +| 7  EASTERN ILLINOIS  | Milwaukee, Wis. | W, 7-0 |
 +| 14  at Central Florida  | Orlando, Fla. | W, 4-3 |
 +| 15  at South Florida*  | Tampa, Fla. | L, 2-4 |
 +| 19  DEPAUL*  | Milwaukee, Wis. | W, 4-3 |
 +| 21  BUTLER  | Milwaukee, Wis. | W, 6-1 |
 +| MARCH    |  |
 +| 2  at Jacksonville | Jacksonville, Fla. | W, 4-3 |
 +| 4  at Flagler | St. Augustine, Fla. | W, 6-1 |
 +| 6  at North Florida | Jacksonville, Fla. | L, 3-4 |
 +| 14  WESTERN MICHIGAN  | Milwaukee, Wis. | W, 5-2 |
 +| 19  at Wisconsin  | Madison, Wis.  | L, 1-6 |
 +| 23  at Indiana State  | Terre Haute, Ind. | L, 1-6 |
 +| 25  at Louisville*  | Louisville, Ky.  | L, 1-6 |
 +| 27  at Southern Miss*  | Hattiesburg, Miss. | L, 2-5 |
 +| 29  at Tulane*  | New Orleans, La. | L, 1-6 |
 +| APRIL    |  |
 +| 3  at Northern Illinois  | DeKalb, Ill. | L, 3-4 |
 +| 14  HAWAII  | Milwaukee, Wis.  | W, 5-2 |
 +| 17  vs. Saint Louis  | C-USA Tourney  | W, 4-0 |
 +| 18  vs. South Florida  | C-USA Tourney  | L, 4-1 |
 +| 19  UNC Charlotte  | C-USA Tourney  | W, 5-1 |
 +| 20  at Louisville  | C-USA Tourney  | L, 4-0 |
 +| May    |  |
 +| 10-Sep  at NCAA Regional Team Qualifier#  |  | All Day |
 +| 17-23   at NCAA Championships#  |  | All Day |
 +
  
-|  **Name** | **Yr.** |** HT** | **WT** | **Hometown** |** High School**| 
-| Alonso Eliarraras  | Fr.  | 5-9 | 160 | Mexico City, Mexico  | New Bacentels| 
-| Richard Harrison  | Jr.  | 5-10 |145 | Derbyshire, England  | Repton School| 
-| Paul Kamin  | Sr.  | 5-9  | 145 | Ontario, Canada  | York Mills Collegiate| 
-| Hermann Karow  | Fr.  | 6-0 | 172 | San Pedro Sula, Honduras  | Academia Americana| 
-| Christian Kawas  | So.  | 6-4 | 165 | San Pedro Sula, Honduras  | Valle de Sula| 
-| Dan Lencina  | Jr.  | 6-2  | 170 | Alicante, Spain  | Hernandez| 
-| Paul Miller  | So.  | 6-2| 175 | Green Bay, Wis.  | Notre Dame Academy| 
-| Carlo Rossi  | Fr.  | 6-1| 175 | Preston, Victoria  | St. Kevin's College| 
-| Gilberto Rivera-Perez  | Jr.  | 5-8 | 150 | Rio Piedras, Puerto Rico  | San Ignacio| 
-|**Head Coach: David Staniford**|           
-|** Assistant Coach: Jon Calvillo **|  
  
 ===== **Head Coach: David Staniford** ===== ===== **Head Coach: David Staniford** =====
men_s_tennis/1996.1177449268.txt.gz ยท Last modified: 2020/12/07 16:39 (external edit)