User Tools

Site Tools


men_s_tennis:1998

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_tennis:1998 [2010/08/11 14:49]
talltitan34
men_s_tennis:1998 [2020/12/07 16:49] (current)
Line 5: Line 5:
 ^ September ^^^^ ^ September ^^^^
 | 19-20  | ITA Clay Courts Qualifier  | Baltimore, Md.  | All Day | | 19-20  | ITA Clay Courts Qualifier  | Baltimore, Md.  | All Day |
-| **OCTOBER** |  |  |  | +^ October ^^^^ 
-| 3-Feb | MARQUETTE FALL INVITATIONAL  | Milwaukee, Wis.  | All Day |+| 3-Feb | Marquette Fall Invitational  | Milwaukee, Wis.  | All Day |
 | 11-Oct | ITA All-American Qualifier  | Austin, Texas  | All Day | | 11-Oct | ITA All-American Qualifier  | Austin, Texas  | All Day |
 | 15-18  | ITA All-American Tournament  | Austin, Texas  | All Day | | 15-18  | ITA All-American Tournament  | Austin, Texas  | All Day |
-| **NOVEMBER** |  |  |  |+^ November ^^^^
 | 8-Jun | ITA Region IV Championships  | East Lanbsing, Mich.  | All Day | | 8-Jun | ITA Region IV Championships  | East Lanbsing, Mich.  | All Day |
-| SPRING |  |  |  | +^ January ^^^^
-| **JANUARY** |  |  |  |+
 | 9-May | Milwaukee Tennis Classic  | Milwaukee, Wis.  | All Day | | 9-May | Milwaukee Tennis Classic  | Milwaukee, Wis.  | All Day |
-| 27 | ILLINOIS-CHICAGO  | Helfaer Stadium  | 4:00 p.m. | +| 27 | Illinois-Chicago  | Helfaer Stadium  | 4:00 p.m. | 
-| **FEBRUARY** |  |  |  | +^ February ^^^^ 
-| 5 | ILLINOIS STATE  | Helfaer Stadium  | 4:00 p.m. | +| 5 | Illinois State  | Helfaer Stadium  | 4:00 p.m. | 
-| 6 | UW-GREEN BAY  | Helfaer Stadium  | 2:00 p.m. |+| 6 | UW-Green Bay  | Helfaer Stadium  | 2:00 p.m. |
 | 12 | at South Florida*  | Tampa, Fla.  | 2:00 p.m. | | 12 | at South Florida*  | Tampa, Fla.  | 2:00 p.m. |
 | 13 | at Florida Atlantic  | Tampa, Fla.  | 11:00 a.m. | | 13 | at Florida Atlantic  | Tampa, Fla.  | 11:00 a.m. |
-| 19 | BUTLER  | Helfaer Stadium  | 4:00 p.m. |+| 19 | Butler  | Helfaer Stadium  | 4:00 p.m. |
 | 25 | vs. UNC Charlotte*  | Louisville, Ky.  | 10:00 a.m. | | 25 | vs. UNC Charlotte*  | Louisville, Ky.  | 10:00 a.m. |
 | 26 | at Louisville*  | Louisville, Ky.  | 1:00 p.m. | | 26 | at Louisville*  | Louisville, Ky.  | 1:00 p.m. |
-| **MARCH** |  |  |  |+^ March ^^^^
 | 13-Jun | at Florida Invitational  | St. Augustine, Fla.  | TBA | | 13-Jun | at Florida Invitational  | St. Augustine, Fla.  | TBA |
 | 18 | at Wisconsin  | Madison, Wis.  | 4:00 p.m. | | 18 | at Wisconsin  | Madison, Wis.  | 4:00 p.m. |
-| 26 | SOUTHERN ILLINOIS  | Helfaer Stadium  | 3:00 p.m. |+| 26 | Southern Illinois  | Helfaer Stadium  | 3:00 p.m. |
 | 31 | at Northern Illinois  | DeKalb, Ill.  | 2:00 p.m. | | 31 | at Northern Illinois  | DeKalb, Ill.  | 2:00 p.m. |
-| **APRIL** |  |  |  |+^ April ^^^^
 | 8 | at DePaul*  | Chicago, Ill.  | 1:00 p.m. | | 8 | at DePaul*  | Chicago, Ill.  | 1:00 p.m. |
 | 15-18  | Conference USA Championships  | Tampa, Fla.  | All Day | | 15-18  | Conference USA Championships  | Tampa, Fla.  | All Day |
-| **MAY** |  |  |  |+^ May ^^^^
 | 14-16  | NCAA Regionals  | South Bend, Ind.  | All Day | | 14-16  | NCAA Regionals  | South Bend, Ind.  | All Day |
 | 23-31  | NCAA Championships  | Athens, Ga.  | All Day | | 23-31  | NCAA Championships  | Athens, Ga.  | All Day |
  
men_s_tennis/1998.1281538197.txt.gz · Last modified: 2020/12/07 16:39 (external edit)