User Tools

Site Tools


nickname:andrew_hess

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
nickname:andrew_hess [2009/11/12 02:39]
TallTitan34
nickname:andrew_hess [2020/12/07 16:49] (current)
Line 1: Line 1:
 ====== Andrew Hess ====== ====== Andrew Hess ======
  
- +{{nickname:eaglebyunion.jpg?150  }} 
-  * **Nickname(s):** TallTitan34+  * **Nickname:** TallTitan34 
 +  * **Mascot Years:** 2006-2009
   * **Height:** 6'3"   * **Height:** 6'3"
   * **Weight:** 200 lbs.   * **Weight:** 200 lbs.
   * **Birthdate:** December 14, 1985   * **Birthdate:** December 14, 1985
   * **Hometown:** Rockford, IL   * **Hometown:** Rockford, IL
-  * **High School:** [[Boylan Central Catholic]]+  * **High School:** [[Boylan Central Catholic]]\\ 
 +\\ 
 +\\ 
 +\\ 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
  
  
 ===== Marquette University ===== ===== Marquette University =====
  
 +=== Men's Basketball Stats ===
 +
 +^ Date ^ Opponent ^ Overall Wins ^ Overall Losses ^ Percentage ^ Notes ^
 +|  November 10, 2006  |  [[men_s_basketball:Hillsdale]]  |  1  |  0  |  1.000  |  |
 +|  November 13, 2006  |  [[men_s_basketball:Idaho State]]  |  2  |  0  |  1.000  | [[men_s_basketball:CBE Classic]]  |
 +|  November 14, 2006  | [[men_s_basketball:Detroit]]  |  3  |  0  |  1.000  | [[men_s_basketball:CBE Classic]]  |
 +|  November 20, 2006  |  [[men_s_basketball:Texas Tech]]  |  4  |  0  |  1.000  | [[men_s_basketball:CBE Classic]]  |
 +|  November 21, 2006  |  [[men_s_basketball:Duke]]  |  5  |  0  |  1.000  | [[men_s_basketball:CBE Classic|CBE Classic Championship]] |
 +|  December 16, 2006  |  [[men_s_basketball:UMBC]]  |  6  |  0  |  1.000  |  |
 +|  December 19, 2006  |  [[men_s_basketball:Oakland]]  |  7  |  0  |  1.000  |  |
 +|  December 22, 2006  |  [[men_s_basketball:Morgan State]]  |  8  |  0  |  1.000  |  |
 +|  February 07, 2007  |  [[men_s_basketball:Rutgers]]  |  9  |  0  |  1.000  |  |
 +|  February 19, 2007  |  [[men_s_basketball:Villanova]]  |  10  |  0  |  1.000  |  |
 +|  March 07, 2007  |  [[men_s_basketball:st._john_s|St. Johns]]  |  11  |  0  |  1.000  | [[men_s_basketball:Big East Tournament]]  |
 +|  March 08, 2007  |  [[men_s_basketball:Pittsburgh]]  |  11  |  1  |  0.917  | [[men_s_basketball:Big East Tournament]]  |
 +|  November 10, 2007  |  [[men_s_basketball:IUPUI]]  |  12  |  1  |  0.923  |  |
 +|  December 17, 2007  |  [[men_s_basketball:IPFW]]  |  13  |  1  |  0.929  |  |
 +|  December 21, 2007  |  [[men_s_basketball:Coppin State]]  |  14  |  1  |  0.933  |  |
 +|  December 29, 2007  |  [[men_s_basketball:Savannah State]]  |  15  |  1  |  0.938  |  |
 +|  January 03, 2008  |  [[men_s_basketball:Providence]]  |  16  |  1  |  0.941  |  |
 +|  January 08, 2008  |  [[men_s_basketball:Seton Hall]]  |  17  |  1  |  0.944  |  |
 +|  January 26, 2008  |  [[men_s_basketball:DePaul]]  |  18  |  1  |  0.947  |  |
 +|  February 23, 2008  |  [[men_s_basketball:Rutgers]]  |  19  |  1  |  0.950  |  |
 +|  March 04, 2008  |  [[men_s_basketball:Florida Gulf Coast]]  |  20  |  1  |  0.952  | |
 +|  March 12, 2008  |  [[men_s_basketball:Seton Hall]]  |  21  |  1  |  0.955  | [[men_s_basketball:Big East Tournament]]  |
 +|  March 13, 2008  |  [[men_s_basketball:Notre Dame]]  |  22  |  1  |  0.957  | [[men_s_basketball:Big East Tournament]]  |
 +|  March 14, 2008  |  [[men_s_basketball:Pittsburgh]]  |  22  |  2  |  0.917  | [[men_s_basketball:Big East Tournament]]  |
 +|  November 09, 2008  |  Colorado State-Puebelo  |  23  |  2  |  0.920  |  |
 +|  November 22, 2008  |  Wisconsin-Milwaukee  |  24  |  2  |  0.923  |  |
 +|  December 06, 2008  |  [[men_s_basketball:uw-madison|Wisconsin]]  |  25  |  2  |  0.926  |  |
 +|  December 13, 2008  |  [[men_s_basketball:IPFW]]  |  26  |  2  |  0.929  |  |
 +|  December 19, 2008  |  [[men_s_basketball:Western Carolina]]  |  27  |  2  |  0.931  |  |
 +|  December 28, 2008  |  Presbyterian  |  28  |  2  |  0.933  |  |
 +|  January 1, 2008  |  [[men_s_basketball:Villanova]]  |  29  |  2  |  0.935  |  |
 +|  January 4, 2009  |  [[men_s_basketball:Cincinnati]]  |  30  |  2  |  0.938  |  |
 +|  January 10, 2009  |  [[men_s_basketball:West Virginia]]  |  31  |  2  |  0.939  |  |
 +|  January 24, 2009  |  [[men_s_basketball:DePaul]]  |  32  |  2  |  0.941  |  |
 +|  January 31, 2009  |  [[men_s_basketball:Georgetown]]  |  33  |  2  |  0.943  |  |
 +|  February 17, 2009  |  [[men_s_basketball:Seton Hall]]  |  34  |  2  |  0.944  |  |
 +|  February 25, 2009  |  [[men_s_basketball:Connecticut]]  |  34  |  3  |  0.919  | **First Home Loss**  |
 +|  March 07, 2009  |  [[men_s_basketball:Syracuse]]  |  34  |  4  |  0.895  |  |
 +|  March 11, 2009  |  [[men_s_basketball:st._john_s|St. John's]]  |  35  |  4  |  0.897  | [[men_s_basketball:Big East Tournament]]  |
 +|  March 12, 2009  |  [[men_s_basketball:Villanova]]  |  35  |  5  |  0.875  | [[men_s_basketball:Big East Tournament]]  |
 +|  March 20, 2009  |  [[men_s_basketball:Utah State]]  |  36  |  5  |  0.878  | [[men_s_basketball:NCAA Tournament]]  |
 +|  March 22, 2009  |  [[men_s_basketball:Missouri]]  |  36  |  6  |  0.857  | [[men_s_basketball:NCAA Tournament]]  |
  
nickname/andrew_hess.1257993586.txt.gz · Last modified: 2020/12/07 16:40 (external edit)