User Tools

Site Tools


women_s_basketball:2008

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
women_s_basketball:2008 [2009/01/02 17:20]
gwaki
women_s_basketball:2008 [2020/12/07 16:49] (current)
Line 1: Line 1:
 ====== 2008-2009 Season ====== ====== 2008-2009 Season ======
  
 +The Golden Eagles finished the season 17-16 overall.
 +
 +They earned a berth into the Women's NIT and won their first game versus Butler at the Al McGuire Center, 58-49. 
 +
 +Then, they lost a heartbreaker in their next game, 51-50, to Illinois State at Normal, IL.
  
 ===== Coaches ===== ===== Coaches =====
Line 7: Line 12:
   * [[Cara Consuegra]] - Assistant Coach   * [[Cara Consuegra]] - Assistant Coach
   * [[Jennie Lillis]] - Assistant Coach   * [[Jennie Lillis]] - Assistant Coach
 +
 +
  
  
Line 17: Line 24:
 |00|[[Jasmine Collins]]|6-2|F|SO|Detroit, Mich.|Martin Luther King| |00|[[Jasmine Collins]]|6-2|F|SO|Detroit, Mich.|Martin Luther King|
 |1|[[Angel Robinson]]|5-8|G|SO|St. Paul, Minn.|Central| |1|[[Angel Robinson]]|5-8|G|SO|St. Paul, Minn.|Central|
-|3|[[Courtney Weibel]]|5-8|G|SO|Rockton, Ill.|Hononegah|+|3|[[Courtney Weibl]]|5-8|G|SO|Rockton, Ill.|Hononegah|
 |5|[[Erin Monfre]]|5-11|G|SR|Waukesha, Wisc.|Waukesha South| |5|[[Erin Monfre]]|5-11|G|SR|Waukesha, Wisc.|Waukesha South|
 |11|[[Janelle Harris]]|6-0|G|JR|Detroit, Mich.|Renaissance| |11|[[Janelle Harris]]|6-0|G|JR|Detroit, Mich.|Renaissance|
Line 28: Line 35:
 |41|[[Paige Fiedorowicz]]|6-0|F|SO|Johnsburg, Ill.|Johnsburg| |41|[[Paige Fiedorowicz]]|6-0|F|SO|Johnsburg, Ill.|Johnsburg|
 |42|[[Marissa Thrower]]|5-11|F|SR|Detroit, Mich.|Renaissance| |42|[[Marissa Thrower]]|5-11|F|SR|Detroit, Mich.|Renaissance|
-<del>|32|[[Breann Hill]]|5-10|F|JR|Harrisburg, Pa.|Bishop McDevitt/Kirkwood CC|</del>+|32|<del>[[Breann Hill]]</del>|5-10|F|JR|Harrisburg, Pa.|Bishop McDevitt/Kirkwood CC| 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
  
  
Line 71: Line 88:
 |12/20/08 |vs. Green Bay |Al McGuire Center |2:00 p.m. CT| L 68-56 |  8-4  |Hometown vs. Hunger/Youth Basketball Day| |12/20/08 |vs. Green Bay |Al McGuire Center |2:00 p.m. CT| L 68-56 |  8-4  |Hometown vs. Hunger/Youth Basketball Day|
 |12/28/08 |at Oakland |Rochester, Mich. |3:00 p.m. CT| W 78-68 |  9-4  |    | |12/28/08 |at Oakland |Rochester, Mich. |3:00 p.m. CT| W 78-68 |  9-4  |    |
-|12/31/08 |vs. Milwaukee |Al McGuire Center |3:00 p.m. CT| L 63-62 |  9-5 |Family Fun Pack (GA ticket, hot dog and soda - $4) |+|12/31/08 |vs. Milwaukee |Al McGuire Center |3:00 p.m. CT| L 63-62 |  9-5  |Family Fun Pack (GA ticket, hot dog and soda - $4) |
 ^Conference^^^^^^^ ^Conference^^^^^^^
-|01/03/09|vs. USF|Al McGuire Center|7:00 p.m. CT| | |Senior Citizen Night| +|01/03/09|vs. USF|Al McGuire Center|7:00 p.m. CT| W 68-60   10-5  1-0  |Senior Citizen Night| 
-|01/10/09|at Seton Hall|South Orange, N.J.|1:00 p.m. CT| | | | +|01/10/09|at Seton Hall|South Orange, N.J.|1:00 p.m. CT| L 65-55   10-6  1-1   
-|01/13/09|vs. Notre Dame|Al McGuire Center|8:00 p.m. CT| | |Faculty and Staff Appreciation Night | +|01/13/09|vs. (4/10) Notre Dame|Al McGuire Center|8:00 p.m. CT|  [[Notre Dame 1-13-09|W 75-65]]   11-6 2-1  | **MU knocks off ND (No. 4 ESPN/USA Today, No. 10 AP)** / Faculty and Staff Appreciation Night | 
-|01/18/09|at Rutgers|Piscataway, N.J.|11:00 a.m. CT| | |**TV:ESPNU** | +|01/18/09|at (22/23) Rutgers|Piscataway, N.J.|11:00 a.m. CT| L 76-53  11-7  2-2 |**TV:ESPNU** | 
-|01/21/09|at Georgetown|Washington, D.C.|7:00 p.m. CT| | | | +|01/21/09|at Georgetown|Washington, D.C.|7:00 p.m. CT| W 80-65  12-7 3-2  | | 
-|01/27/09|vs. Syracuse|Al McGuire Center|7:00 p.m. CT| | |Military Appreciation Night | +|01/27/09|vs. Syracuse|Al McGuire Center|7:00 p.m. CT| L 66-55  12-8 3-3  |Military Appreciation Night | 
-|01/30/09|at Pittsburgh|Pittsburgh, Pa.|6:00 p.m. CT| | | | +|01/30/09|at  (21/24) Pittsburgh|Pittsburgh, Pa.|6:00 p.m. CT| L 86-54  12-9 3-4  | | 
-|02/03/09|at USF|Tampa, Fla.|6:00 p.m. CT| | | | +|02/03/09|at USF|Tampa, Fla.|6:00 p.m. CT| W 71-56 13-9 4-4 | | 
-|02/07/09|vs. Connecticut| Al McGuire Center|7:00 p.m. CT| | |Pack the Al/Rally Towel Giveaway | +|02/07/09|vs. Connecticut| Al McGuire Center|7:00 p.m. CT| L 83-49 13-10 4-5 |Pack the Al/Rally Towel Giveaway | 
-|02/10/09|vs. Villanova |Al McGuire Center|7:00 p.m. CT|  | |Family Fun Pack | +|02/10/09|vs. Villanova |Al McGuire Center|7:00 p.m. CT| L 46-45 13-11 4-6 |Family Fun Pack | 
-|02/15/09|vs. West Virginia|Al McGuire Center|1:00 p.m. CT| | |**TV:ESPNU**/Pink Zone!/Women’s Health Fair/Girl Scout Day | +|02/15/09|vs. West Virginia|Al McGuire Center|1:00 p.m. CT| W 79-59 14-11 5-6 |**TV:ESPNU**/Pink Zone!/Women’s Health Fair/Girl Scout Day | 
-|02/18/09|at Cincinnati|Cincinnati, Ohio|6:00 p.m. CT| | | | +|02/18/09|at Cincinnati|Cincinnati, Ohio|6:00 p.m. CT| W 67-61 15-11 6-6 | | 
-|02/21/09|vs. St. John's|Al McGuire Center|3:00 p.m. CT| | |**TV:BEN&TWC**/Dollar Day!/Women’s Basketball Alumni Weekend| +|02/21/09|vs. St. John's|Al McGuire Center|3:00 p.m. CT| W 69-56 16-11 7-6|**TV:BEN&TWC**/Dollar Day!/Women’s Basketball Alumni Weekend| 
-|02/25/09|at Providence|Providence, R.I.|6:00 p.m. CT|  | | | +|02/25/09|at Providence|Providence, R.I.|6:00 p.m. CT| L 51-49 16-12 7-7| | 
-|02/28/09|at DePaul|Chicago, Ill.|7:00 p.m. CT| | | | +|02/28/09|at DePaul|Chicago, Ill.|7:00 p.m. CT| L 74-60 16-13 7-8 | | 
-|03/02/09|vs. Louisville|Al McGuire Center|8:00 p.m. CT| | |**TV:CBS College Sports Network**/Waukesha & Racine County Night| +|03/02/09|vs. Louisville|Al McGuire Center|8:00 p.m. CT| L 66-61 16-14 7-9 |**TV:CBS College Sports Network**/Waukesha & Racine County Night| 
 +^Big East Tournament^^^^^^^ 
 +|03/06/09|vs. Cincinnati|Hartford, Conn.|1:00 p.m. CT| [[L 60-54 (OT)]] |1 6-15 7-10 | | 
 +^Women's National Invitiation Tournament^^^^^^^ 
 +|03/23/09|vs. Butler|Al McGuire Center|7:00 p.m. CT| [[W 58-49]] | 17-15 7-10 | | 
 +|03/26/09|vs. Illinois State|Normal, Ill.|7:00 p.m. CT| [[L 51-50]] | 17-16 7-10 | |
women_s_basketball/2008.1230916855.txt.gz · Last modified: 2020/12/07 16:40 (external edit)