User Tools

Site Tools


women_s_basketball:2010

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
women_s_basketball:2010 [2011/01/21 20:17]
talltitan34
women_s_basketball:2010 [2020/12/07 16:49] (current)
Line 1: Line 1:
 ====== 2010-2011 Marquette Women's Basketball ====== ====== 2010-2011 Marquette Women's Basketball ======
-{{nickname:wordmark4.jpg?200|  }}+ 
 +{{  :women_s_basketball:1011teamphoto.jpg  }}
  
 ===== Schedule ===== ===== Schedule =====
-^  Date  ^  Opponent  ^  Location  ^  Time / Result  ^  Record  ^  Notes  ^  +^  Date  ^  Opponent  ^  Location  ^  Time / Result  ^  Record   Media   Notes  ^  
-|  |||||| +|  ||||||| 
-^  Exhibition  ^^^^^^ +^  Exhibition  ^^^^^^^ 
-|  11/06/10  |  UW-Parkside  |  Al McGuire Center  |  W 76-43  |  |  | +|  11/06/10  |  UW-Parkside  |  Al McGuire Center  |  W 76-43    |  | 
-^  Non-Conference  ^^^^^^ +^  Non-Conference  ^^^^^^^ 
-|  11/13/10  |  Arkansas - Pine Bluff  |  Al McGuire Center  |  W 88-46  |  1-0  |   | +|  11/13/10  |  Arkansas - Pine Bluff  |  Al McGuire Center  |  W 88-46  |  1-0     | 
-|  11/15/10  |  Alcorn State  |  Al McGuire Center  |  W 93-54  |  2-0  |   | +|  11/15/10  |  Alcorn State  |  Al McGuire Center  |  W 93-54  |  2-0  |   |  
-|  11/19/10  |  Michigan  |  Al McGuire Center  |  W 63-49  |  3-0  |   | +|  11/19/10  |  Michigan  |  Al McGuire Center  |  W 63-49  |  3-0  |   |  
-|  11/21/10  |  Monmouth N.J.  |  Al McGuire Center  |  W 56-41  |  4-0  |   | +|  11/21/10  |  Monmouth N.J.  |  Al McGuire Center  |  W 56-41  |  4-0  |   |  
-|  11/24/10  |  Wisconsin  |  Madison, Wis.  |  W 66-52  |  5-0  |  | +|  11/24/10  |  Wisconsin  |  Madison, Wis.  |  W 66-52  |  5-0   
-|  11/28/10  |  Creighton  |  Omaha, Neb.  |  L 63-61    5-1  |  | +|  11/28/10  |  Creighton  |  Omaha, Neb.  |  L 63-61    5-1   
-|  12/01/10  |  Iona  |  Al McGuire Center  |  W 64-50    6-1  |  | +|  12/01/10  |  Iona  |  Al McGuire Center  |  W 64-50    6-1   
-|  12/04/10  |  Vermont  |  Burlington, Vt.  |  W 68-19    7-1  |  | +|  12/04/10  |  Vermont  |  Burlington, Vt.  |  W 68-19    7-1   
-|  12/09/10  |  Connecticut  |  Storrs, Conn.  |  L 79-47    7-2  |  | +|  12/09/10  |  Connecticut  |  Storrs, Conn.  |  L 79-47    7-2   
-|  12/12/10  |  Green Bay  |  Al McGuire Center  |  W 63-60    8-2  |  | +|  12/12/10  |  Green Bay  |  Al McGuire Center  |  W 63-60    8-2   
-|  12/18/10  |  UNC Asheville  |  Al McGuire Center  |  W 75-46    9-2  |  | +|  12/18/10  |  UNC Asheville  |  Al McGuire Center  |  W 75-46    9-2   
-|  12/21/10  |  Illinois  |  Al McGuire Center  |  W 73-56    10-2  |  | +|  12/21/10  |  Illinois  |  Al McGuire Center  |  W 73-56    10-2   
-|  12/29/10  |  Florida International  |  Miami, Fla.  |  W 73-67    11-2  |FIU Sun and Fun Classic +|  12/29/10  |  Florida International  |  Miami, Fla.  |  W 73-67    11-2   |FIU Sun and Fun Classic 
-|  12/30/10  |  Louisiana Tech  |  Miami, Fla.  |  W 83-75    12-2  |FIU Sun and Fun Classic +|  12/30/10  |  Louisiana Tech  |  Miami, Fla.  |  W 83-75    12-2   |FIU Sun and Fun Classic 
-^  Big East Conference  ^^^^^^ +^  Big East Conference  ^^^^^^^ 
-|  01/05/11  |  Notre Dame  |  Al McGuire Center  |  L 73-55  |  12-3 (0-1)  |   | +|  01/05/11  |  Notre Dame  |  Al McGuire Center  |  L 73-55  |  12-3 (0-1)  |   |  
-|  01/08/11  |  Georgetown  |  Washington, D.C.  |  W 75-73  |  13-3 (1-1)  |#14 Georgetown, Double overtime   | +|  01/08/11  |  Georgetown  |  Washington, D.C.  |  W 75-73  |  13-3 (1-1)   |#14 Georgetown, Double overtime   | 
-|  01/11/11  |  West Virginia  |  Al McGuire Center  |  W 69-54  |  14-3 (2-1)  |#6 West Virginia +|  01/11/11  |  West Virginia  |  Al McGuire Center  |  W 69-54  |  14-3 (2-1)   |#6 West Virginia 
-|  01/16/11  |  USF  |  Tampa, Fla.  |  2:30 p.m.   |  | +|  01/16/11  |  USF  |  Tampa, Fla.  |  W 61-55   15-3 (3-1)  |  {{men_s_basketball:tv_espnU.jpg?16}}  
-|  01/22/11  |  Syracuse  |  Al McGuire Center  |  1:00 p.m.   |  | +|  01/22/11  |  Syracuse  |  Al McGuire Center  |  L 63-69  |  15-4 (3-2)   |[[Abbie Willenborg]] Jersey Retirement  | 
-|  01/26/11  |  Louisville  |  Al McGuire Center  |  7:00 p.m.   |  | +|  01/26/11  |  Louisville  |  Al McGuire Center  |  W 76-65  |  16-4 (4-2)   |  | 
-|  01/29/11  |  Pittsburgh  |  Pittsburgh, Pa.  |  1:00 p.m.  |  |  | +|  01/29/11  |  Pittsburgh  |  Pittsburgh, Pa.  |  1:00 p.m.    |  | 
-|  02/01/11  |  Villanova  |  Al McGuire Center  |  7:00 p.m.  |  |  | +|  02/01/11  |  Villanova  |  Al McGuire Center  |  7:00 p.m.    |  | 
-|  02/05/11  |  St. John' |  Al McGuire Center  |  7:00 p.m.  |  |  | +|  02/05/11  |  St. John' |  Al McGuire Center  |  7:00 p.m.    |  | 
-|  02/12/11  |  DePaul  |  Chicago, Ill.  |  7:00 p.m.  |  |  | +|  02/12/11  |  DePaul  |  Chicago, Ill.  |  7:00 p.m.    |  | 
-|  02/16/11  |  Seton Hall  |  South Orange, N.J.  |  6:00 p.m.  |  |  | +|  02/16/11  |  Seton Hall  |  South Orange, N.J.  |  6:00 p.m.    |  | 
-|  02/19/11  |  Rutgers  |  Al McGuire Center  |  2:00 p.m.  |  |  | +|  02/19/11  |  Rutgers  |  Al McGuire Center  |  2:00 p.m.    |  | 
-|  02/22/11  |  Providence  |  Providence, R.I.  |  6:00 p.m.  |  |  | +|  02/22/11  |  Providence  |  Providence, R.I.  |  6:00 p.m.    |  | 
-|  02/26/11  |  DePaul  |  Al McGuire Center  |  7:00 p.m.  |  |  | +|  02/26/11  |  DePaul  |  Al McGuire Center  |  7:00 p.m.    |  | 
-|  02/28/11  |  Cincinnati  |  Cincinnati, Ohio  |  6:00 p.m.  |  |  |+|  02/28/11  |  Cincinnati  |  Cincinnati, Ohio  |  6:00 p.m.    |  |
  
 ===== Roster ===== ===== Roster =====
Line 62: Line 63:
 Brian Hendricks - Graduate Assistant \\ Brian Hendricks - Graduate Assistant \\
 Justin Lester - Graduate Assistant \\ Justin Lester - Graduate Assistant \\
- 
- 
women_s_basketball/2010.1295641025.txt.gz · Last modified: 2020/12/07 16:40 (external edit)