User Tools

Site Tools


women_s_soccer:2007

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
women_s_soccer:2007 [2007/09/17 18:58]
spartan3186
women_s_soccer:2007 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== 2007 Women's Soccer ======+====== 2007-2008 Marquette Women's Soccer ====== 
 + 
 +Regular Season  Record: 12-4-4 
 + 
 + 
  
 ===== Schedule and Results ===== ===== Schedule and Results =====
Line 11: Line 16:
 |9/14/07| Loyola (Md) | Colorado Springs | W, 3-1 | Zwolski (3) 28:38, A Bares (4) 47:42, A Bares (5) 76:06 | |9/14/07| Loyola (Md) | Colorado Springs | W, 3-1 | Zwolski (3) 28:38, A Bares (4) 47:42, A Bares (5) 76:06 |
 |9/16/07| Rhode Island | Colorado Springs | W, 4-0 | Benage (1) 3:56, A Bares (6) 29:03, Zwolski (4) 46:46, Arenberg (1) 89:40 | |9/16/07| Rhode Island | Colorado Springs | W, 4-0 | Benage (1) 3:56, A Bares (6) 29:03, Zwolski (4) 46:46, Arenberg (1) 89:40 |
-|9/21/07| USF* | Valley Fields | | | +|9/21/07| USF* | Valley Fields | W, 1-0  A Bares (7) 53:00 
-|9/23/07| @ UWM | Engelmann Field | | | +|9/23/07| @ UWM | Engelmann Field | T, 0-0 | | 
-|9/28/07| Providence* | Valley Fields | | | +|9/28/07| Providence* | Valley Fields | W, 2-0 Malone-Polvony (1) 21:01, Sawicki (3) 75:28 
-|9/30/07| @ UConn* | Storrs | | | +|9/30/07| @ #21 UConn* | Storrs | L, 0-5 | | 
-|10/05/07| Villanova* | Valley Fields | | | +|10/05/07| Villanova* | Valley Fields | W, 1-0 Sawicki (2) 65:18 
-|10/07/07| Georgetown* | Valley Fields | | | +|10/07/07| Georgetown* | Valley Fields | L, 3-1 A Bares (8) 65:33 
-|10/12/07| St. Johns* | Valley Fields | | | +|10/12/07| St. Johns* | Valley Fields | W, 1-0 Zwolski (5) 51:35 
-|10/14/07| Syracuse* | Valley Fields | | | +|10/14/07| Syracuse* | Valley Fields | T, 0-0 | | 
-|10/19/07| @ Louisville* | Louisville | | | +|10/19/07| @ Louisville* | Louisville | T, 2-2 Mallams (1) 26:15, Mallams (2) 46:19 
-|10/21/07| @ Cinci* | Cincinnati | | | +|10/21/07| @ Cinci* | Cincinnati | T, 1-1 Mallams (3) 61:34 
-|10/26/07| @ Pittsburgh* | Pittsburgh | | | +|10/26/07| @ Pittsburgh* | Pittsburgh | W, 2-1 Compty (4) 9:31, Mallams (4) 46:35 
-|10/28/07| @ West Virginia* | Morgantown | | |+|10/28/07| @ # 19 West Virginia* | Morgantown | L, 3-1 Mallams (5) 20:45 | 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
  
  
  
-===== National Rankings ===== 
-^Week ^ Soccer Buzz^ Soccer America^ NCSAA^ Soccer Times^ 
-|Pre|  30  | |  RV  |  RV  | 
-|1|  24  | |  RV  |  28  | 
-|2|  18  |  25  |  25  |  RV  | 
-|3|  12  | | | | 
  
  
Line 37: Line 44:
  
 ^No. ^Name ^Ht. ^Pos. ^Year ^Hometown ^(High School)^  ^No. ^Name ^Ht. ^Pos. ^Year ^Hometown ^(High School)^ 
-|27 |Lauren Acree |5-3 |MF/F |FR |Whitefish Bay, Wis.| Whitefish Bay|  +|27 |[[Lauren Acree]] |5-3 |MF/F |FR |Whitefish Bay, Wis.| Whitefish Bay|  
-|31 |Molly Arenburg |5-4 |MF |SO |Mequon, Wis.| Homestead|  +|31 |[[Molly Arenburg]] |5-4 |MF |SO |Mequon, Wis.| Homestead|  
-|25 |Mack Ayer |5-6 |D |SO |Lake Quivira, Kan. |St. Thomas Aquinas|  +|25 |[[Mack Ayer]] |5-6 |D |SO |Lake Quivira, Kan. |St. Thomas Aquinas|  
-|28 |Ashley Bares| 5-8| F| FR| Belgium, Wis.| Northern Ozaukee|  +|28 |[[Ashley Bares]]| 5-8| F| FR| Belgium, Wis.| Northern Ozaukee|  
-|16 |Brittany Bares| 5-5| F/MF| SO| Belgium, Wis.| Northern Ozaukee|  +|16 |[[Brittany Bares]]| 5-5| F/MF| SO| Belgium, Wis.| Northern Ozaukee|  
-|9 |Britni Benage| 5-5| MF/F| JR| Leawood, Kan.| Blue Valley North|  +|9 |[[Britni Benage]]| 5-5| MF/F| JR| Leawood, Kan.| Blue Valley North|  
-|1 |Laura Boyer| 5-7| GK| SR| Overland Park, Kan.| Blue Valley Northwest|  +|1 |[[Laura Boyer]]| 5-7| GK| SR| Overland Park, Kan.| Blue Valley Northwest|  
-|10 |Michelle Compty| 5-4| F| SO| Mukwonago, Wis.| Mukownago|  +|10 |[[Michelle Compty]]| 5-4| F| SO| Mukwonago, Wis.| Mukownago|  
-|3 |Shannon Cusick| 5-3| D/MF| JR| Whitefish Bay, Wis.| Divine Savior Holy Angels|  +|3 |[[Shannon Cusick]]| 5-3| D/MF| JR| Whitefish Bay, Wis.| Divine Savior Holy Angels|  
-|22 |Kelli DeBarge| 5-7| D/MF| JR| Brown Deer, Wis.| Brown Deer|  +|22 |[[Kelli DeBarge]]| 5-7| D/MF| JR| Brown Deer, Wis.| Brown Deer|  
-|11 |Julia Egasti| 5-5| MF| SR| St. Charles, Ill.| East|  +|11 |[[Julia Egasti]]| 5-5| MF| SR| St. Charles, Ill.| East|  
-|26 |Emily Fitzpatrick| 5-5| F| SR| Oconomowoc, Wis.| Oconomowoc|  +|26 |[[Emily Fitzpatrick]]| 5-5| F| SR| Oconomowoc, Wis.| Oconomowoc|  
-|18 |Cat Harris| 5-9| MF/D| SO| Overland Park, Kan.| Blue Valley Northwest|  +|18 |[[Cat Harris]]| 5-9| MF/D| SO| Overland Park, Kan.| Blue Valley Northwest|  
-|14 |Katie Kelly| 5-5| D| JR| Kansas City, Mo.| St. Teresa's Academy|  +|14 |[[Katie Kelly]]| 5-5| D| JR| Kansas City, Mo.| St. Teresa's Academy|  
-|0 |Natalie Kulla| 6-0| GK| FR| St. Louis, Mo.| Incarnate Word Academy|  +|0 |[[Natalie Kulla]]| 6-0| GK| FR| St. Louis, Mo.| Incarnate Word Academy|  
-|13 |Amanda Longo| 5-4| D/MF| FR| Mahopac, N.Y.| Mahopac|  +|13 |[[Amanda Longo]]| 5-4| D/MF| FR| Mahopac, N.Y.| Mahopac|  
-|6 |Kelsey Lynch| 5-7| F/MF| FR| Chicago, Ill.| St. Ignatius College Prep|  +|6 |[[Kelsey Lynch]]| 5-7| F/MF| FR| Chicago, Ill.| St. Ignatius College Prep|  
-|23 |Allison Mallams| 5-7| F| SR| Liberty, Mo.| Liberty|  +|23 |[[Allison Mallams]]| 5-7| F| SR| Liberty, Mo.| Liberty|  
-|5 |Rosie Malone-Povolny| 5-7| MF/F| FR| St. Paul, Minn.| Cretin-Derham Hall|  +|5 |[[Rosie Malone-Povolny]]| 5-7| MF/F| FR| St. Paul, Minn.| Cretin-Derham Hall|  
-|20 |Shaina Mango| 5-4| D/MF| SR| Naperville, Ill.| Naperville Central|  +|20 |[[Shaina Mango]]| 5-4| D/MF| SR| Naperville, Ill.| Naperville Central|  
-|7 |Michelle Martin| 5-6| D/MF| SR |Barrington, Ill. |Lake Zurich|  +|7 |[[Michelle Martin]]| 5-6| D/MF| SR |Barrington, Ill. |Lake Zurich|  
-|8 |Allison McBride| 5-9| D| JR| Elm Grove, Wis.| Divine Savior Holy Angels| +|8 |[[Allison McBride]]| 5-9| D| JR| Elm Grove, Wis.| Divine Savior Holy Angels| 
-|24 |Katie Miller| 5-8| MF/D| SO| Mequon, Wis.| Homestead|  +|24 |[[Katie Miller]]| 5-8| MF/D| SO| Mequon, Wis.| Homestead|  
-|12 |Becky Ryan| 5-6| D/M/F| JR| Batavia, Ill.| Batavia|  +|12 |[[Becky Ryan]]| 5-6| D/M/F| JR| Batavia, Ill.| Batavia|  
-|19 |Anna Sawicki| 5-9| F| SO| Waukesha, Wis.| Waukesha West|  +|19 |[[Anna Sawicki]]| 5-9| F| SO| Waukesha, Wis.| Waukesha West|  
-|30 |Christy Smith| 5-7| GK| SR| Broomfield, Colo.| Legacy|  +|30 |[[Christy Smith]]| 5-7| GK| SR| Broomfield, Colo.| Legacy|  
-|15 |Lauren Thut| 5-6| D| FR| Kildeer, Ill.| Stevenson|  +|15 |[[Lauren Thut]]| 5-6| D| FR| Kildeer, Ill.| Stevenson|  
-|17 |Aubrey Trembly| 5-1| MF| SR| Littleton, Colo.| Arapahoe|  +|17 |[[Aubrey Trembly]]| 5-1| MF| SR| Littleton, Colo.| Arapahoe|  
-|21 |Stephanie Vasos| 5-5| D| FR| Fox Point, Wis.| Nicolet|  +|21 |[[Stephanie Vasos]]| 5-5| D| FR| Fox Point, Wis.| Nicolet|  
-|2 |Julia Victor| 5-6| F/MF| FR| Shaker Heights, Ohio| Shaker Heights|  +|2 |[[Julia Victor]]| 5-6| F/MF| FR| Shaker Heights, Ohio| Shaker Heights|  
-|4 |Christy Zwolski| 5-3| F| SR| Libertyville, Ill.| Carmel| +|4 |[[Christy Zwolski]]| 5-3| F| SR| Libertyville, Ill.| Carmel| 
  
  
  
women_s_soccer/2007.1190055526.txt.gz · Last modified: 2020/12/07 16:40 (external edit)