User Tools

Site Tools


men_s_basketball:1950

This is an old revision of the document!


1950/1951

Record: 8-14
Postseason: None
Coach: Bill Chandler
Captain: Russ Geldmacher
Leading Scorer: Grant Wittberger (12.8 ppg)
Leading Rebounder: Grant Wittberger (10.5ppg)

Schedule and Results

Date Opponent Result Record
11/25/1950 St Norbert L 53-61 0-1
11/27/1950 Ripon W 64-54 1-1
12/2/1950 @Wisconsin L 42-49 1-2
12/4/1950 @Illinois L 47-66 1-3
12/9/1950 Ohio St L 55-76 1-4
12/12/1950 @Michigan L 37-40 1-5
12/16/1950 Wisconsin W 61-58 2-5
12/19/1950 @Michigan St L 42-74 2-6
12/20/1950 @Detroit L 51-64 2-7
12/28/1950 Northwestern L 69-81 2-8
1/8/1951 Detroit W 65-62 3-8
1/13/1951 Wayne St W 63-49 4-8
1/15/1951 @Bowling Green L 66-72 4-9
1/16/1951 @Kent L 50-56 4-10
2/3/1951 @Notre Dame L 56-82 4-11
2/5/1951 @Wayne St W 50-45 5-11
2/10/1951 Purdue L 58-76 5-12
2/17/1951 @Loyla (Ill) L 61-67 5-13
2/19/1951 @Creighton W 57-55 6-13
2/23/1951 Loyola (Ill) L 54-55 6-14
2/26/1951 Bolwing Green W 60-56 7-14
3/3/1951 Notre Dame W 55-50 8-14
men_s_basketball/1950.1177045264.txt.gz · Last modified: 2020/12/07 16:39 (external edit)