User Tools

Site Tools


men_s_basketball:1950

This is an old revision of the document!


1950/1951

Record: 8-14
Postseason: None
Coach: Bill Chandler
Captain: Russell Geldmacher
Leading Scorer: Grant Wittberger (12.8 ppg)
Leading Rebounder: Grant Wittberger (10.5rpg)

Marquette struggled in Bill Chandler's final year as coach. The team set low marks (since 1948-49) in points per game (55.3), field goal percentage (28.9%), free throws made (312), rebounds (821) and assists (192).

Schedule and Results

Date Opponent Result Record
11/25/1950 Saint Norbert L 53-61 0-1
11/27/1950 Ripon W 64-54 1-1
12/2/1950 at UW-Madison L 42-49 1-2
12/4/1950 at Illinois L 47-66 1-3
12/9/1950 Ohio State L 55-76 1-4
12/12/1950 at Michigan L 37-40 1-5
12/16/1950 UW-Madison W 61-58 2-5
12/19/1950 at Michigan State L 42-74 2-6
12/20/1950 at Detroit L 51-64 2-7
12/28/1950 Northwestern L 69-81 2-8
1/8/1951 Detroit W 65-62 3-8
1/13/1951 Wayne State W 63-49 4-8
1/15/1951 at Bowling Green L 66-72 4-9
1/16/1951 at Kent L 50-56 4-10
2/3/1951 at Notre Dame L 56-82 4-11
2/5/1951 at Wayne State W 50-45 5-11
2/10/1951 Purdue L 58-76 5-12
2/17/1951 at Loyola (IL) L 61-67 5-13
2/19/1951 at Creighton W 57-55 6-13
2/23/1951 Loyola (IL) L 54-55 6-14
2/26/1951 Bowling Green W 60-56 7-14
3/3/1951 Notre Dame W 55-50 8-14
men_s_basketball/1950.1202405811.txt.gz · Last modified: 2020/12/07 16:39 (external edit)