User Tools

Site Tools


men_s_basketball:nova_02_25_08

This is an old revision of the document!


MU gets Big Win on Road, DJ hits 25, beats Nova 85-75

Box Score

9:24pm not posted yet

Play by Play

1st Half Summary
TIME	MARQUETTE	SCORE	VILLANOVA
19:47	 	0-2	Dante Cunningham made Two Point Layup. Assisted by Scottie Reynolds.
19:16	Dominic James made Three Point Jumper.	3-2	 
19:01	 	3-4	Corey Fisher made Two Point Layup.
18:43	Dominic James missed Three Point Jumper.	3-4	 
18:43	 	3-4	Villanova Defensive Rebound.
18:19	Dominic James made Two Point Jumper. Assisted by Wesley Matthews.	5-4	 
18:05	 	5-4	Scottie Reynolds missed Three Point Jumper.
18:05	Lazar Hayward Defensive Rebound.	5-4	 
17:44	 	5-4	Antonio Pena missed Two Point Jumper.
17:44	Lazar Hayward Defensive Rebound.	5-4	 
17:34	Jerel McNeal missed Two Point Jumper.	5-4	 
17:34	 	5-4	Dante Cunningham Defensive Rebound.
17:22	 	5-4	Foul on Dante Cunningham
17:14	Jerel McNeal made Three Point Jumper. Assisted by Dominic James.	8-4	 
16:49	 	8-7	Scottie Reynolds made Three Point Jumper. Assisted by Corey Fisher.
16:40	Dominic James made Two Point Jumper.	10-7	 
16:12	 	10-7	Foul on Dwayne Anderson
16:12	Jerel McNeal made Free Throw.	11-7	 
16:12	Jerel McNeal made Free Throw.	12-7	 
15:56	 	12-7	Official TV Timeout.
15:34	Foul on Ousmane Barro	12-7	 
15:18	 	12-9	Corey Fisher made Two Point Jumper.
14:59	Lazar Hayward missed Three Point Jumper.	12-9	 
14:43	 	12-11	Corey Fisher made Two Point Layup.
13:54	 	12-13	Dwayne Anderson made Two Point Dunk Shot.
13:31	David Cubillan missed Three Point Jumper.	12-13	 
13:31	 	12-13	Antonio Pena Defensive Rebound.
13:19	 	12-15	Antonio Pena made Two Point Layup. Assisted by Corey Fisher.
13:16	Marquette Full Timeout.
12:42	Foul on Trevor Mbakwe	12-15	 
12:42	 	12-16	Antonio Pena made Free Throw.
12:42	 	12-17	Antonio Pena made Free Throw.
12:25	Jerel McNeal missed Three Point Jumper.	12-17	 
12:25	 	12-17	Corey Fisher Defensive Rebound.
12:16	 	12-17	Dwayne Anderson missed Three Point Jumper.
12:16	 	12-17	Dante Cunningham Offensive Rebound.
12:10	 	12-17	Scottie Reynolds missed Three Point Jumper.
12:10	 	12-17	Corey Fisher Offensive Rebound.
11:43	Lazar Hayward made Two Point Jumper.	14-17	 
11:19	Foul on Dominic James	14-17	 
11:19	 	14-17	Official TV Timeout.
11:10	 	14-20	Corey Stokes made Three Point Jumper. Assisted by Corey Fisher.
10:33	 	14-20	Foul on Antonio Pena
10:26	Dominic James missed Two Point Jumper.	14-20	 
10:26	 	14-20	Dwayne Anderson Defensive Rebound.
10:10	Foul on Trevor Mbakwe	14-20	 
10:00	Foul on Wesley Matthews	14-20	 
10:00	 	14-21	Corey Stokes made Free Throw.
10:00	 	14-22	Corey Stokes made Free Throw.
9:42	Jerel McNeal missed Two Point Jumper.	14-22	 
9:42	 	14-22	Reggie Redding Defensive Rebound.
9:28	 	14-22	Antonio Pena missed Two Point Jumper.
9:28	 	14-22	Scottie Reynolds Offensive Rebound.
9:25	 	14-24	Scottie Reynolds made Two Point Layup.
9:03	Wesley Matthews missed Two Point Layup.	14-24	 
9:03	 	14-24	Dante Cunningham Defensive Rebound.
8:52	Lazar Hayward made Two Point Dunk Shot. Assisted by Dominic James.	16-24	 
8:29	 	16-24	Scottie Reynolds missed Three Point Jumper.
8:29	Maurice Acker Defensive Rebound.	16-24	 
8:06	Maurice Acker made Two Point Jumper.	18-24	 
7:40	Foul on Maurice Acker	18-24	 
7:40	 	18-24	Official TV Timeout.
7:21	 	18-24	Corey Fisher missed Three Point Jumper.
7:21	Dwight Burke Defensive Rebound.	18-24	 
6:56	 	18-24	Foul on Dwayne Anderson
6:49	Wesley Matthews made Two Point Layup. Assisted by Jerel McNeal.	20-24	 
6:16	Maurice Acker made Three Point Jumper.	23-24	 
6:13	Villanova Full Timeout.
5:57	 	23-26	Corey Stokes made Two Point Jumper. Assisted by Scottie Reynolds.
5:44	Jerel McNeal missed Three Point Jumper.	23-26	 
5:44	 	23-26	Scottie Reynolds Defensive Rebound.
5:21	Dominic James made Three Point Jumper.	26-26	 
4:46	 	26-26	Corey Fisher missed Three Point Jumper.
4:46	Dominic James Defensive Rebound.	26-26	 
4:25	 	26-26	Corey Fisher missed Two Point Jumper.
4:25	Dan Fitzgerald Defensive Rebound.	26-26	 
4:16	Jerel McNeal made Two Point Jumper.	28-26	 
3:56	Foul on Jerel McNeal	28-26	 
3:56	 	28-26	Official TV Timeout.
3:56	 	28-27	Corey Stokes made Free Throw.
3:56	 	28-28	Corey Stokes made Free Throw.
3:23	Wesley Matthews missed Two Point Jumper.	28-28	 
3:23	 	28-28	Corey Stokes Defensive Rebound.
3:17	 	28-30	Shane Clark made Two Point Layup. Assisted by Corey Fisher.
3:17	Foul on Wesley Matthews	28-30	 
3:17	 	28-31	Shane Clark made Free Throw.
3:03	 	28-31	Foul on Corey Stokes
3:03	Ousmane Barro missed Free Throw.	28-31	 
3:03	Ousmane Barro missed Free Throw.	28-31	 
3:03	 	28-31	Dante Cunningham Defensive Rebound.
2:58	 	28-33	Reggie Redding made Two Point Layup. Assisted by Corey Fisher.
2:29	 	28-35	Reggie Redding made Two Point Layup. Assisted by Corey Fisher.
2:24	Marquette Full Timeout.
2:08	Lazar Hayward missed Two Point Jumper.	28-35	 
2:08	 	28-35	Dante Cunningham Defensive Rebound.
1:40	Jerel McNeal missed Two Point Layup.	28-35	 
1:40	Jerel McNeal Offensive Rebound.	28-35	 
1:39	Jerel McNeal made Two Point Layup.	30-35	 
1:18	 	30-35	Shane Clark missed Three Point Jumper.
1:18	 	30-35	Corey Stokes Offensive Rebound.
1:13	 	30-37	Corey Stokes made Two Point Layup.
0:51	Dominic James missed Three Point Jumper.	30-37	 
0:51	Ousmane Barro Offensive Rebound.	30-37	 
0:42	Lazar Hayward missed Two Point Jumper.	30-37	 
0:42	Marquette Offensive Rebound.	30-37	 
0:30	Foul on Lazar Hayward	30-37	 
0:30	 	30-38	Scottie Reynolds made Free Throw.
0:30	 	30-39	Scottie Reynolds made Free Throw.
0:09	Jerel McNeal missed Three Point Jumper.	30-39	 
0:09	 	30-39	Dante Cunningham Defensive Rebound.
0:01	 	30-39	Foul on Dante Cunningham
0:01	Maurice Acker made Free Throw.	31-39	 
0:01	Maurice Acker made Free Throw.	32-39	 
0:00	End of the 1st Half.
1 | 2 | All
2nd Half Summary
TIME	MARQUETTE	SCORE	VILLANOVA
19:49	 	32-41	Dante Cunningham made Two Point Layup. Assisted by Corey Fisher.
19:31	Wesley Matthews made Two Point Layup. Assisted by Dominic James.	34-41	 
19:16	 	34-41	Scottie Reynolds missed Three Point Jumper.
19:16	Ousmane Barro Defensive Rebound.	34-41	 
19:04	 	34-41	Foul on Dwayne Anderson
19:01	Lazar Hayward made Three Point Jumper.	37-41	 
18:57	Villanova Full Timeout.
18:50	 	37-41	Dwayne Anderson missed Three Point Jumper.
18:50	Wesley Matthews Defensive Rebound.	37-41	 
18:40	Lazar Hayward missed Two Point Jumper.	37-41	 
18:40	 	37-41	Scottie Reynolds Defensive Rebound.
18:34	 	37-41	Scottie Reynolds missed Two Point Layup.
18:34	Lazar Hayward Defensive Rebound.	37-41	 
18:30	Dominic James made Two Point Layup. Assisted by Wesley Matthews.	39-41	 
17:58	 	39-41	Corey Fisher missed Three Point Jumper.
17:58	Lazar Hayward Defensive Rebound.	39-41	 
17:50	Lazar Hayward made Three Point Jumper. Assisted by Jerel McNeal.	42-41	 
17:20	 	42-41	Antonio Pena missed Two Point Layup.
17:20	Wesley Matthews Defensive Rebound.	42-41	 
17:01	 	42-41	Foul on Dante Cunningham
17:01	Ousmane Barro made Free Throw.	43-41	 
17:01	Ousmane Barro made Free Throw.	44-41	 
16:52	Foul on Jerel McNeal	44-41	 
16:52	 	44-43	Dante Cunningham made Two Point Layup. Assisted by Antonio Pena.
16:38	Ousmane Barro made Two Point Layup. Assisted by Jerel McNeal.	46-43	 
15:59	Jerel McNeal missed Three Point Jumper.	46-43	 
15:59	 	46-43	Dante Cunningham Defensive Rebound.
15:52	 	46-43	Official TV Timeout.
15:50	 	46-43	Foul on Antonio Pena
15:48	Wesley Matthews made Two Point Layup. Assisted by Dominic James.	48-43	 
15:23	Foul on Lazar Hayward	48-43	 
15:02	 	48-43	Corey Fisher missed Two Point Layup.
15:02	 	48-43	Dwayne Anderson Offensive Rebound.
14:58	 	48-45	Dwayne Anderson made Two Point Layup.
14:43	Dominic James made Three Point Jumper.	51-45	 
13:31	 	51-45	Reggie Redding missed Two Point Jumper.
13:31	 	51-45	Dante Cunningham Offensive Rebound.
13:27	 	51-47	Dante Cunningham made Two Point Layup.
13:05	 	51-47	Corey Fisher missed Two Point Layup.
13:05	 	51-47	Dante Cunningham Offensive Rebound.
12:57	 	51-49	Corey Stokes made Two Point Layup. Assisted by Dwayne Anderson.
12:35	Lazar Hayward missed Two Point Jumper.	51-49	 
12:32	 	51-49	Corey Fisher Defensive Rebound.
12:05	 	51-49	Dante Cunningham missed Two Point Jumper.
12:05	 	51-49	Villanova Offensive Rebound.
12:04	Foul on Jerel McNeal	51-49	 
11:59	 	51-49	Corey Stokes missed Three Point Jumper.
11:59	 	51-49	Reggie Redding Offensive Rebound.
11:50	 	51-49	Antonio Pena missed Two Point Jumper.
11:50	 	51-49	Dwayne Anderson Offensive Rebound.
11:48	Foul on Dan Fitzgerald	51-49	 
11:48	 	51-49	Official TV Timeout.
11:40	Dominic James missed Three Point Jumper.	51-49	 
11:40	 	51-49	Corey Stokes Defensive Rebound.
11:29	 	51-51	Scottie Reynolds made Two Point Layup.
11:29	Foul on Maurice Acker	51-51	 
11:29	 	51-52	Scottie Reynolds made Free Throw.
11:11	 	51-52	Foul on Corey Stokes
11:11	Trevor Mbakwe made Free Throw.	52-52	 
11:11	Trevor Mbakwe made Free Throw.	53-52	 
10:44	 	53-52	Scottie Reynolds missed Two Point Layup.
10:44	 	53-52	Dwayne Anderson Offensive Rebound.
10:34	Trevor Mbakwe missed Two Point Layup.	53-52	 
10:34	 	53-52	Corey Stokes Defensive Rebound.
10:26	 	53-52	Corey Fisher missed Two Point Layup.
10:26	 	53-52	Dwayne Anderson Offensive Rebound.
10:23	 	53-54	Dwayne Anderson made Two Point Dunk Shot.
10:07	Maurice Acker made Three Point Jumper. Assisted by Dan Fitzgerald.	56-54	 
9:35	 	56-54	Corey Stokes missed Three Point Jumper.
9:35	 	56-54	Dwayne Anderson Offensive Rebound.
9:31	Foul on Dominic James	56-54	 
9:27	Dominic James made Three Point Jumper.	59-54	 
9:04	 	59-56	Scottie Reynolds made Two Point Layup.
8:57	Dominic James made Three Point Jumper.	62-56	 
8:52	Villanova Full Timeout.
8:30	 	62-58	Corey Fisher made Two Point Layup.
8:23	Maurice Acker missed Three Point Jumper.	62-58	 
8:23	Lazar Hayward Offensive Rebound.	62-58	 
8:16	Lazar Hayward made Two Point Jumper.	64-58	 
7:54	Official TV Timeout.	64-58	 
7:40	Lazar Hayward missed Two Point Jumper.	64-58	 
7:40	Lazar Hayward Offensive Rebound.	64-58	 
7:36	Lazar Hayward missed Two Point Jumper.	64-58	 
7:34	David Cubillan Offensive Rebound.	64-58	 
7:31	David Cubillan missed Three Point Jumper.	64-58	 
7:31	Lazar Hayward Offensive Rebound.	64-58	 
7:28	Lazar Hayward missed Two Point Layup.	64-58	 
7:28	 	64-58	Antonio Pena Defensive Rebound.
7:12	Foul on Ousmane Barro	64-58	 
7:12	 	64-58	Dante Cunningham missed Free Throw.
7:12	 	64-58	Dante Cunningham missed Free Throw.
7:12	Jerel McNeal Defensive Rebound.	64-58	 
6:59	Jerel McNeal missed Two Point Jumper.	64-58	 
6:56	 	64-58	Dante Cunningham Defensive Rebound.
6:53	David Cubillan made Two Point Layup.	66-58	 
6:34	 	66-58	Dwayne Anderson missed Three Point Jumper.
6:34	 	66-58	Dante Cunningham Offensive Rebound.
6:19	Jerel McNeal made Two Point Layup.	68-58	 
6:19	 	68-58	Foul on Corey Fisher
6:19	Villanova Full Timeout.
6:19	Jerel McNeal made Free Throw.	69-58	 
5:59	 	69-60	Dante Cunningham made Two Point Jumper.
5:59	Foul on Ousmane Barro	69-60	 
5:59	 	69-61	Dante Cunningham made Free Throw.
5:35	Dominic James missed Three Point Jumper.	69-61	 
5:35	Jerel McNeal Offensive Rebound.	69-61	 
5:31	Jerel McNeal made Two Point Layup.	71-61	 
5:17	Foul on Lazar Hayward	71-61	 
5:17	 	71-62	Antonio Pena made Free Throw.
5:17	 	71-63	Antonio Pena made Free Throw.
5:00	Lazar Hayward made Two Point Jumper.	73-63	 
4:46	Foul on David Cubillan	73-63	 
4:46	 	73-64	Scottie Reynolds made Free Throw.
4:46	 	73-65	Scottie Reynolds made Free Throw.
4:38	Ousmane Barro made Two Point Dunk Shot. Assisted by Jerel McNeal.	75-65	 
4:21	 	75-67	Dante Cunningham made Two Point Layup. Assisted by Antonio Pena.
4:13	 	75-67	Foul on Dante Cunningham
3:36	 	75-67	Dante Cunningham missed Two Point Layup.
3:34	Dominic James Defensive Rebound.	75-67	 
3:04	Dominic James made Two Point Jumper.	77-67	 
3:00	Villanova Full Timeout.
2:46	 	77-67	Foul on Corey Stokes
2:46	Official TV Timeout.	77-67	 
2:46	Wesley Matthews made Free Throw.	78-67	 
2:46	Wesley Matthews made Free Throw.	79-67	 
2:35	 	79-67	Corey Fisher missed Two Point Layup.
2:35	Ousmane Barro Defensive Rebound.	79-67	 
2:04	Wesley Matthews missed Three Point Jumper.	79-67	 
2:04	 	79-67	Dwayne Anderson Defensive Rebound.
1:38	Lazar Hayward missed Two Point Layup.	79-67	 
1:38	 	79-67	Reggie Redding Defensive Rebound.
1:36	Foul on Lazar Hayward	79-67	 
1:36	 	79-68	Reggie Redding made Free Throw.
1:36	 	79-69	Reggie Redding made Free Throw.
1:30	 	79-69	Foul on Dante Cunningham
1:30	Wesley Matthews missed Free Throw.	79-69	 
1:30	Wesley Matthews missed Free Throw.	79-69	 
1:30	 	79-69	Antonio Pena Defensive Rebound.
1:26	 	79-71	Dwayne Anderson made Two Point Layup.
1:01	 	79-71	Foul on Reggie Redding
1:01	Maurice Acker made Free Throw.	80-71	 
1:01	Maurice Acker made Free Throw.	81-71	 
0:52	 	81-73	Corey Fisher made Two Point Layup.
0:52	Foul on Jerel McNeal	81-73	 
0:52	 	81-73	Corey Fisher missed Free Throw.
0:52	Lazar Hayward Defensive Rebound.	81-73	 
0:48	 	81-73	Foul on Antonio Pena
0:48	Lazar Hayward missed Free Throw.	81-73	 
0:48	Lazar Hayward made Free Throw.	82-73	 
0:37	 	82-73	Corey Fisher missed Two Point Jumper.
0:37	 	82-73	Antonio Pena Offensive Rebound.
0:35	 	82-75	Antonio Pena made Two Point Layup.
0:34	 	82-75	Foul on Antonio Pena
0:34	Dominic James made Free Throw.	83-75	 
0:34	Dominic James made Free Throw.	84-75	 
0:25	 	84-75	Corey Fisher missed Two Point Layup.
0:25	Lazar Hayward Defensive Rebound.	84-75	 
0:20	 	84-75	Foul on Antonio Pena
0:20	Wesley Matthews made Free Throw.	85-75	 
0:20	Wesley Matthews missed Free Throw.	85-75	 
0:20	 	85-75	Dwayne Anderson Defensive Rebound.
0:17	 	85-75	Scottie Reynolds missed Three Point Jumper.
0:17	Maurice Acker Defensive Rebound.	85-75	 
0:00	End Game
men_s_basketball/nova_02_25_08.1203992703.txt.gz · Last modified: 2020/12/07 16:39 (external edit)