User Tools

Site Tools


men_s_basketball:shu_02_12_08

This is an old revision of the document!


Marquette stomps SHU 89-64

NEWARK, N.J. (AP) – Lazar Hayward scored 23 points and grabbed 9 rebounds – both game-highs – to lead Marquette to an easy 89-64 win over Seton Hall on Tuesday night.

Jerel McNeal and Wesley Matthews each added 14 points for the Golden Eagles (17-6, 7-5 Big East Conference), who snapped a two-game losing streak. Jeremy Hazell had 18 points to pace the Pirates (15-10, 5-7), while Brian Laing finished with 17 and Eugene Harvey added 14.

Marquette took command early on, going on a 15-0 run over an almost seven-minute span of the first half to take a 21-4 lead. Hayward had two rebound baskets during that stretch, and Ousmane Barro also scored twice during the run.

The Golden Eagles led 40-22 at the break, then pulled away in the second half, leading by as many as 28 points.

Seton Hall's Jamar Nutter was ejected from the game with about 12 minutes remaining for throwing a flagrant elbow to the throat of Marquette's Dominic James.

Box Score

  Marquette
 Name 	Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts 
  L. Hayward 	30 	8-16 	3-5 	4-4 	5 	9 	1 	1 	2 	0 	2 	23 
  O. Barro 	30 	3-9 	0-0 	2-4 	3 	7 	1 	1 	0 	1 	2 	8 
  D. James 	32 	2-9 	1-4 	4-7 	1 	2 	6 	2 	3 	1 	4 	9 
  J. McNeal 	30 	6-12 	2-4 	0-0 	1 	4 	3 	2 	0 	0 	3 	14 
  W. Matthews 	23 	4-8 	1-1 	5-5 	3 	4 	1 	1 	0 	0 	4 	14 
  S. Christopherson 	2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	2 	0 
  M. Acker 	8 	2-4 	0-1 	0-0 	0 	0 	0 	2 	0 	0 	2 	4 
  P. Hazel 	3 	0-0 	0-0 	0-0 	0 	3 	1 	0 	0 	0 	1 	0 
  D. Fitzgerald 	12 	1-2 	1-2 	0-0 	2 	4 	0 	1 	0 	0 	4 	3 
  D. Cubillan 	20 	2-8 	2-4 	4-4 	0 	1 	0 	0 	1 	0 	1 	10 
  D. Burke 	4 	1-1 	0-0 	0-0 	2 	3 	0 	0 	0 	0 	0 	2 
  L. Blackledge 	6 	1-2 	0-0 	0-0 	2 	2 	0 	0 	0 	2 	1 	2 
 Totals 	200 	30-71 	10-21 	19-24 	19 	39 	13 	10 	6 	4 	26 	89 
 Percentages: 	  	.423 	.476 	.792 	  	Team Rebounds: 4
 Seton Hall
 Name 	Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts 
  B. Laing 	39 	4-13 	0-1 	9-10 	1 	3 	2 	4 	2 	0 	3 	17 
  M. Davis 	11 	0-0 	0-0 	2-2 	0 	1 	0 	2 	0 	2 	5 	2 
  J. Nutter 	23 	1-4 	0-2 	0-0 	0 	2 	2 	3 	0 	0 	2 	2 
  E. Harvey 	31 	6-12 	0-0 	2-2 	2 	6 	3 	3 	3 	0 	2 	14 
  J. Hazell 	36 	6-16 	4-13 	2-2 	0 	3 	1 	0 	2 	0 	3 	18 
  A. Okosun 	12 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	2 	0 	0 
  J. Garcia 	16 	1-1 	0-0 	0-0 	2 	3 	0 	2 	0 	4 	2 	2 
  B. Walters 	6 	0-0 	0-0 	0-0 	0 	0 	0 	1 	0 	0 	1 	0 
  L. Davis 	26 	1-4 	1-2 	6-10 	2 	4 	0 	1 	0 	0 	3 	9 
 Totals 	200 	19-50 	5-18 	21-26 	7 	22 	8 	16 	7 	8 	21 	64 
 Percentages: 	  	.380 	.278 	.808 	  	Team Rebounds: 7
 Game Info
 Technical Fouls:  Marquette - O. Barro 1.  Seton Hall - M. Davis 1, Team
 Attendance: 7,476
 Officials: Bernard Clinton, Bryan Kersey, Pat Driscoll

Play by Play

1st Half Summary
TIME	MARQUETTE	SCORE	SETON HALL
19:44	 	0-0	Foul on Mike Davis
19:44	Ousmane Barro missed Free Throw.	0-0	 
19:44	Ousmane Barro made Free Throw.	1-0	 
19:22	 	1-2	Jeremy Hazell made Two Point Layup.
19:19	Lazar Hayward missed Three Point Jumper.	1-2	 
19:19	 	1-2	Jeremy Hazell Defensive Rebound.
18:41	 	1-2	Eugene Harvey missed Two Point Jumper.
18:23	Wesley Matthews made Three Point Jumper.	4-2	 
17:57	 	4-2	Brian Laing missed Two Point Jumper.
17:57	Lazar Hayward Defensive Rebound.	4-2	 
17:37	 	4-2	Foul on Eugene Harvey
17:37	Dominic James made Free Throw.	5-2	 
17:37	Dominic James missed Free Throw.	5-2	 
17:37	Dominic James made Free Throw.	6-2	 
17:24	 	6-4	Eugene Harvey made Two Point Layup.
17:13	Jerel McNeal missed Two Point Jumper.	6-4	 
17:13	 	6-4	Jeremy Hazell Defensive Rebound.
17:06	 	6-4	Jamar Nutter missed Three Point Jumper.
17:06	Ousmane Barro Defensive Rebound.	6-4	 
16:51	Lazar Hayward missed Two Point Jumper.	6-4	 
16:51	Wesley Matthews Offensive Rebound.	6-4	 
16:45	Wesley Matthews missed Two Point Layup.	6-4	 
16:45	Marquette Offensive Rebound.	6-4	 
16:40	 	6-4	Foul on John Garcia
16:34	Lazar Hayward missed Three Point Jumper.	6-4	 
16:34	Marquette Offensive Rebound.	6-4	 
16:19	Wesley Matthews missed Two Point Jumper.	6-4	 
16:19	Lazar Hayward Offensive Rebound.	6-4	 
16:15	Lazar Hayward missed Two Point Layup.	6-4	 
16:15	 	6-4	Eugene Harvey Defensive Rebound.
16:06	Foul on Jerel McNeal	6-4	 
15:54	 	6-4	Jeremy Hazell missed Two Point Jumper.
15:54	Ousmane Barro Defensive Rebound.	6-4	 
15:21	 	6-4	Brian Laing missed Two Point Jumper.
15:21	Ousmane Barro Defensive Rebound.	6-4	 
14:45	Dominic James missed Two Point Jumper.	6-4	 
14:45	Ousmane Barro Offensive Rebound.	6-4	 
14:42	Ousmane Barro made Two Point Layup.	8-4	 
14:28	 	8-4	Jeremy Hazell missed Three Point Jumper.
14:28	David Cubillan Defensive Rebound.	8-4	 
13:34	Jerel McNeal missed Three Point Jumper.	8-4	 
13:34	Dan Fitzgerald Offensive Rebound.	8-4	 
13:32	David Cubillan missed Three Point Jumper.	8-4	 
13:32	Ousmane Barro Offensive Rebound.	8-4	 
12:58	Wesley Matthews missed Two Point Jumper.	8-4	 
12:58	Lawrence Blackledge Offensive Rebound.	8-4	 
12:54	Lawrence Blackledge made Two Point Layup.	10-4	 
12:35	 	10-4	Larry Davis missed Two Point Jumper.
12:35	 	10-4	Seton Hall Offensive Rebound.
12:24	Foul on Dominic James	10-4	 
12:11	 	10-4	Brian Laing missed Three Point Jumper.
12:11	Dominic James Defensive Rebound.	10-4	 
12:04	Wesley Matthews made Two Point Layup.	12-4	 
12:04	 	12-4	Foul on Larry Davis
12:04	Wesley Matthews made Free Throw.	13-4	 
11:52	 	13-4	Jeremy Hazell missed Three Point Jumper.
11:52	Dan Fitzgerald Defensive Rebound.	13-4	 
11:38	 	13-4	Foul on Brian Laing
11:36	Official TV Timeout.	13-4	 
11:26	Dominic James missed Two Point Jumper.	13-4	 
11:26	 	13-4	Larry Davis Defensive Rebound.
11:05	 	13-4	Eugene Harvey missed Two Point Jumper.
11:05	 	13-4	Eugene Harvey Offensive Rebound.
10:57	Lazar Hayward made Two Point Layup.	15-4	 
10:55	Seton Hall Full Timeout.
10:29	 	15-4	Foul on Jeremy Hazell
10:26	Dominic James missed Three Point Jumper.	15-4	 
10:26	Jerel McNeal Offensive Rebound.	15-4	 
10:23	Jerel McNeal made Two Point Tip Shot.	17-4	 
10:14	 	17-4	Foul on Mike Davis
9:58	Jerel McNeal missed Two Point Layup.	17-4	 
9:58	Lazar Hayward Offensive Rebound.	17-4	 
9:54	Lazar Hayward made Two Point Tip Shot.	19-4	 
9:05	Ousmane Barro missed Two Point Jumper.	19-4	 
9:05	 	19-4	Brian Laing Defensive Rebound.
8:58	 	19-4	Eugene Harvey missed Two Point Jumper.
8:58	 	19-4	Seton Hall Offensive Rebound.
8:55	Foul on Wesley Matthews	19-4	 
8:52	 	19-4	Brian Laing missed Two Point Jumper.
8:52	Lazar Hayward Defensive Rebound.	19-4	 
8:44	Ousmane Barro made Two Point Layup.	21-4	 
8:43	Seton Hall Full Timeout.
8:24	 	21-6	Jamar Nutter made Two Point Jumper.
7:42	 	21-6	Official TV Timeout.
7:19	 	21-8	Eugene Harvey made Two Point Layup.
6:57	David Cubillan missed Three Point Jumper.	21-8	 
6:57	 	21-8	Seton Hall Defensive Rebound.
6:29	 	21-8	Jeremy Hazell missed Three Point Jumper.
6:29	Lazar Hayward Defensive Rebound.	21-8	 
6:22	Lazar Hayward made Two Point Layup.	23-8	 
6:08	 	23-8	Brian Laing missed Two Point Jumper.
6:08	Jerel McNeal Defensive Rebound.	23-8	 
6:01	 	23-8	Foul on Jeremy Hazell
5:58	Lazar Hayward made Free Throw.	24-8	 
5:58	Lazar Hayward made Free Throw.	25-8	 
5:39	 	25-8	Jamar Nutter missed Two Point Jumper.
5:39	 	25-8	Seton Hall Offensive Rebound.
5:36	 	25-8	Larry Davis missed Three Point Jumper.
5:36	 	25-8	John Garcia Offensive Rebound.
5:29	Foul on Lawrence Blackledge	25-8	 
5:29	Foul on Wesley Matthews	25-8	 
5:26	Foul on David Cubillan	25-8	 
5:17	 	25-8	Eugene Harvey missed Two Point Jumper.
5:17	Dominic James Defensive Rebound.	25-8	 
5:10	Dan Fitzgerald missed Three Point Jumper.	25-8	 
5:10	Lazar Hayward Offensive Rebound.	25-8	 
5:04	Dominic James made Three Point Jumper.	28-8	 
4:39	 	28-10	Brian Laing made Two Point Jumper.
4:27	Lazar Hayward missed Two Point Jumper.	28-10	 
4:27	 	28-10	Jamar Nutter Defensive Rebound.
4:18	Marquette Full Timeout.
3:49	David Cubillan missed Two Point Layup.	28-10	 
3:49	Lazar Hayward Offensive Rebound.	28-10	 
3:49	Lazar Hayward missed Two Point Tip Shot.	28-10	 
3:49	Ousmane Barro Offensive Rebound.	28-10	 
3:48	Ousmane Barro missed Two Point Layup.	28-10	 
3:48	Ousmane Barro Offensive Rebound.	28-10	 
3:46	Dominic James missed Three Point Jumper.	28-10	 
3:46	Dominic James Offensive Rebound.	28-10	 
3:40	 	28-10	Team Technical Foul
3:40	Lazar Hayward made Free Throw.	29-10	 
3:40	Lazar Hayward made Free Throw.	30-10	 
3:26	 	30-12	Brian Laing made Two Point Dunk Shot.
2:54	Lazar Hayward made Two Point Layup.	32-12	 
2:44	Foul on Dan Fitzgerald	32-12	 
2:44	 	32-13	Larry Davis made Free Throw.
2:44	 	32-14	Larry Davis made Free Throw.
2:31	Dan Fitzgerald made Three Point Jumper.	35-14	 
1:59	Ousmane Barro made Two Point Dunk Shot.	37-14	 
1:48	Seton Hall Full Timeout.
1:20	Foul on Dan Fitzgerald	37-14	 
1:20	 	37-15	Brian Laing made Free Throw.
1:20	 	37-16	Brian Laing made Free Throw.
1:06	Ousmane Barro missed Two Point Layup.	37-16	 
1:06	Lazar Hayward Offensive Rebound.	37-16	 
1:03	Lazar Hayward missed Two Point Layup.	37-16	 
1:03	 	37-16	Jamar Nutter Defensive Rebound.
0:58	 	37-18	Brian Laing made Two Point Jumper.
0:50	David Cubillan made Three Point Jumper.	40-18	 
0:35	Foul on Jerel McNeal	40-18	 
0:35	 	40-19	Brian Laing made Free Throw.
0:35	 	40-20	Brian Laing made Free Throw.
0:06	Dominic James missed Two Point Jumper.	40-20	 
0:06	 	40-20	Mike Davis Defensive Rebound.
0:06	Foul on Scott Christopherson	40-20	 
0:02	 	40-21	Mike Davis made Free Throw.
0:02	 	40-22	Mike Davis made Free Throw.
0:00	End of the 1st Half.
1 | 2 | All
2nd Half Summary
TIME	MARQUETTE	SCORE	SETON HALL
19:32	Ousmane Barro missed Two Point Jumper.	40-22	 
19:32	 	40-22	John Garcia Defensive Rebound.
19:22	 	40-22	Jamar Nutter missed Three Point Jumper.
19:22	Marquette Defensive Rebound.	40-22	 
19:20	 	40-22	Foul on Mike Davis
19:08	Ousmane Barro missed Two Point Jumper.	40-22	 
19:08	Lazar Hayward Offensive Rebound.	40-22	 
19:06	Lazar Hayward missed Two Point Layup.	40-22	 
19:06	Marquette Offensive Rebound.	40-22	 
18:52	Dominic James missed Two Point Jumper.	40-22	 
18:52	Wesley Matthews Offensive Rebound.	40-22	 
18:46	Lazar Hayward made Three Point Jumper.	43-22	 
18:34	 	43-22	Foul on Mike Davis
18:19	Jerel McNeal made Two Point Layup.	45-22	 
18:04	 	45-22	Brian Laing missed Two Point Jumper.
18:04	 	45-22	John Garcia Offensive Rebound.
18:01	 	45-24	John Garcia made Two Point Layup.
17:31	 	45-27	Jeremy Hazell made Three Point Jumper.
17:18	 	45-27	Jeremy Hazell missed Three Point Jumper.
17:18	 	45-27	Larry Davis Offensive Rebound.
17:17	Foul on Wesley Matthews	45-27	 
17:16	Marquette Full Timeout.
17:05	 	45-27	Foul on John Garcia
17:05	Dominic James missed Free Throw.	45-27	 
17:05	Dominic James made Free Throw.	46-27	 
16:49	 	46-30	Jeremy Hazell made Three Point Jumper.
16:42	 	46-30	Foul on Jeremy Hazell
16:29	Jerel McNeal missed Three Point Jumper.	46-30	 
16:29	 	46-30	Brian Laing Defensive Rebound.
16:25	Foul on Ousmane Barro	46-30	 
16:10	Foul on Jerel McNeal	46-30	 
16:05	 	46-30	Jeremy Hazell missed Three Point Jumper.
16:05	Lazar Hayward Defensive Rebound.	46-30	 
16:00	Lazar Hayward made Two Point Layup.	48-30	 
15:58	Seton Hall Full Timeout.
15:35	 	48-30	Foul on Jamar Nutter
15:13	Lazar Hayward missed Two Point Jumper.	48-30	 
15:13	Dan Fitzgerald Offensive Rebound.	48-30	 
15:12	 	48-30	Foul on Larry Davis
15:08	Lazar Hayward made Three Point Jumper.	51-30	 
14:53	Foul on Dominic James	51-30	 
14:47	Foul on Dan Fitzgerald	51-30	 
14:47	 	51-30	Larry Davis missed Free Throw.
14:47	 	51-31	Larry Davis made Free Throw.
14:30	Dominic James missed Three Point Jumper.	51-31	 
14:30	 	51-31	Seton Hall Defensive Rebound.
14:15	Foul on Dan Fitzgerald	51-31	 
13:56	 	51-33	Brian Laing made Two Point Layup.
13:49	 	51-33	Foul on Larry Davis
13:41	Jerel McNeal made Two Point Jumper.	53-33	 
13:22	 	53-35	Jeremy Hazell made Two Point Jumper.
13:01	 	53-35	Foul on Brian Laing
13:01	David Cubillan made Free Throw.	54-35	 
13:01	David Cubillan made Free Throw.	55-35	 
12:51	 	55-35	Foul on Jamar Nutter
12:49	Dominic James made Free Throw.	56-35	 
12:49	 	56-35	Foul on Jamar Nutter
12:49	 	56-35	Technical Foul on Jamar Nutter
12:48	Dominic James missed Free Throw.	56-35	 
12:16	Lazar Hayward made Three Point Jumper.	59-35	 
11:55	Foul on Lazar Hayward	59-35	 
11:55	 	59-36	Brian Laing made Free Throw.
11:55	 	59-37	Brian Laing made Free Throw.
11:41	 	59-37	Jeremy Hazell missed Three Point Jumper.
11:41	Jerel McNeal Defensive Rebound.	59-37	 
11:20	Jerel McNeal made Three Point Jumper.	62-37	 
10:50	 	62-37	Brian Laing missed Two Point Jumper.
10:50	Wesley Matthews Defensive Rebound.	62-37	 
10:34	 	62-39	Eugene Harvey made Two Point Layup.
10:26	Wesley Matthews made Two Point Jumper.	64-39	 
10:08	 	64-39	Foul on Brian Laing
10:03	Jerel McNeal made Three Point Jumper.	67-39	 
9:48	Foul on Maurice Acker	67-39	 
9:48	 	67-40	Larry Davis made Free Throw.
9:48	 	67-41	Larry Davis made Free Throw.
9:21	 	67-44	Jeremy Hazell made Three Point Jumper.
9:03	Jerel McNeal missed Two Point Layup.	67-44	 
9:03	Dwight Burke Offensive Rebound.	67-44	 
8:58	 	67-44	Foul on Larry Davis
8:58	Wesley Matthews made Free Throw.	68-44	 
8:58	Wesley Matthews made Free Throw.	69-44	 
8:52	 	69-46	Eugene Harvey made Two Point Layup.
8:41	Dominic James missed Three Point Jumper.	69-46	 
8:41	 	69-46	Larry Davis Defensive Rebound.
8:34	 	69-48	Eugene Harvey made Two Point Jumper.
8:34	Foul on Maurice Acker	69-48	 
8:34	 	69-49	Eugene Harvey made Free Throw.
8:21	Ousmane Barro missed Two Point Jumper.	69-49	 
8:21	Wesley Matthews Offensive Rebound.	69-49	 
8:19	Wesley Matthews made Two Point Layup.	71-49	 
8:03	 	71-51	Eugene Harvey made Two Point Jumper.
8:03	Foul on Dominic James	71-51	 
8:03	 	71-52	Eugene Harvey made Free Throw.
7:29	Jerel McNeal missed Two Point Jumper.	71-52	 
7:29	 	71-52	Eugene Harvey Defensive Rebound.
7:18	 	71-52	Brian Laing missed Two Point Jumper.
7:18	Jerel McNeal Defensive Rebound.	71-52	 
7:11	Jerel McNeal made Two Point Layup.	73-52	 
6:47	Official TV Timeout.	73-52	 
6:46	 	73-52	Foul on Eugene Harvey
6:46	Wesley Matthews made Free Throw.	74-52	 
6:46	Wesley Matthews made Free Throw.	75-52	 
6:38	 	75-55	Jeremy Hazell made Three Point Jumper.
6:12	David Cubillan missed Two Point Jumper.	75-55	 
6:12	Lazar Hayward Offensive Rebound.	75-55	 
6:10	Lazar Hayward missed Two Point Tip Shot.	75-55	 
6:10	 	75-55	Eugene Harvey Defensive Rebound.
6:01	David Cubillan made Three Point Jumper.	78-55	 
5:38	 	78-55	Jeremy Hazell missed Three Point Jumper.
5:38	Ousmane Barro Defensive Rebound.	78-55	 
5:33	 	78-55	Foul on Eugene Harvey
5:17	 	78-55	Foul on Mike Davis
5:17	 	78-55	Technical Foul on Mike Davis
5:17	Technical Foul on Ousmane Barro	78-55	 
5:17	Foul on Ousmane Barro	78-55	 
5:15	Ousmane Barro missed Free Throw.	78-55	 
5:15	Ousmane Barro made Free Throw.	79-55	 
5:07	Foul on Wesley Matthews	79-55	 
5:07	 	79-56	Jeremy Hazell made Free Throw.
5:07	 	79-57	Jeremy Hazell made Free Throw.
4:47	Dominic James made Two Point Layup.	81-57	 
4:10	Maurice Acker missed Three Point Jumper.	81-57	 
4:08	 	81-57	Eugene Harvey Defensive Rebound.
3:47	 	81-60	Larry Davis made Three Point Jumper.
3:35	 	81-60	Foul on Brandon Walters
3:35	Marquette Full Timeout.
3:35	David Cubillan made Free Throw.	82-60	 
3:35	David Cubillan made Free Throw.	83-60	 
3:20	Foul on Lazar Hayward	83-60	 
3:20	 	83-60	Brian Laing missed Free Throw.
3:20	 	83-61	Brian Laing made Free Throw.
3:12	David Cubillan missed Two Point Jumper.	83-61	 
3:12	Lawrence Blackledge Offensive Rebound.	83-61	 
2:54	Lawrence Blackledge missed Two Point Tip Shot.	83-61	 
2:54	 	83-61	Eugene Harvey Defensive Rebound.
2:45	 	83-61	Jeremy Hazell missed Three Point Jumper.
2:45	Lawrence Blackledge Defensive Rebound.	83-61	 
2:45	 	83-61	Foul on Jeremy Hazell
2:44	 	83-61	Brian Laing missed Two Point Layup.
2:44	 	83-61	Brian Laing Offensive Rebound.
2:44	Foul on Lazar Hayward	83-61	 
2:44	 	83-62	Brian Laing made Free Throw.
2:44	 	83-63	Brian Laing made Free Throw.
2:23	David Cubillan missed Three Point Jumper.	83-63	 
2:23	Dwight Burke Offensive Rebound.	83-63	 
2:18	Dwight Burke made Two Point Layup.	85-63	 
2:03	 	85-63	Eugene Harvey missed Two Point Jumper.
2:03	Patrick Hazel Defensive Rebound.	85-63	 
1:58	Maurice Acker made Two Point Jumper.	87-63	 
1:43	 	87-63	Jeremy Hazell missed Three Point Jumper.
1:43	Dwight Burke Defensive Rebound.	87-63	 
1:27	Maurice Acker made Two Point Jumper.	89-63	 
1:09	 	89-63	Larry Davis missed Two Point Jumper.
1:09	 	89-63	Larry Davis Offensive Rebound.
1:07	Foul on Dwight Burke	89-63	 
1:07	 	89-63	Larry Davis missed Free Throw.
1:07	 	89-63	Larry Davis missed Free Throw.
1:07	Patrick Hazel Defensive Rebound.	89-63	 
0:35	Maurice Acker missed Two Point Jumper.	89-63	 
0:35	 	89-63	Seton Hall Defensive Rebound.
0:18	Foul on Scott Christopherson	89-63	 
0:18	 	89-64	Larry Davis made Free Throw.
0:18	 	89-64	Larry Davis missed Free Throw.
0:18	 	89-64	Eugene Harvey Offensive Rebound.
0:18	 	89-64	Eugene Harvey missed Two Point Layup.
0:18	Patrick Hazel Defensive Rebound.	89-64	 
0:00	End Game
men_s_basketball/shu_02_12_08.1202873031.txt.gz · Last modified: 2020/12/07 16:39 (external edit)