User Tools

Site Tools


men_s_basketball:1969

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1969 [2010/07/19 03:06]
TallTitan34
men_s_basketball:1969 [2020/12/07 16:49] (current)
Line 1: Line 1:
 ====== 1969-1970 Marquette Men's Basketball ====== ====== 1969-1970 Marquette Men's Basketball ======
-{{  men_s_basketball:hof_1970nit.jpg}}+
 **Record:** 26-3\\ **Record:** 26-3\\
 **Postseason:** [[[[sj_03_21_70|National Invitation Tournament Champions]]\\ **Postseason:** [[[[sj_03_21_70|National Invitation Tournament Champions]]\\
Line 18: Line 18:
  
 ===== Schedule and Results ===== ===== Schedule and Results =====
-^Date^ Opponenet^ Result^ +^Date^ Opponenet^ Result^ Notes
-|D 2| [[Northern Michigan]]| W 98-60| +|D 2| [[Northern Michigan]]| W 98-60
-|D 6| [[UW-Milwaukee]]| W 86-58| +|D 6| [[UW-Milwaukee]]| W 86-58
-|D 8| at [[Michigan]]| L 78-86| +|D 8| at [[Michigan]]| L 78-86
-|D 11| [[Drake]]| W 72-70| +|D 11| [[Drake]]| W 72-70
-|D 13| [[North Texas State]]| W 83-60| +|D 13| [[North Texas State]]| W 83-60
-|D 20| [[Bowling Green]]| W 64-55| +|D 20| [[Bowling Green]]| W 64-55
-|D 22| [[Minnesota]]| W 67-51|+|D 22| [[Minnesota]]| W 67-51|
 |D 26| [[Delaware]]| W 99-71|Milwaukee Classic| |D 26| [[Delaware]]| W 99-71|Milwaukee Classic|
 |D 27| [[UW-Madison]]| W 64-43|Milwaukee Classic| |D 27| [[UW-Madison]]| W 64-43|Milwaukee Classic|
-|J 3| [[Detroit]]| W 81-61| +|J 3| [[Detroit]]| W 81-61
-|J 6| [[Loyola (IL)]]| W 85-72| +|J 6| [[Loyola (IL)]]| W 85-72
-|J 10| at [[DePaul]]| W 72-60| +|J 10| at [[DePaul]]| W 72-60
-|J 17| [[Southern Illinois]]| W 67-57| +|J 17| [[Southern Illinois]]| W 67-57
-|J 24| [[Xavier (OH)]]| W 82-73| +|J 24| [[Xavier (OH)]]| W 82-73
-|J 27| [[UW-Madison]]| W 60-51| +|J 27| [[UW-Madison]]| W 60-51
-|J 31| at [[Loyola (IL)]]| L 72-76| +|J 31| at [[Loyola (IL)]]| L 72-76
-|F 7| at [[Notre Dame]]| L 95-96 2ot+|F 7| at [[Notre Dame]]|  [[nd_02_07_70|L 95-96]]  |Double Overtime 
-|F 9| [[Air Force]]| W 79-74|+|F 9| [[Air Force]]| W 79-74|
 |F 12| at [[Saint Louis]]| W 66-54|Dean Meminger tied a Marquette single-game record for free throws made (16)| |F 12| at [[Saint Louis]]| W 66-54|Dean Meminger tied a Marquette single-game record for free throws made (16)|
-|F 14| [[DePaul]]| W 79-60| +|F 14| [[DePaul]]| W 79-60
-|F 21| at [[Detroit]]| W 80-60| +|F 21| at [[Detroit]]| W 80-60
-|F 23| at [[Xavier (OH)]]| W 81-73| +|F 23| at [[Xavier (OH)]]| W 81-73
-|F 28| [[Creighton]]| W 76-66| +|F 28| [[Creighton]]| W 76-66
-|M 3| at [[Southern Illinois]]| W 75-68| +|M 3| at [[Southern Illinois]]| W 75-68
-|M 5| at [[Tulane]]| W 79-67| +|M 5| at [[Tulane]]| W 79-67| 
-|M 14| vs [[Massachusetts]]| W 62-55|National Invitational Tournament (New York, NY)+^ National Invitational Tournament ^^^^ 
-|M 17| vs [[Utah]]| W 83-63|National Invitational Tournament (New York, NY)+|M 14| vs [[Massachusetts]]| W 62-55|New York, NY| 
-|M 19| vs [[LSU]]| W 101-79|National Invitational Tournament (New York, NY)+|M 17| vs [[Utah]]| W 83-63|New York, NY| 
-|M 21| vs [[Saint John’s]]| [[sj_03_21_70|W 65-53]]|National Invitational Tournament (New York, NY)|+|M 19| vs [[LSU]]| W 101-79|New York, NY| 
 +|M 21| vs [[Saint John’s]]| [[sj_03_21_70|W 65-53]]|New York, NY|
  
  
Line 102: Line 103:
 Coach Al McGuire:  I wanted to go to the NCAA. Coach Al McGuire:  I wanted to go to the NCAA.
  
-=== Championship Quotes === 
-** [[Al McGuire]] **\\ 
-"I thought we had won the game in the first half, but you have to give Lou (Carnesecca) credit. He keeps coming at you. It's been a hard week. You get locked up with 12 boys for eight days and you get on each other's nerves. But I was very pleased to meet St. John's in the final and beat them. And frankly, I don't care what other people think about us being here. I was really pleased with my seniors. They were fortunate enough to go out champions and they won it themselves. Our balance helped a lot. We had four different high scorers in four games and [[Ric Cobb]] played a fine tournament. I thought it was a toss-up between him and [[Dean Meminger]] for the Most Valuable Player award. Ric has that certain type of thing in pressure situations. I guess it's a tremendous confidence in himself. Because of our aggressive defense, it's very difficult to play four games in a week. We played our defense though, and we didn't let everybody shoot right away. I think that was one of the hidden things that won the tournament. We ran Pete Maravich (of LSU) into the ground. We pressured him on offense and kept running on defense." 
- 
-(On the 1967 NIT Championship loss to Southern Illinois) "The only time I thought of that game was at the start of the second half. I was afraid if St. John's scored first, that might be it." 
- 
-(On Dean Meminger) "There is one way I say you can tell a pro in this game. When they put combination defenses on him, a triangle and two or something like that, he passes off. Unless the All-American passes off, his team is going to get beat." 
  
-** St. John's Coach, Lou Carnesecca **\\ +===== Team Photo =====
-(On Marquette) "The best defensive club I have ever played against. They're marvelous. I hate to lose, but my kids didn't quit.  The whole team deserved the MVP award."+
  
-** [[Ric Cobb]] **\\ +{{men_s_basketball:Team_1969_1970.jpg |}}
-"All the time in practice, you hear that voice screaming at you 'get up, get up, play defense, play defense.' You'll do anything to silence that voice. I just wanted to win it. I was coming back home and I wanted to win it for the people of New York."+
men_s_basketball/1969.1279508773.txt.gz · Last modified: 2020/12/07 16:39 (external edit)