User Tools

Site Tools


men_s_basketball:1991

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1991 [2010/12/21 15:28]
TallTitan34
men_s_basketball:1991 [2020/12/07 16:49] (current)
Line 1: Line 1:
 ====== 1991-92 Marquette Men's Basketball ====== ====== 1991-92 Marquette Men's Basketball ======
  
-{{men_s_basketball:mu91-92_cover_w.jpg?195  }}+{{men_s_basketball:mu91-92_cover_w.jpg?185  }}
 **Record:** 16-13\\ **Record:** 16-13\\
 **Great Midwest Conference:** 4-5\\ **Great Midwest Conference:** 4-5\\
Line 9: Line 9:
 **Leading Scorer:** [[Damon Key]] (13.6 ppg)\\ **Leading Scorer:** [[Damon Key]] (13.6 ppg)\\
 **Leading Rebounder:** [[Ron Curry]] (7.2 rpg)\\ **Leading Rebounder:** [[Ron Curry]] (7.2 rpg)\\
 +\\
 \\ \\
 \\ \\
Line 15: Line 16:
 ===== Schedule ===== ===== Schedule =====
 ^ Date ^ Team ^ Result ^ Notes ^ ^ Date ^ Team ^ Result ^ Notes ^
-|November 22|[[Prairie View A&M]]|W 98-55| + November 22   [[Prairie View A&M]]   W 98-55  |  | 
-|November 28|[[Northern Illinois]]|W 78-71| + November 28   [[Northern Illinois]]   W 78-71  |  | 
-|December 6|[[Columbia]]|W 71-63|First Bank Classic| + December 6   [[Columbia]]   W 71-63  |First Bank Classic  
-|December 7|[[Penn State]]|L 56-60|First Bank Classic| + December 7   [[Penn State]]   L 56-60  |First Bank Classic  
-|December 15|[[Sacramento State|Cal State-Sacramento]]|W 79-35|Now known as [[Sacramento State]]| + December 15   [[Sacramento State|Cal State-Sacramento]]   W 79-35  |Now known as [[Sacramento State]]  
-|December 17|[[Mississippi Valley State]]|W 87-62| + December 17   [[Mississippi Valley State]]   W 87-62  |  | 
-|December 21|[[Bethune-Cookman]]|W 89-53| + December 21   [[Bethune-Cookman]]   W 89-53  |  | 
-|December 23|Sam Houston State|W 75-44| + December 23   Sam Houston State   W 75-44  |  | 
-|December 30|[[UMBC]]|W 93-63| + December 30   [[UMBC]]   W 93-63  |  | 
-|January 2|[[Chicago State]]|W 92-55| + January 2   [[Chicago State]]   W 92-55  |  | 
-|January 4|[[UW-Madison]]|L 63-81| + January 4   [[UW-Madison]]   L 63-81  |  | 
-|January 8|at [[Dayton]]|L 57-60| + January 8   at [[Dayton]]   L 57-60  |  | 
-|January 11|[[UAB]]|W 66-54| + January 11   [[UAB]]   W 66-54  |  | 
-|January 14|at [[Oklahoma State]]|L 52-64|#3 Oklanhome State  | + January 14   at [[Oklahoma State]]   L 52-64  |#3 Oklanhome State  | 
-|January 18|at [[Saint Louis]]*|W 70-67| + January 18   at [[Saint Louis]]*   W 70-67  |  | 
-|January 21|[[Notre Dame]]|L 63-69| + January 21   [[Notre Dame]]   L 63-69  |  | 
-|January 25|at [[Memphis State]]*|L 55-59| + January 25   at [[Memphis State]]*   L 55-59  |  | 
-|January 28|[[Kansas]]|L 61-85|#5 Kansas + January 28   [[Kansas]]   L 61-85  |#5 Kansas 
-|February 1|[[Cincinnati]]*|L 57-71| + February 1   [[Cincinnati]]*   L 57-71  |  | 
-|February 4|[[North Carolina State]]|W 66-42| + February 4   [[North Carolina State]]   W 66-42  |  | 
-|February 9|[[DePaul]]*|L 58-65| + February 9   [[DePaul]]*   L 58-65  |  | 
-|February 15|at [[UAB]]*|L 60-64| + February 15   at [[UAB]]*   L 60-64  |  | 
-|February 18|at [[Notre Dame]]|L 53-60| + February 18   at [[Notre Dame]]   L 53-60  |  | 
-|February 22|[[Saint Louis]]*|W 71-48| + February 22   [[Saint Louis]]*   W 71-48  |  | 
-|February 27|at [[Cincinnati]]*|L 59-70|#19 Cincinnati + February 27   at [[Cincinnati]]*   L 59-70  |#19 Cincinnati 
-|March 1|[[Memphis State]]*|W 82-67| + March 1   [[Memphis State]]*   W 82-67  |  | 
-|March 4|at [[DePaul]]*|W 73-65|#15 DePaul, First Marquette win over ranked opponent in over eight years (15 consecutive losses).|+ March 4   at [[DePaul]]*   W 73-65  |#15 DePaul, First MU win over ranked opponent in over eight years (15 consecutive losses).  |
 ^  Great Midwest Conference Tournament (Chicago, IL)  ^^^^ ^  Great Midwest Conference Tournament (Chicago, IL)  ^^^^
-|March 12|[[Saint Louis]]|W 74-63| + March 12   [[Saint Louis]]   W 74-63  |  | 
-|March 13|[[Cincinnati]]|L 49-62|#12 Cincinnati  |+ March 13   [[Cincinnati]]   L 49-62  |#12 Cincinnati  |
   * * Great Midwest Conference Game   * * Great Midwest Conference Game
  
 ===== Roster ===== ===== Roster =====
-{{  men_s_basketball:9192captains.jpg|}}+{{  men_s_basketball:9192captains.jpg?175}}
  
-^ No. ^ Name                      ^ Ht./Wt.   ^ Pos.  ^ Year     ^ Hometown (High School) ^ + No.   Name                      ^  Height   ^  Pos.  ^  Year    Hometown (High School)  
-|  33  | [[Ron Curry]]                6'8"    F    | Jr.      | Bloomington, IL (Bloomington H.S.)  | +|  33  | [[Ron Curry]]                6'8"    F    |  Junior     | Bloomington, IL (Bloomington H.S.)  | 
-|  34  | [[Jim McIlvaine]]            7'1"    C    | So.      | Racine, WI (St. Catherine's H.S.)   | +|  34  | [[Jim McIlvaine]]            7'1"    C    |  Sophomore  | Racine, WI (St. Catherine's H.S.)   | 
-|  35  | [[Damon Key]]                6'8"    F    | So.      | Milwaukee, WI (Marquette H.S.)      |+|  35  | [[Damon Key]]                6'8"    F    |  Sophomore  | Milwaukee, WI (Marquette H.S.)      |
  
 **Head Coach:** [[Kevin O'Neill]]\\ **Head Coach:** [[Kevin O'Neill]]\\
Line 59: Line 60:
 **Assistant Coach:**  [[Dan Theiss]]\\ **Assistant Coach:**  [[Dan Theiss]]\\
 **Head Manager:**  [[David Kazmierczak]]\\ **Head Manager:**  [[David Kazmierczak]]\\
 +**Team Chaplain:**  [[Fr. William Kelly]]
  
  
  
  
men_s_basketball/1991.1292945306.txt.gz · Last modified: 2020/12/07 16:39 (external edit)