MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Record: 16-13
Great Midwest Conference: 4-5
GMC Tournament: 1-1
Postseason: None
Captains: Ron Curry, Damon Key, Jim McIlvaine
Leading Scorer: Damon Key (13.6 ppg)
Leading Rebounder: Ron Curry (7.2 rpg)
The 1991-92 season marked a turning point for Marquette basketball, as Kevin O'Neill was able to guide Marquette to a winning record with a final mark of 16-13. Marquette played top-25 opponents five times, only managing one victory against DePaul. However, that was Marquette's first victory over a ranked opponent since January 28, 1984, ending a drought of 15 consecutive losses against ranked opponents over the previous eight years.
Date | Team | Result | Notes |
---|---|---|---|
November 22 | Prairie View A&M | W 98-55 | |
November 28 | Northern Illinois | W 78-71 | |
December 6 | Columbia | W 71-63 | First Bank Classic |
December 7 | Penn State | L 56-60 | First Bank Classic |
December 15 | Cal State-Sacramento | W 79-35 | Now known as Sacramento State |
December 17 | Mississippi Valley State | W 87-62 | |
December 21 | Bethune-Cookman | W 89-53 | |
December 23 | Sam Houston State | W 75-44 | |
December 30 | UMBC | W 93-63 | |
January 2 | Chicago State | W 92-55 | |
January 4 | UW-Madison | L 63-81 | |
January 8 | at Dayton | L 57-60 | |
January 11 | UAB | W 66-54 | |
January 14 | at Oklahoma State | L 52-64 | #3 Oklanhome State |
January 18 | at Saint Louis* | W 70-67 | |
January 21 | Notre Dame | L 63-69 | |
January 25 | at Memphis State* | L 55-59 | |
January 28 | Kansas | L 61-85 | #5 Kansas |
February 1 | Cincinnati* | L 57-71 | |
February 4 | North Carolina State | W 66-42 | |
February 9 | DePaul* | L 58-65 | |
February 15 | at UAB* | L 60-64 | |
February 18 | at Notre Dame | L 53-60 | |
February 22 | Saint Louis* | W 71-48 | |
February 27 | at Cincinnati* | L 59-70 | #19 Cincinnati |
March 1 | Memphis State* | W 82-67 | |
March 4 | at DePaul* | W 73-65 | #15 DePaul, First MU win over ranked opponent in over eight years (15 consecutive losses). |
Great Midwest Conference Tournament (Chicago, IL) | |||
March 12 | Saint Louis | W 74-63 | |
March 13 | Cincinnati | L 49-62 | #12 Cincinnati |
* * Great Midwest Conference Game
No. | Name | Height | Pos. | Year | Hometown (High School) |
---|---|---|---|---|---|
33 | Ron Curry | 6'8“ | F | Junior | Bloomington, IL (Bloomington H.S.) |
34 | Jim McIlvaine | 7'1” | C | Sophomore | Racine, WI (St. Catherine's H.S.) |
35 | Damon Key | 6'8“ | F | Sophomore | Milwaukee, WI (Marquette H.S.) |
Head Coach: Kevin O'Neill
Assistant Coach: Maurice (Bo) Ellis
Assistant Coach: Dan Theiss
Head Manager: David Kazmierczak
Team Chaplain: Fr. William Kelly