User Tools

Site Tools


men_s_basketball:2004

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:2004 [2010/11/10 16:50]
talltitan34
men_s_basketball:2004 [2020/12/07 16:49] (current)
Line 20: Line 20:
  
 ^  Date  ^  Opponent/Event  ^  Location  ^  Result  ^  Record  ^  Notes  ^ ^  Date  ^  Opponent/Event  ^  Location  ^  Result  ^  Record  ^  Notes  ^
-|   October 15  |   [[Marquette Madness|Midnight Madness]]    Al McGuire Center  |  [[Marquette Madness#October 15, 2004|Complete]]   | | |+|   October 15  |   [[Marquette Madness|Midnight Madness]]    Al McGuire Center  |  [[mnm_10_15_04|Complete]]   | |Last Midnight Madness held at midnight. |
 ^Exhibition^^^^^^ ^Exhibition^^^^^^
 |  November 3    [[Lewis]]     Al McGuire Center  |  [[Lewis_11_03_04|W 96-62]]      | |  November 3    [[Lewis]]     Al McGuire Center  |  [[Lewis_11_03_04|W 96-62]]      |
Line 28: Line 28:
 |  November 15  |  [[Illinois State]]    Bradley Center  |  [[IllSt_11_15_04|W 60-32]]  |  2-0  |BCA Classic | |  November 15  |  [[Illinois State]]    Bradley Center  |  [[IllSt_11_15_04|W 60-32]]  |  2-0  |BCA Classic |
 |  November 16  |  [[Air Force]]    Bradley Center  |  [[AirForce_11_16_04|W 69-65]]  |  3-0  |BCA Classic| |  November 16  |  [[Air Force]]    Bradley Center  |  [[AirForce_11_16_04|W 69-65]]  |  3-0  |BCA Classic|
-|  November 19  |  Sam Houston State    Bradley Center  |  [[SamHouSt_11_19_04|W 84-71]]  |  4-0  |Blue and Gold Classic |+|  November 19  |  [[Sam Houston State]]   |  Bradley Center  |  [[SamHouSt_11_19_04|W 84-71]]  |  4-0  |Blue and Gold Classic |
 |  November 20  |  [[Kent State]]    Bradley Center  |  [[KentSt_11_20_04|W 66-61]]  |  5-0  |Blue and Gold Classic | |  November 20  |  [[Kent State]]    Bradley Center  |  [[KentSt_11_20_04|W 66-61]]  |  5-0  |Blue and Gold Classic |
 |  November 27  |  [[Oakland]]     Oakland, Michigan  |  [[Oak_11_27_04|W 95-87]]  |  6-0  | | |  November 27  |  [[Oakland]]     Oakland, Michigan  |  [[Oak_11_27_04|W 95-87]]  |  6-0  | |
Line 44: Line 44:
 |  January 20  |  [[DePaul]]    Chicago, Illinois  |   [[DePaul_01_20_05|L 85-72]]  |  14-3 (2-2)  | | |  January 20  |  [[DePaul]]    Chicago, Illinois  |   [[DePaul_01_20_05|L 85-72]]  |  14-3 (2-2)  | |
 |  January 22  |  [[Charlotte]]    Bradley Center  |  [[Charlotte_01_22_05|L 76-66]]  |  14-4 (2-3)  | | |  January 22  |  [[Charlotte]]    Bradley Center  |  [[Charlotte_01_22_05|L 76-66]]  |  14-4 (2-3)  | |
-|  January 26  |  [[Louisville]]    Louisville, Kentucky  |  [[Louisville_01_26_05|L 99-52]]  |  14-5 (2-4)  |#12 Louisville  |+|  January 26  |  [[Louisville]]    Louisville, Kentucky  |  [[ul_01_26_05|L 99-52]]  |  14-5 (2-4)  |#12 Louisville  |
 |  January 29  |  [[Saint Louis]]    Saint Louis, Missouri  |   [[StLouis_01_29_05|W 55-51]]  |  15-5 (3-4)  | | |  January 29  |  [[Saint Louis]]    Saint Louis, Missouri  |   [[StLouis_01_29_05|W 55-51]]  |  15-5 (3-4)  | |
 |  February 2  |  [[UAB]]  |  Bradley Center  |  [[UAB_02_02_05|L 86-63]]  |  15-6 (3-5)  | | |  February 2  |  [[UAB]]  |  Bradley Center  |  [[UAB_02_02_05|L 86-63]]  |  15-6 (3-5)  | |
men_s_basketball/2004.1289407804.txt.gz ยท Last modified: 2020/12/07 16:39 (external edit)