User Tools

Site Tools


men_s_basketball:dwaine_streater

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:dwaine_streater [2008/02/25 01:22]
biteme
men_s_basketball:dwaine_streater [2020/12/07 16:49] (current)
Line 17: Line 17:
  
 ====== Marquette Career ====== ====== Marquette Career ======
-Coach [[Kevin O'Neill]] on Streater- "Dwaine is a guy who, with a year of experience against our veterans, will improve 100%.  He is a good athlete, who runs the floor well and plays very hard."+ 
 +=== 1992-93 === 
 +Coach [[Kevin O'Neill]] on Streater- "Dwaine is a guy who, with a year of experience against our veterans, will improve 100%.  He is a good athlete, who runs the floor well and plays very hard."\\ 
 + 
 +Dwaine scored a career-high four points against [[Delaware State]] on January 20th.  He connected on four of five free throws in that game and pulled down seven rebounds.  He blocked three shots in just four minutes of action against [[Dayton]] on January 6th.  He played a career-high ten minutes versus [[Chicago State]] on January 13th. 
 + 
 +=== 1993-94 === 
 +Coach [[Kevin O'Neill]] on Streater- "Dwaine can help us improve as a team by working hard daily in practice.  We're not certain how much he'll help us in his sophomore season.  We're looking for improvement over last year."
  
 |                    **G**^   **MIN**^   **FG**^   **FGA**^  **3P**^  **3PA**^   **FT**^  **FTA**^  **REB**^   **PF**^  **AST**^   **TO**^  **BLK**^  **STL**^   **PTS**^ |                    **G**^   **MIN**^   **FG**^   **FGA**^  **3P**^  **3PA**^   **FT**^  **FTA**^  **REB**^   **PF**^  **AST**^   **TO**^  **BLK**^  **STL**^   **PTS**^
-^93-94 Marquette  |   0|   0|  0|   0|   0|    0|   0|   0|  0|   0|   0|   0|    0|   0|   0|+^92-93 Marquette  |   10|   40|  2|   8|   0|    0|   4|   5|  14|   0|   1|   6|    3|   0|   8|
 ^94-95 Marquette  |   0|   0|  0|   0|   0|    0|   0|  0|  0|   0|   0|   0|    0|   0|   0| ^94-95 Marquette  |   0|   0|  0|   0|   0|    0|   0|  0|  0|   0|   0|   0|    0|   0|   0|
 ^95-96 Marquette  |   22|   83|  4|   17|   0|    3|   3|  4|  10|   16|   1|   5|    5|  0|   11| ^95-96 Marquette  |   22|   83|  4|   17|   0|    3|   3|  4|  10|   16|   1|   5|    5|  0|   11|
Line 27: Line 34:
  
 |                   **MPG**^   **FG%**^   **3P%**^   **FT%**^  **RPG**^  **APG**^  **TPG**^  **BPG**^  **SPG**^   **PPG**^ |                   **MPG**^   **FG%**^   **3P%**^   **FT%**^  **RPG**^  **APG**^  **TPG**^  **BPG**^  **SPG**^   **PPG**^
-^93-94 Marquette  |   0|   0|  0|   0|   0|    0|   0|   0|  0|   0|+^92-93 Marquette  |   4|   25|  0|   80|   1.4|    .1|   .6|   .3|  0|   .8|
 ^94-95 Marquette  |   0|   0|  0|   0|   0|    0|   0|   0|  0|   0| ^94-95 Marquette  |   0|   0|  0|   0|   0|    0|   0|   0|  0|   0|
 ^95-96 Marquette  |   3.8|   23.5|  0.0|   75.0|   0.5|    0.0|   0.2|   0.2|  0.0|   0.5| ^95-96 Marquette  |   3.8|   23.5|  0.0|   75.0|   0.5|    0.0|   0.2|   0.2|  0.0|   0.5|
men_s_basketball/dwaine_streater.1203902523.txt.gz · Last modified: 2020/12/07 16:39 (external edit)