men_s_basketball:walter_downing
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:walter_downing [2007/06/17 00:07] – created 77ncaachamps | men_s_basketball:walter_downing [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Walter Downing ===== | + | ===== Walter Downing |
| + | {{ men_s_basketball: | ||
| - | {{ men_s_basketball: | + | **Position: |
| - | + | **Height: | |
| - | **Position: | + | **Weight: |
| - | **Height:** \\ | + | |
| - | **Weight:** \\ | + | |
| **Born:** \\ | **Born:** \\ | ||
| + | **Hometown: | ||
| **High School:** Providence Catholic in New Lenox, IL\\ | **High School:** Providence Catholic in New Lenox, IL\\ | ||
| - | ==== High School Career ==== | + | ===== High School Career ===== |
| + | |||
| + | {{ men_s_basketball: | ||
| + | Selected as Mr. Illinois basketball award winner in 1981 and chosen as a McDonald' | ||
| + | Downing led Providence Catholic to a third place finish in 1978 and eventually, a state championship in 1979 - as a junior! In ten state tournament games, he scored 184 points and grabbed 80 rebounds. However, Downing was best known as a shot-blocker. In a 1978 state quarterfinal playoff game against Ottawa Marquette, he rejected a record 12 shots. | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | ===== Collegiate Career ===== | ||
| + | Walter was named team co-captain for the [[1985|1985-86]] season. | ||
| + | |||
| + | ^ school ^ season | ||
| + | |DePaul| 1981-82 | ||
| + | |DePaul| 1982-83 | ||
| + | |.| 1983-84 | ||
| + | |Marquette| [[1984|1984-85]] | ||
| + | |Marquette| [[1985|1985-86]] | ||
| + | |**Marquette TOTALS** | ||
| + | |||
| + | === All-Time Marquette Rankings === | ||
| + | *6th, Blocked Shots (103) | ||
| + | |||
| + | === All-Time Single Season Rankings === | ||
| + | *7th, Blocked Shots (63) | ||
| + | |||
| + | === All-Time Single Game Rankings === | ||
| + | *2nd, Blocked Shots (tied with six others), 8 vs. North Carolina (January 19, 1986) | ||
| + | |||
| + | == All-Time Senior Season Rankings == | ||
| + | *5th (tie), Blocked Shots (40) | ||
| + | |||
| + | == All-Time Junior Season Rankings == | ||
| + | *6th, Blocked Shots (40) | ||
| + | |||
| + | ===== Professional Career ===== | ||
| + | Selected by Los Angeles Lakers in 6th round (#138 pick overall) of 1986 NBA | ||
| + | Draft. | ||
| - | Downing led Providence Catholic to a third place finish in 1978 and eventually, a state championship in 1979 - as a junior! In ten state tournament games, scored 184 points and grabbed 80 rebounds. However, Downing was best known as a shot-blocker. In a 1978 state quarterfinal playoff game against Ottawa Marquette, he rejected a record 12 shots. Unfortunately, | + | ===== Life after basketball ===== |
| + | As of 2006 Walter was an English teacher | ||
men_s_basketball/walter_downing.1182038843.txt.gz · Last modified: (external edit)
