MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Position: Forward/Center
Height: 6'9“
Weight: 230 lbs.
Born:
Hometown: Cresthill
High School: Providence Catholic in New Lenox, IL
Selected as Mr. Illinois basketball award winner in 1981 and chosen as a McDonald's All-American.
Downing led Providence Catholic to a third place finish in 1978 and eventually, a state championship in 1979 - as a junior! In ten state tournament games, he scored 184 points and grabbed 80 rebounds. However, Downing was best known as a shot-blocker. In a 1978 state quarterfinal playoff game against Ottawa Marquette, he rejected a record 12 shots.
Walter was named team co-captain for the 1985-86 season.
school | season | G | MIN | Avg | FG-FGA | FG% | FT-FTA | FT% | REB | Avg | AST | STL | BLK | TO | PF | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DePaul | 1981-82 | 28 | 485 | 17.3 | 54-119 | .454 | 24- 42 | .571 | 92 | 3.3 | 23 | 15 | 49 | 18 | 67 | 132 | 4.7 |
DePaul | 1982-83 | 33 | 534 | 16.2 | 77-161 | .478 | 36- 53 | .679 | 102 | 3.1 | 11 | 9 | 56 | .. | 77 | 190 | 5.8 |
. | 1983-84 | Did not play - Transfer season | |||||||||||||||
Marquette | 1984-85 | 23 | 470 | 20.4 | 78-146 | .534 | 29- 58 | .500 | 80 | 3.5 | 9 | 10 | 40 | 26 | 68 | 185 | 8.0 |
Marquette | 1985-86 | 30 | 609 | 20.3 | 92-172 | .535 | 29- 59 | .492 | 108 | 3.6 | 8 | 11 | 63 | 27 | 95 | 213 | 7.1 |
Marquette TOTALS | 53 | 1079 | 20.4 | 170-318 | .535 | 58-117 | .496 | 188 | 3.5 | 17 | 21 | 103 | 53 | 163 | 398 | 7.5 |
Selected by Los Angeles Lakers in 6th round (#138 pick overall) of 1986 NBA Draft.
As of 2006 Walter was an English teacher and assistant varsity boys basketball coach at Hinsdale (IL) South.