men_s_basketball:george_thompson
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:george_thompson [2008/02/27 18:38] – biteme | men_s_basketball:george_thompson [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| === All-Time Marquette Rankings === | === All-Time Marquette Rankings === | ||
| - | *1st, Points (1,773) | + | *2nd, Points (1,773) |
| *12th, Rebounds (688) | *12th, Rebounds (688) | ||
| === All-Time Career Leader Rankings === | === All-Time Career Leader Rankings === | ||
| *1st, Scoring Average (20.4) | *1st, Scoring Average (20.4) | ||
| - | *3rd, Field Goals Made (656) | + | *4th, Field Goals Made (656) |
| - | *5th, Field Goals Attempted (1,350) | + | *7th, Field Goals Attempted (1,350) |
| - | *2nd, Free Throws Made (457) | + | *3rd, Free Throws Made (457) |
| - | *2nd, Free Throws Attempted (674) | + | *3rd, Free Throws Attempted (674) |
| === All-Time Single Game Rankings === | === All-Time Single Game Rankings === | ||
| Line 38: | Line 38: | ||
| === All-Time Single Season Rankings === | === All-Time Single Season Rankings === | ||
| - | *3rd, Points (664) | + | *4th, Points (664) |
| - | *6th, Points (586) | + | *7th, Points (586) |
| *2nd, Scoring Average (22.9) | *2nd, Scoring Average (22.9) | ||
| *1st, Field Goals Made (252) | *1st, Field Goals Made (252) | ||
| - | *2nd, Field Goals Attempted (507) | + | *3rd, Field Goals Attempted (507) |
| - | *4th, Free Throws Made (174) | + | *5th, Free Throws Made (174) |
| - | *6th, Free Throws Made (160) | + | *7th, Free Throws Made (160) |
| - | *4th, Free Throws Attempted (247) | + | *5th, Free Throws Attempted (247) |
| - | *5th, Free Throws Attempted (240) | + | *6th, Free Throws Attempted (240) |
| == All-Time Senior Season Rankings == | == All-Time Senior Season Rankings == | ||
| - | *3rd, Points (586) | + | *6th, Points (586) |
| *5th, Scoring Average (20.2) | *5th, Scoring Average (20.2) | ||
| - | *7th, Field Goals Made (206) | + | *9th, Field Goals Made (206) |
| - | *7th, Field Goals Attempted (443) | + | *9th, Field Goals Attempted (443) |
| - | *2nd, Free Throws Made (174) | + | *4th, Free Throws Made (174) |
| - | *2nd, Free Throws Attempted (240) | + | *3rd (tie), Free Throws Attempted (240) |
| == All-Time Junior Season Rankings == | == All-Time Junior Season Rankings == | ||
| Line 61: | Line 61: | ||
| *1st, Field Goals Made (252) | *1st, Field Goals Made (252) | ||
| *1st, Field Goals Attempted (507) | *1st, Field Goals Attempted (507) | ||
| - | *3rd, Free Throws Made (160) | + | *4th, Free Throws Made (160) |
| *3rd, Free Throws Attempted (247) | *3rd, Free Throws Attempted (247) | ||
| Line 88: | Line 88: | ||
| 1966-69 | 1966-69 | ||
| - | George Thompson earned three letters as a member of the Marquette University basketball program (1966-69) and holds the program’s all-time scoring record | + | George Thompson earned three letters as a member of the Marquette University basketball program (1966-69) and held the program’s all-time scoring record |
men_s_basketball/george_thompson.1204137484.txt.gz · Last modified: (external edit)
