Table of Contents

Charles Anton (Tony) Smith #34

Position: Guard
Height: 6'3“
Weight: 185 lbs.
Born: June 14, 1968 in Wauwatosa, WI
High School: Wauwatosa East H.S.

High School Career

Scored 1,006 points during his high school career, including 500 as a senior and was both AP & UPI All-State as a senior. He hails from the same high school as Marquette alum Scott Merritt, as well as Devin Harris (NBA - Dallas Mavericks) and Jerry Smith (Louisville). Tony won two Wisconsin Class A state track and field championships in the triple jump.

Tony Smith sits on the stage as his newly retired Wauwatosa East jersey is exhibited. That same night, Devin Harris was honored as his jersey was also retired.






Marquette Career

season GP Min Avg FG-A FG% 3FG-A 3P% FT-A FT% Reb Avg Ast Avg Stl Blk TO PF Pts Avg
1986-87 29 743 25.6 86-161 .534 1- 3 .333 61- 81 .753 96 3.3 62 2.1 40 12 58 62 234 8.1
1987-88 28 894 31.9 136-260 .523 7-19 .368 88-119 .739 123 4.4 82 2.9 52 16 68 78 367 13.1
1988-89 28 943 33.7 153-275 .556 8-12 .668 84-115 .730 109 3.9 158 5.6 45 12 93 77 398 14.2
1989-90 29 1131 39.0 240-485 .495 36-87 .414 173-202 .856 137 4.7 167 5.8 53 18 113 81 689 23.8
Totals 114 3711 32.6 615-1181 .521 52-121 .430 406-517 .785 465 4.1 469 4.1 190 58 332 298 1688 14.8

1987-88

Tony led the team in scoring, steals and minutes played. He scored in double figures in 22 of 28 games and scored 20 or more points four times. After just two seasons, he was 37 points shy of cracking Marquette's Top-50 all-time scoring list. After naming Tony the Most Improved Player on the team, Coach Bob Dukiet had this to say, “I haven't coached too many players in 18 years, who have the work ethic Tony displays. He puts forth a great effort and really gets after it.”

1988-89

1989-90

Tony led the team in scoring again and was named team captain during his senior campaign.

All-Time Marquette Rankings

All-Time Career Leader Rankings

All-Time Single Season Rankings

All-Time Single Game Team Rankings

All-Time Senior Season Rankings
All-Time Junior Season Rankings
All-Time Sophomore Season Rankings
All-Time Freshman Season Rankings

Accolades

NBA Career Highlights

tony_smith_auto.jpg

Comments on His NBA Game

NBA Career Statistics

SeasonTeamGGSMINFGFGA3P3PAFTFTAOFF REBDEF REBREBPFASTTO BLKSTLPTS
1990-91 Lakers 64 1 695 97 220 0 7 40 57 24 47 71 135 28 12 69 80 234
1991-92 Lakers 63 0 820 113 283 0 11 49 75 31 45 76 109 39 8 50 91 275
1992-93 Lakers 55 9 752 133 275 2 11 62 82 46 41 87 63 50 7 40 72 330
1993-94 Lakers 73 31 1617 272 617 16 50 85 119 106 89 195 148 59 14 76 128 645
1994-95 Lakers 61 4 1024 132 309 32 91 44 63 43 64 107 102 46 7 50 111 340
1995-96 Suns 34 2 528 70 173 25 77 24 37 24 32 56 86 21 5 40 60 189
Heat 25 1 410 46 101 13 39 4 9 6 33 39 68 16 5 26 46 109
Total 59 3 938 116 274 38 116 28 46 30 65 95 154 37 10 66 106 298
1996-97 Hornets 69 39 1291 138 337 32 99 38 59 38 56 94 150 48 19 73 110 346
1997-98 Bucks 7 0 80 8 24 0 4 3 4 4 3 7 10 5 2 9 7 19
2000-01 Hawks 6 0 78 8 23 0 2 1 2 2 1 3 10 7 0 9 12 17
Total (9 Seasons) 457 87 7295 1017 2362 120 391 350 507 324 411 735 881 319 79 442 717 2504
Career Highs 73 39 1617 272 617 38 116 85 119 106 89 195 154 59 19 76 128 645

NBA Salary (By Year)

1990-91 $120,000
1991-92 $400,000
1992-93 $450,000
1993-94 $800,000
1994-95 $1,050,000
1995-96 $500,000
1996-97 $247,500
1997-98 $272,500 (estimated)
2000-01 $798,500 (estimated)
Career (may be incomplete) $4,638,500

NBA Pictures