User Tools

Site Tools


men_s_basketball:arizona_12_18_04

This is an old revision of the document!


December 18, 2004 - Arizona vs. Marquette

Box Score

Official Basketball Box Score
Arizona vs Marquette
12-18-04 1 p.m. at Milwaukee, Wis. (Bradley Center)

--------------------------------------------------------------------------------
VISITORS: Arizona 7-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FOX, Isiah.......... f  1-3    0-0    0-0    2  4  6   5   2  2  1  0  1  14
21 ADAMS, Hassan....... f  4-8    0-0    6-7    3  2  5   0  14  3  3  1  1  34
45 FRYE, Channing...... c  4-11   0-0    0-0    4  7 11   1   8  0  4  0  1  34
13 RODGERS, Chris...... g  6-12   3-4    1-1    2  4  6   1  16  1  0  0  2  35
15 SHAKUR, Mustafa..... g  3-10   1-3    0-0    0  5  5   1   7  4  3  0  0  38
05 MCCLELLAN, Jawann...    0-2    0-0    1-2    0  0  0   1   1  0  2  0  0   8
12 DILLON, Daniel......    0-1    0-1    0-0    1  0  1   1   0  1  0  0  1  11
44 BRIELMAIER, Bret....    0-0    0-0    0-0    0  1  1   1   0  0  1  0  0   6
55 RADENOVIC, Ivan.....    0-5    0-2    0-0    2  1  3   2   0  0  0  0  0  20
   TEAM................                         1  1  2             1
   Totals..............   18-52   4-10   8-10  15 25 40  13  48 11 15  1  6 200

TOTAL FG% 1st Half: 10-25 40.0%   2nd Half:  8-27 29.6%   Game: 34.6%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  2-6  33.3%   Game: 40.0%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  5-5  100 %   Game: 80.0%    1


--------------------------------------------------------------------------------
HOME TEAM: Marquette 9-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Novak, Steve........ f  4-11   2-8    1-1    1  5  6   0  11  0  0  0  1  32
35 Jackson, Marcus..... f  0-1    0-0    0-2    4  4  8   2   0  2  1  3  0  31
33 Grimm, Chris........ c  1-1    0-0    0-0    0  2  2   5   2  2  1  0  0  18
30 Mason, Dameon....... g  4-11   1-3    1-1    1  2  3   3  10  1  7  0  1  34
34 Diener, Travis...... g  5-17   4-10   0-0    0  4  4   2  14  6  1  0  2  37
01 Townsend, Todd......    0-2    0-1    1-2    0  0  0   0   1  0  0  1  0  11
32 Chapman, Joe........    0-3    0-1    0-0    0  0  0   0   0  0  0  0  1  16
41 Barro, Ousmane......    1-2    0-0    0-0    3  1  4   1   2  1  1  0  0   9
43 Amoroso, Ryan.......    0-1    0-1    3-5    1  0  1   0   3  0  0  0  0  12
   TEAM................                            1  1             2
   Totals..............   15-49   7-24   6-11  10 19 29  13  43 12 13  4  5 200

TOTAL FG% 1st Half:  7-28 25.0%   2nd Half:  8-21 38.1%   Game: 30.6%  DEADB
3-Pt. FG% 1st Half:  3-14 21.4%   2nd Half:  4-10 40.0%   Game: 29.2%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  4-9  44.4%   Game: 54.5%   4,1


--------------------------------------------------------------------------------
Officials: Tom O'Neill, Curtis Shaw, John Higgins
Technical fouls: Arizona-None. Marquette-None.
Attendance: 17624
Score by Periods                1st  2nd   Total
Arizona.......................   25   23  -   48
Marquette.....................   19   24  -   43

Points in the paint-ARIZ 22,MARQ 8. Points off turnovers-ARIZ 13,MARQ 15.
2nd chance points-ARIZ 13,MARQ 9. Fast break points-ARIZ 9,MARQ 6.
Bench points-ARIZ 1,MARQ 6. Score tied-3 times. Lead changed-4 times.
Largest lead-ARIZ by 13 1st-11:54, MARQ by 3 2nd-09:24.

Game Advertisements

men_s_basketball/arizona_12_18_04.1254856710.txt.gz · Last modified: 2020/12/07 16:39 (external edit)