User Tools

Site Tools


men_s_basketball:nd_02_09_08

This is an old revision of the document!


Table of Contents

Post

Pre-Game

Notre Dame hasn't lost at home in nearly two years, but many of Marquette's current players remember the last time it happened.

The 22nd-ranked Irish look to extend their home winning streak to 34 games on Saturday when they meet the No. 16 Golden Eagles, the last team to win at the Joyce Center.

The Irish (17-4, 7-2 Big East) haven't lost in 13 home games this season, winning by an average of 18.8 points while extending their run at home to the longest in school history.

Notre Dame's last home loss was 80-72 to Marquette (16-5, 6-4) on Feb. 25, 2006, a game in which six current Golden Eagles played. Marquette senior Dominic James had 18 points in that contest, while Irish sophomore star Luke Harangody was still in high school.

Behind the hot hand of Harangody, Notre Dame has averaged 88.8 points over its current four-game win streak. The 6-foot-8 forward has four double-doubles while averaging 26.8 points on 53.4 percent shooting over that span.

“He's just a huge weapon for us,” guard Kyle McAlarney said. “And no team in the Big East has a player like him.”

Harangody had 22 points and 13 rebounds in the Irish's 95-69 win at Seton Hall on Wednesday, shooting 10-of-15 from the field and adding four assists and three steals. He leads the conference with 20.4 points per game.

“He does something new just about every week,” Notre Dame coach Mike Brey said. “He's got a great feel for the game. Great hands. He keeps doing things where I shake my head, and I say, 'Keep going.'”

McAlarney had 19 points and shot 5-of-7 from 3-point range against Seton Hall, while forward Rob Kurz added 17 points and 10 rebounds for his sixth double-double of the season in Notre Dame's first game this season as a ranked team.

Despite being picked in the Big East preseason coaches' poll to finish ninth in the league, the Irish are seeking their first 8-2 start in Big East play since the 2000-01 season. They're in second place behind No. 6 Georgetown, and lead the conference with 80.5 points per game.

“We're a real unselfish group, and every time down the floor we try to get the best shot possible,” McAlarney said. “We move the ball around and it really stirs teams up on the defensive end.”

Marquette, though, held the Irish to their third-lowest point total of the season on Jan. 12 in Milwaukee, winning 92-66 despite 29 points from Harangody in Notre Dame's most lopsided loss since Brey took over to start the 2000-01 season.

The Golden Eagles, however, have gone just 3-3 since that victory, and had a three-game winning streak snapped with a 71-57 home loss to Louisville on Monday. They have also struggled on the road in conference play, losing three of four.

Against Louisville, they shot just 32.0 percent, making a season-low 16 field goals in their first home loss of the season.

“What we have to do is grow up in a hurry. If you're not making shots, you still have to go back and play solid defense,” Marquette coach Tom Crean said. “When it comes to talking defensively, we hit an all-time low. When you're playing good basketball teams, everyone has to be locked in.”

Marquette got only limited contributions from James, who has averaged just 8.3 points in the last six games while struggling with a wrist injury he sustained last month. He also was battling the flu this week, and came off the bench against Louisville after 85 straight starts.

Box Score



Play By Play

1st Half Summary
TIME	MARQUETTE	SCORE	NOTRE DAME
19:47	Ousmane Barro missed Two Point Layup.	0-0	 
19:45	 	0-0	Zach Hillesland Defensive Rebound.
19:37	 	0-0	Tory Jackson missed Two Point Layup.
19:37	 	0-0	Luke Harangody Offensive Rebound.
19:33	 	0-0	Luke Harangody missed Two Point Jumper.
19:33	Ousmane Barro Defensive Rebound.	0-0	 
19:33	 	0-0	Foul on Luke Harangody
19:26	Jerel McNeal made Three Point Jumper. Assisted by Dominic James.	3-0	 
19:07	Foul on Jerel McNeal	3-0	 
18:54	 	3-0	Tory Jackson missed Two Point Jumper.
18:52	 	3-0	Notre Dame Offensive Rebound.
18:48	 	3-2	Kyle McAlarney made Two Point Jumper. Assisted by Tory Jackson.
18:35	Ousmane Barro missed Two Point Jumper.	3-2	 
18:35	Marquette Offensive Rebound.	3-2	 
18:27	Dominic James made Three Point Jumper.	6-2	 
18:05	 	6-4	Zach Hillesland made Two Point Jumper.
17:53	Ousmane Barro missed Two Point Layup.	6-4	 
17:53	 	6-4	Rob Kurz Defensive Rebound.
17:47	 	6-4	Zach Hillesland missed Two Point Layup.
17:47	 	6-4	Zach Hillesland Offensive Rebound.
17:41	 	6-6	Zach Hillesland made Two Point Layup.
17:20	Dominic James missed Two Point Layup.	6-6	 
17:20	 	6-6	Rob Kurz Defensive Rebound.
17:15	 	6-6	Foul on Tory Jackson
17:12	Jerel McNeal missed Two Point Layup.	6-6	 
17:12	Ousmane Barro Offensive Rebound.	6-6	 
16:50	 	6-6	Kyle McAlarney missed Three Point Jumper.
16:50	Ousmane Barro Defensive Rebound.	6-6	 
16:44	 	6-6	Tory Jackson missed Two Point Layup.
16:41	 	6-6	Tory Jackson Offensive Rebound.
16:39	 	6-9	Rob Kurz made Three Point Jumper. Assisted by Tory Jackson.
16:14	 	6-9	Luke Harangody missed Two Point Layup.
16:14	Lazar Hayward Defensive Rebound.	6-9	 
16:07	Wesley Matthews missed Two Point Jumper.	6-9	 
16:07	 	6-9	Tory Jackson Defensive Rebound.
15:47	 	6-11	Zach Hillesland made Two Point Layup.
15:36	Official TV Timeout.	6-11	 
15:32	Dominic James missed Two Point Jumper.	6-11	 
15:32	 	6-11	Tory Jackson Defensive Rebound.
15:11	 	6-11	Tory Jackson missed Two Point Jumper.
15:11	Jerel McNeal Defensive Rebound.	6-11	 
15:04	Dominic James made Three Point Jumper. Assisted by Wesley Matthews.	9-11	 
14:54	 	9-11	Rob Kurz missed Two Point Layup.
14:53	Ousmane Barro Defensive Rebound.	9-11	 
14:44	Ousmane Barro missed Two Point Layup.	9-11	 
14:44	Ousmane Barro Offensive Rebound.	9-11	 
14:41	Ousmane Barro made Two Point Layup.	11-11	 
14:16	 	11-11	Luke Harangody missed Two Point Layup.
14:16	Ousmane Barro Defensive Rebound.	11-11	 
14:11	Lazar Hayward missed Two Point Layup.	11-11	 
14:11	Dominic James Offensive Rebound.	11-11	 
14:08	Dominic James made Two Point Tip Shot.	13-11	 
13:47	Foul on Wesley Matthews	13-11	 
13:33	 	13-11	Tory Jackson missed Two Point Jumper.
13:33	Lazar Hayward Defensive Rebound.	13-11	 
13:24	Lazar Hayward missed Two Point Jumper.	13-11	 
13:24	 	13-11	Notre Dame Defensive Rebound.
13:15	Foul on Ousmane Barro	13-11	 
13:11	 	13-11	Kyle McAlarney missed Three Point Jumper.
13:11	Ousmane Barro Defensive Rebound.	13-11	 
13:03	 	13-11	Foul on Kyle McAlarney
12:36	Lazar Hayward missed Three Point Jumper.	13-11	 
12:36	 	13-11	Zach Hillesland Defensive Rebound.
12:22	 	13-11	Ryan Ayers missed Three Point Jumper.
12:22	 	13-11	Luke Zeller Offensive Rebound.
12:19	Foul on Dan Fitzgerald	13-11	 
12:19	 	13-12	Luke Zeller made Free Throw.
12:19	 	13-13	Luke Zeller made Free Throw.
11:57	Jerel McNeal Defensive Rebound.	13-13	 
11:57	 	13-13	Luke Zeller missed Three Point Jumper.
11:48	David Cubillan missed Three Point Jumper.	13-13	 
11:48	 	13-13	Jonathan Peoples Defensive Rebound.
11:40	 	13-16	Ryan Ayers made Three Point Jumper. Assisted by Kyle McAlarney.
11:21	Jerel McNeal missed Three Point Jumper.	13-16	 
11:21	 	13-16	Zach Hillesland Defensive Rebound.
11:00	 	13-16	Official TV Timeout.
10:53	Dominic James made Three Point Jumper.	16-16	 
10:37	 	16-18	Kyle McAlarney made Two Point Layup.
9:57	Dominic James missed Three Point Jumper.	16-18	 
9:57	 	16-18	Luke Harangody Defensive Rebound.
9:46	 	16-20	Rob Kurz made Two Point Layup. Assisted by Ryan Ayers.
9:21	Jerel McNeal made Two Point Layup.	18-20	 
9:05	 	18-23	Tory Jackson made Three Point Jumper. Assisted by Luke Harangody.
8:56	Jerel McNeal missed Two Point Jumper.	18-23	 
8:56	 	18-23	Jonathan Peoples Defensive Rebound.
8:43	 	18-23	Rob Kurz missed Two Point Jumper.
8:43	 	18-23	Rob Kurz Offensive Rebound.
8:41	 	18-23	Rob Kurz missed Two Point Jumper.
8:39	 	18-23	Tory Jackson Offensive Rebound.
8:39	Foul on David Cubillan	18-23	 
8:39	 	18-23	Tory Jackson missed Free Throw.
8:39	 	18-24	Tory Jackson made Free Throw.
8:26	Jerel McNeal missed Two Point Jumper.	18-24	 
8:23	 	18-24	Luke Harangody Defensive Rebound.
8:18	 	18-24	Ryan Ayers missed Three Point Jumper.
8:18	 	18-24	Jonathan Peoples Offensive Rebound.
8:13	 	18-27	Tory Jackson made Three Point Jumper. Assisted by Jonathan Peoples.
8:04	Marquette 30 Second Timeout.
7:54	Dwight Burke made Two Point Dunk Shot. Assisted by Dominic James.	20-27	 
7:34	 	20-29	Ryan Ayers made Two Point Jumper.
7:14	Jerel McNeal missed Two Point Jumper.	20-29	 
7:14	Dan Fitzgerald Offensive Rebound.	20-29	 
7:10	Dan Fitzgerald made Two Point Layup.	22-29	 
7:08	 	22-29	Foul on Tory Jackson
7:08	Official TV Timeout.	22-29	 
7:08	Dan Fitzgerald made Free Throw.	23-29	 
6:42	 	23-31	Luke Harangody made Two Point Layup.
6:37	 	23-31	Foul on Zach Hillesland
6:36	Jerel McNeal made Free Throw.	24-31	 
6:36	Jerel McNeal missed Free Throw.	24-31	 
6:36	 	24-31	Jonathan Peoples Defensive Rebound.
6:27	 	24-31	Luke Harangody missed Two Point Jumper.
6:27	Dan Fitzgerald Defensive Rebound.	24-31	 
6:13	Dwight Burke made Two Point Layup.	26-31	 
5:44	Lazar Hayward made Two Point Layup. Assisted by Jerel McNeal.	28-31	 
5:44	 	28-31	Foul on Kyle McAlarney
5:44	Notre Dame 30 Second Timeout.
5:44	Lazar Hayward made Free Throw.	29-31	 
5:15	Jerel McNeal missed Two Point Layup.	29-31	 
5:15	Jerel McNeal Offensive Rebound.	29-31	 
5:10	Jerel McNeal missed Two Point Jumper.	29-31	 
5:10	 	29-31	Rob Kurz Defensive Rebound.
5:09	Foul on Lazar Hayward	29-31	 
4:57	 	29-33	Zach Hillesland made Two Point Layup.
4:37	Dan Fitzgerald made Three Point Jumper. Assisted by David Cubillan.	32-33	 
4:17	 	32-33	Luke Zeller missed Three Point Jumper.
4:17	 	32-33	Notre Dame Offensive Rebound.
4:11	 	32-33	Ryan Ayers missed Three Point Jumper.
4:11	Jerel McNeal Defensive Rebound.	32-33	 
4:04	David Cubillan made Two Point Layup.	34-33	 
3:53	 	34-33	Official TV Timeout.
3:29	Foul on Ousmane Barro	34-33	 
3:29	 	34-34	Luke Harangody made Free Throw.
3:29	 	34-35	Luke Harangody made Free Throw.
2:58	 	34-37	Luke Zeller made Two Point Dunk Shot.
2:32	Ousmane Barro missed Two Point Layup.	34-37	 
2:32	 	34-37	Luke Harangody Defensive Rebound.
2:12	Foul on Ousmane Barro	34-37	 
2:12	 	34-37	Luke Harangody missed Free Throw.
2:12	 	34-38	Luke Harangody made Free Throw.
1:58	Lazar Hayward made Two Point Jumper.	36-38	 
1:35	 	36-41	Luke Zeller made Three Point Jumper. Assisted by Luke Harangody.
1:23	Jerel McNeal missed Three Point Jumper.	36-41	 
1:23	 	36-41	Luke Zeller Defensive Rebound.
1:22	Foul on Dwight Burke	36-41	 
1:22	 	36-42	Luke Zeller made Free Throw.
1:22	 	36-42	Luke Zeller missed Free Throw.
1:22	Lazar Hayward Defensive Rebound.	36-42	 
1:09	David Cubillan missed Three Point Jumper.	36-42	 
1:09	 	36-42	Luke Harangody Defensive Rebound.
1:00	Foul on Lazar Hayward	36-42	 
1:00	 	36-43	Tory Jackson made Free Throw.
1:00	 	36-44	Tory Jackson made Free Throw.
0:46	David Cubillan missed Three Point Jumper.	36-44	 
0:46	 	36-44	Luke Zeller Defensive Rebound.
0:34	Foul on Jerel McNeal	36-44	 
0:34	 	36-44	Luke Harangody missed Free Throw.
0:34	 	36-44	Luke Harangody missed Free Throw.
0:34	Wesley Matthews Defensive Rebound.	36-44	 
0:07	Jerel McNeal missed Two Point Layup.	36-44	 
0:07	 	36-44	Zach Hillesland Defensive Rebound.
0:03	 	36-46	Luke Harangody made Two Point Dunk Shot. Assisted by Tory Jackson.
0:00	End of the 1st Half.
1 | 2 | All
2nd Half Summary
TIME	MARQUETTE	SCORE	NOTRE DAME
19:45	 	36-46	Tory Jackson missed Two Point Layup.
19:45	Ousmane Barro Defensive Rebound.	36-46	 
19:45	 	36-46	Foul on Luke Harangody
19:17	Lazar Hayward made Three Point Jumper. Assisted by Jerel McNeal.	39-46	 
18:56	 	39-48	Luke Harangody made Two Point Layup.
18:46	Ousmane Barro missed Two Point Layup.	39-48	 
18:46	Ousmane Barro Offensive Rebound.	39-48	 
18:43	Ousmane Barro missed Two Point Jumper.	39-48	 
18:41	 	39-48	Luke Harangody Defensive Rebound.
18:35	 	39-48	Tory Jackson missed Three Point Jumper.
18:35	Ousmane Barro Defensive Rebound.	39-48	 
18:24	 	39-48	Foul on Zach Hillesland
18:06	Lazar Hayward made Three Point Jumper. Assisted by Dominic James.	42-48	 
17:57	 	42-51	Kyle McAlarney made Three Point Jumper.
17:49	Ousmane Barro missed Two Point Layup.	42-51	 
17:49	 	42-51	Tory Jackson Defensive Rebound.
17:43	 	42-51	Rob Kurz missed Three Point Jumper.
17:43	 	42-51	Luke Harangody Offensive Rebound.
17:29	 	42-54	Kyle McAlarney made Three Point Jumper.
17:25	Marquette Full Timeout.
17:13	Wesley Matthews made Two Point Layup.	44-54	 
16:57	 	44-54	Kyle McAlarney missed Two Point Jumper.
16:57	Lazar Hayward Defensive Rebound.	44-54	 
16:49	 	44-54	Foul on Rob Kurz
16:48	Lazar Hayward made Free Throw.	45-54	 
16:48	Lazar Hayward missed Free Throw.	45-54	 
16:48	 	45-54	Zach Hillesland Defensive Rebound.
16:37	 	45-57	Luke Zeller made Three Point Jumper.
16:15	Lazar Hayward missed Two Point Jumper.	45-57	 
16:15	 	45-57	Zach Hillesland Defensive Rebound.
16:09	 	45-57	Kyle McAlarney missed Three Point Jumper.
16:09	 	45-57	Luke Zeller Offensive Rebound.
16:02	 	45-57	Luke Zeller missed Two Point Jumper.
16:02	Lazar Hayward Defensive Rebound.	45-57	 
15:47	Wesley Matthews made Two Point Layup. Assisted by Jerel McNeal.	47-57	 
15:27	 	47-57	Zach Hillesland missed Two Point Layup.
15:24	Ousmane Barro Defensive Rebound.	47-57	 
15:15	Dominic James missed Two Point Jumper.	47-57	 
15:15	Jerel McNeal Offensive Rebound.	47-57	 
15:07	 	47-57	Foul on Luke Zeller
15:07	Official TV Timeout.	47-57	 
15:07	Jerel McNeal missed Free Throw.	47-57	 
15:07	Jerel McNeal made Free Throw.	48-57	 
14:42	 	48-57	Foul on Tory Jackson
14:27	Lazar Hayward missed Two Point Jumper.	48-57	 
14:27	Lawrence Blackledge Offensive Rebound.	48-57	 
14:22	Lawrence Blackledge made Two Point Tip Shot.	50-57	 
13:52	 	50-59	Tory Jackson made Two Point Jumper.
13:26	Lawrence Blackledge missed Two Point Layup.	50-59	 
13:26	 	50-59	Ryan Ayers Defensive Rebound.
13:18	 	50-62	Ryan Ayers made Three Point Jumper.
13:17	Foul on Jerel McNeal	50-62	 
13:17	 	50-63	Ryan Ayers made Free Throw.
12:27	Lazar Hayward missed Three Point Jumper.	50-63	 
12:27	Dan Fitzgerald Offensive Rebound.	50-63	 
12:17	Jerel McNeal missed Three Point Jumper.	50-63	 
12:17	Lazar Hayward Offensive Rebound.	50-63	 
12:12	Lazar Hayward made Two Point Layup.	52-63	 
12:00	Foul on Dan Fitzgerald	52-63	 
11:37	 	52-63	Official TV Timeout.
11:10	Dan Fitzgerald missed Three Point Jumper.	52-63	 
11:10	 	52-63	Luke Harangody Defensive Rebound.
10:48	 	52-66	Jonathan Peoples made Three Point Jumper.
10:25	Dominic James made Two Point Jumper.	54-66	 
9:48	David Cubillan made Three Point Jumper. Assisted by Wesley Matthews.	57-66	 
9:30	Foul on Dan Fitzgerald	57-66	 
9:29	 	57-67	Zach Hillesland made Free Throw.
9:29	 	57-68	Zach Hillesland made Free Throw.
9:01	Lazar Hayward made Two Point Jumper.	59-68	 
8:47	 	59-70	Kyle McAlarney made Two Point Layup.
8:47	Foul on Dwight Burke	59-70	 
8:47	 	59-70	Kyle McAlarney missed Free Throw.
8:47	Lazar Hayward Defensive Rebound.	59-70	 
8:27	David Cubillan made Three Point Jumper. Assisted by Dominic James.	62-70	 
8:04	Foul on Dominic James	62-70	 
8:02	 	62-71	Tory Jackson made Free Throw.
8:02	 	62-71	Tory Jackson missed Free Throw.
8:02	Ousmane Barro Defensive Rebound.	62-71	 
7:47	Dominic James missed Three Point Jumper.	62-71	 
7:47	Lazar Hayward Offensive Rebound.	62-71	 
7:40	Lazar Hayward made Two Point Tip Shot.	64-71	 
7:28	 	64-71	Luke Harangody missed Two Point Jumper.
7:28	Lazar Hayward Defensive Rebound.	64-71	 
7:21	Jerel McNeal missed Two Point Layup.	64-71	 
7:21	 	64-71	Rob Kurz Defensive Rebound.
7:13	 	64-73	Luke Harangody made Two Point Layup. Assisted by Tory Jackson.
7:13	Foul on Lazar Hayward	64-73	 
7:13	 	64-73	Official TV Timeout.
7:13	 	64-74	Luke Harangody made Free Throw.
6:45	David Cubillan missed Two Point Jumper.	64-74	 
6:45	 	64-74	Luke Harangody Defensive Rebound.
6:23	 	64-76	Tory Jackson made Two Point Layup.
5:59	Lazar Hayward made Three Point Jumper.	67-76	 
5:34	Foul on Ousmane Barro	67-76	 
5:34	 	67-77	Jonathan Peoples made Free Throw.
5:34	 	67-78	Jonathan Peoples made Free Throw.
5:08	Lazar Hayward missed Three Point Jumper.	67-78	 
5:08	 	67-78	Luke Harangody Defensive Rebound.
4:41	 	67-78	Luke Harangody missed Two Point Jumper.
4:41	 	67-78	Luke Harangody Offensive Rebound.
4:39	 	67-78	Luke Harangody missed Two Point Jumper.
4:38	 	67-78	Notre Dame Offensive Rebound.
4:16	 	67-78	Kyle McAlarney missed Three Point Jumper.
4:16	Lazar Hayward Defensive Rebound.	67-78	 
4:13	Marquette 30 Second Timeout.
4:07	 	67-78	Luke Harangody missed Three Point Jumper.
4:07	Lawrence Blackledge Defensive Rebound.	67-78	 
3:54	Jerel McNeal made Three Point Jumper. Assisted by Lazar Hayward.	70-78	 
3:22	Foul on Lawrence Blackledge	70-78	 
3:22	 	70-78	Official TV Timeout.
3:22	 	70-79	Luke Harangody made Free Throw.
3:22	 	70-80	Luke Harangody made Free Throw.
3:13	Jerel McNeal missed Two Point Layup.	70-80	 
3:13	 	70-80	Tory Jackson Defensive Rebound.
2:34	 	70-80	Tory Jackson missed Three Point Jumper.
2:34	Lazar Hayward Defensive Rebound.	70-80	 
2:17	Dominic James made Two Point Jumper.	72-80	 
2:15	Marquette 30 Second Timeout.
2:00	Dominic James made Two Point Layup.	74-80	 
1:30	 	74-80	Foul on Tory Jackson
1:29	Notre Dame 30 Second Timeout.
1:14	David Cubillan made Three Point Jumper. Assisted by Lawrence Blackledge.	77-80	 
0:50	Notre Dame 30 Second Timeout.
0:42	 	77-80	Kyle McAlarney missed Two Point Jumper.
0:42	Lawrence Blackledge Defensive Rebound.	77-80	 
0:33	Dominic James made Two Point Layup.	79-80	 
0:27	Foul on Jerel McNeal	79-80	 
0:27	 	79-81	Luke Harangody made Free Throw.
0:27	Marquette 30 Second Timeout.
0:27	 	79-82	Luke Harangody made Free Throw.
0:22	Dominic James made Two Point Layup.	81-82	 
0:18	Foul on David Cubillan	81-82	 
0:18	 	81-83	Jonathan Peoples made Free Throw.
0:18	 	81-84	Jonathan Peoples made Free Throw.
0:12	Dominic James made Two Point Layup.	83-84	 
0:12	Marquette Full Timeout.
0:09	Foul on Lazar Hayward	83-84	 
0:09	 	83-85	Luke Harangody made Free Throw.
0:09	 	83-86	Luke Harangody made Free Throw.
0:05	Dominic James missed Three Point Jumper.	83-86	 
0:00	End Game
men_s_basketball/nd_02_09_08.1202585531.txt.gz · Last modified: 2020/12/07 16:39 (external edit)