User Tools

Site Tools


men_s_basketball:season_by_season_attendance

This is an old revision of the document!


Marquette Basketball Attendance

YearTotalAverage
1988-89 203,337 11,961
1989-90 213,088 13,318
1990-91 201,495 13,433
1991-92 227,037 12,613
1992-93 215,089 13,443
1993-94 229,562 14,347
1994-95 225,396 13,258
1995-96 167,105 11,936
1996-97 195,961 12,247
1997-98 207,150 11,508
1998-99 182,176 12,145
1999-00 159,528 9,971
2000-01 170,397 11,360
2001-02 191,650 12,777
2002-03 248,851 15,553
2003-04 275,241 15,291
2004-05 251,274 11,965
2005-06 223,983 13,999
2006-07 306,893 15,345

* In 2006-07, Marquette was 9th in the nation for NCAA Basketball Attendance.

http://gomarquette.cstv.com/sports/m-baskbl/spec-rel/052907aaa.html

2007 NCAA Total Attendance 1. Syracuse - 473,353 (22 games)
2. Kentucky - 374,737 (16 games)
3. Louisville - 369,763 (20 games)
4. North Carolina - 351,785 (17 games)
5. Wisconsin - 326,610 (19 games)
6. Maryland - 319,616 (19 games)
7. Tennessee - 315,571 (16 games)
8. Ohio State - 315,539 (18 games)
9. Marquette - 306,893 (20 games)
10. Kansas - 293,400 (18 games)

men_s_basketball/season_by_season_attendance.1182891447.txt.gz · Last modified: 2020/12/07 16:39 (external edit)