User Tools

Site Tools


men_s_basketball:tulane_01_08_05

Box Score

Official Basketball Box Score
Marquette vs Tulane
01-08-05 7 p.m. at Fogelman Arena, New Orleans, La.


--------------------------------------------------------------------------------
VISITORS: Marquette 13-1, 1-0 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Novak, Steve........ f  4-6    3-4    2-2    1  2  3   3  13  2  1  0  0  34
35 Jackson, Marcus..... f  1-5    0-0    2-6    6  1  7   3   4  2  0  0  1  23
33 Grimm, Chris........ c  2-3    0-0    0-2    2  1  3   2   4  1  0  1  0  19
30 Mason, Dameon....... g  8-14   0-1    1-2    2  6  8   2  17  2  3  1  1  34
34 Diener, Travis...... g  8-19   4-10   0-0    1  6  7   0  20 12  2  0  2  36
01 Townsend, Todd......    0-4    0-2    0-0    0  0  0   1   0  2  1  0  0  12
12 Hanley, Rob.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Grube, Shane........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 Chapman, Joe........    1-2    1-2    0-0    1  0  1   2   3  0  1  0  0  16
40 Kinsella, Mike......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
41 Barro, Ousmane......    1-3    0-0    1-2    1  2  3   2   3  1  0  0  0   8
43 Amoroso, Ryan.......    6-7    1-2    5-7    2  6  8   0  18  0  0  0  1  14
45 Berkowitz, Niv......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  1  2
   Totals..............   31-64   9-21  11-21  17 25 42  15  82 22  8  2  5 200

TOTAL FG% 1st Half: 12-35 34.3%   2nd Half: 19-29 65.5%   Game: 48.4%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  5-10 50.0%   Game: 42.9%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half:  8-14 57.1%   Game: 52.4%    4


--------------------------------------------------------------------------------
HOME TEAM: Tulane 6-7, 0-2 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 STITH, Donnie....... f  2-6    0-2    1-2    3  2  5   0   5  4  2  1  2  25
21 GOMEZ, David........ f  4-6    0-0    1-1    0  3  3   3   9  0  2  2  0  28
50 DAVIS, Quincy....... c  5-10   0-0    2-3    2  2  4   4  12  1  3  2  0  33
10 ROCHESTIE, Taylor... g  6-10   3-6    2-2    0  2  2   1  17  2  3  0  0  35
11 KINZER, Marcus...... g  7-17   1-2    5-5    3  3  6   0  20  4  1  1  3  38
03 MOORE, Chris........    0-1    0-1    0-0    0  1  1   2   0  0  0  0  0   7
04 CAMPER, Vincent.....    0-2    0-0    0-0    0  1  1   1   0  2  0  0  0   5
22 CASTINE, Kory.......    1-2    0-0    0-0    0  3  3   3   2  0  0  0  0  14
25 WHEATON, Matt.......    0-2    0-2    0-0    0  3  3   2   0  1  0  0  0  10
44 PJEVCEVIC, Ivan.....    1-3    1-3    0-0    0  1  1   1   3  1  0  0  0   5
   TEAM................                         1  1  2
   Totals..............   26-59   5-16  11-13   9 22 31  17  68 15 11  6  5 200

TOTAL FG% 1st Half: 16-27 59.3%   2nd Half: 10-32 31.3%   Game: 44.1%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  1-6  16.7%   Game: 31.3%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  9-10 90.0%   Game: 84.6%    1


--------------------------------------------------------------------------------
Officials: Steve Welmer, Steven Pyatt, Andrew Walton
Technical fouls: Marquette-None. Tulane-None.
Attendance: 1803
Score by Periods                1st  2nd   Total
Marquette.....................   31   51  -   82
Tulane........................   38   30  -   68
ID-290812
.
Tulane's Kinzer career-high points.

Points in the paint-MARQ 32,TULANE 32. Points off turnovers-MARQ 16,TULANE 9.
2nd chance points-MARQ 15,TULANE 12. Fast break points-MARQ 14,TULANE 10.
Bench points-MARQ 24,TULANE 5. Score tied-1 time. Lead changed-5 times.
Largest lead-MARQ by 20 2nd-04:24, TULANE by 9 1st-10:23.
men_s_basketball/tulane_01_08_05.txt · Last modified: 2020/12/07 16:49 (external edit)